Chargement
Source: Äriregister · EUR
| # | Company | City | Sector | Revenue | Headcount | Fiscal year |
|---|---|---|---|---|---|---|
| 1 | Auvere küla, Narva-Jõesuu linn, Ida-Viru maakond | Oil & gas (distribution) | 986 M EUR | 2022 | ||
| 2 | Kesklinna linnaosa, Tallinn, Harju maakond | IT services | 838.8 M EUR | 2022 | ||
| 3 | Käsmu küla, Haljala vald, Lääne-Viru maakond | Retail (distribution) | 721.6 M EUR | 2022 | ||
| 4 | Tartu linn, Tartu linn, Tartu maakond | Real estate (operations & services) | 665.6 M EUR | 2022 | ||
| 5 | Kristiine linnaosa, Tallinn, Harju maakond | B2B & B2C services | 660.3 M EUR | 2022 | ||
| 6 | Tartu linn, Tartu linn, Tartu maakond | Oil & gas (distribution) | 637.7 M EUR | 2022 | ||
| 7 | Kristiine linnaosa, Tallinn, Harju maakond | Oil & gas (distribution) | 613.6 M EUR | 2022 | ||
| 8 | Nõmme linnaosa, Tallinn, Harju maakond | Mass retail | 601.9 M EUR | 2022 | ||
| 9 | Kesklinna linnaosa, Tallinn, Harju maakond | Retail (distribution) | 557.7 M EUR | 2022 | ||
| 10 | Lasnamäe linnaosa, Tallinn, Harju maakond | Telecom (equipment) | 516.5 M EUR | 2022 |
The 231,730 companies of this country come from Äriregister. Argos attaches each company to one of the 84 sectors of its taxonomy, harmonises labels (legal form, status, activity) and converts revenue to euros for sorting. Every company page links back to the official registry, and the Excel export contains the filtered list with contacts, breakdowns and methodology.
The table above shows the top 10 companies by revenue, in public access. The country has 231,730 companies in total, 189,896 of which publish revenue, for 105.91 bn EUR combined across 84 sectors. The full detail, filtering by headcount or website, and the Excel export come with an account.