Chargement
Retail & Distribution · Äriregister
| # | Company | City | Revenue | Headcount | Fiscal year |
|---|---|---|---|---|---|
| 1 | Lasnamäe linnaosa, Tallinn, Harju maakond | 110.8 M EUR | 2022 | ||
| 2 | Kurna küla, Rae vald, Harju maakond | 97 M EUR | 2025 | ||
| 3 | Kesklinna linnaosa, Tallinn, Harju maakond | 85.2 M EUR | 2019 | ||
| 4 | Tartu linn, Tartu linn, Tartu maakond | 82.1 M EUR | 2022 | ||
| 5 | Põhja-Tallinna linnaosa, Tallinn, Harju maakond | 55.3 M EUR | 2022 | ||
| 6 | Lasnamäe linnaosa, Tallinn, Harju maakond | 40.5 M EUR | 2022 | ||
| 7 | Lasnamäe linnaosa, Tallinn, Harju maakond | 33.1 M EUR | 2022 | ||
| 8 | Jõhvi linn, Jõhvi vald, Ida-Viru maakond | 16 M EUR | 2022 | ||
| 9 | Tartu linn, Tartu linn, Tartu maakond | 14.9 M EUR | 2022 | ||
| 10 | Tänassilma küla, Saku vald, Harju maakond | 14.9 M EUR | 2022 |
This page lists 1,581 companies in the Retail (building materials) sector (Retail & Distribution group) registered in Estonia. The revenue ranking uses the latest fiscal year filed with Äriregister, converted to euros. The full list, filterable by name, headcount or website, exports to Excel with contact details and breakdowns.
The table shows the top 10 companies by revenue, in public access. Of the 1,581 companies in scope, 1,541 publish revenue, for 1.05 bn EUR combined and a median revenue of 36 k EUR. The full list and the Excel export come with an account.