Chargement
Business Services · Äriregister
| # | Company | City | Revenue | Headcount | Fiscal year |
|---|---|---|---|---|---|
| 1 | Kesklinna linnaosa, Tallinn, Harju maakond | 18 M EUR | 2022 | ||
| 2 | Lasnamäe linnaosa, Tallinn, Harju maakond | 16.9 M EUR | 2022 | ||
| 3 | Kesklinna linnaosa, Tallinn, Harju maakond | 15 M EUR | 2022 | ||
| 4 | Kristiine linnaosa, Tallinn, Harju maakond | 13 M EUR | 2022 | ||
| 5 | Pirita linnaosa, Tallinn, Harju maakond | 12 M EUR | 2022 | ||
| 6 | Nõmme linnaosa, Tallinn, Harju maakond | 11.2 M EUR | 2022 | ||
| 7 | Tartu linn, Tartu linn, Tartu maakond | 10.9 M EUR | 2022 | ||
| 8 | Haabersti linnaosa, Tallinn, Harju maakond | 10.1 M EUR | 2022 | ||
| 9 | Kesklinna linnaosa, Tallinn, Harju maakond | 8.2 M EUR | 2022 | ||
| 10 | Lasnamäe linnaosa, Tallinn, Harju maakond | 8 M EUR | 2024 |
This page lists 2,165 companies in the Information services sector (Business Services group) registered in Estonia. The revenue ranking uses the latest fiscal year filed with Äriregister, converted to euros. The full list, filterable by name, headcount or website, exports to Excel with contact details and breakdowns.
The table shows the top 10 companies by revenue, in public access. Of the 2,165 companies in scope, 1,909 publish revenue, for 357.8 M EUR combined and a median revenue of 5 k EUR. The full list and the Excel export come with an account.