Chargement
Health & Life Sciences · Äriregister
| # | Company | City | Revenue | Headcount | Fiscal year |
|---|---|---|---|---|---|
| 1 | Kesklinna linnaosa, Tallinn, Harju maakond | 141.6 M EUR | 2022 | ||
| 2 | Põhja-Tallinna linnaosa, Tallinn, Harju maakond | 95.2 M EUR | 2022 | ||
| 3 | Põhja-Tallinna linnaosa, Tallinn, Harju maakond | 27.2 M EUR | 2022 | ||
| 4 | Kesklinna linnaosa, Tallinn, Harju maakond | 20 M EUR | 2022 | ||
| 5 | Tapa linn, Tapa vald, Lääne-Viru maakond | 19.7 M EUR | 2022 | ||
| 6 | Meegomäe küla, Võru vald, Võru maakond | 18.6 M EUR | 2022 | ||
| 7 | Rakvere linn, Lääne-Viru maakond | 18.6 M EUR | 2022 | ||
| 8 | Lasnamäe linnaosa, Tallinn, Harju maakond | 14.6 M EUR | 2022 | ||
| 9 | Valga linn, Valga vald, Valga maakond | 12.9 M EUR | 2022 | ||
| 10 | Kesklinna linnaosa, Tallinn, Harju maakond | 12.5 M EUR | 2022 |
This page lists 1,571 companies in the Healthcare (facilities) sector (Health & Life Sciences group) registered in Estonia. The revenue ranking uses the latest fiscal year filed with Äriregister, converted to euros. The full list, filterable by name, headcount or website, exports to Excel with contact details and breakdowns.
The table shows the top 10 companies by revenue, in public access. Of the 1,571 companies in scope, 1,374 publish revenue, for 957.6 M EUR combined and a median revenue of 189 k EUR. The full list and the Excel export come with an account.