Chargement
Financial Services · Äriregister
| # | Company | City | Revenue | Headcount | Fiscal year |
|---|---|---|---|---|---|
| 1 | Põhja-Tallinna linnaosa, Tallinn, Harju maakond | 8 M EUR | 2022 | ||
| 2 | Kesklinna linnaosa, Tallinn, Harju maakond | 3.1 M EUR | 2024 | ||
| 3 | Kesklinna linnaosa, Tallinn, Harju maakond | 3 M EUR | 2022 | ||
| 4 | Kesklinna linnaosa, Tallinn, Harju maakond | 2.4 M EUR | 2022 | ||
| 5 | Kesklinna linnaosa, Tallinn, Harju maakond | 2.1 M EUR | 2022 | ||
| 6 | Põhja-Tallinna linnaosa, Tallinn, Harju maakond | 1.6 M EUR | 2022 | ||
| 7 | Kesklinna linnaosa, Tallinn, Harju maakond | 1.1 M EUR | 2022 | ||
| 8 | Nõmme linnaosa, Tallinn, Harju maakond | 909 k EUR | 2022 | ||
| 9 | Lasnamäe linnaosa, Tallinn, Harju maakond | 882 k EUR | 2022 | ||
| 10 | Kristiine linnaosa, Tallinn, Harju maakond | 859 k EUR | 2022 |
This page lists 171 companies in the Insurance (general) sector (Financial Services group) registered in Estonia. The revenue ranking uses the latest fiscal year filed with Äriregister, converted to euros. The full list, filterable by name, headcount or website, exports to Excel with contact details and breakdowns.
The table shows the top 10 companies by revenue, in public access. Of the 171 companies in scope, 163 publish revenue, for 36.6 M EUR combined and a median revenue of 19 k EUR. The full list and the Excel export come with an account.