Chargement
Financial Services
| # | Company | Country | City | Revenue | Headcount | Fiscal year |
|---|---|---|---|---|---|---|
| 1 | LONDON | 997.4 M EUR | 2025 | |||
| 2 | PARIS | 712.6 M EUR | 2024 | |||
| 3 | SAINT-DENIS | 433.9 M EUR | 2024 | |||
| 4 | PUTEAUX | 429.8 M EUR | 2024 | |||
| 5 | PARIS | 391.9 M EUR | 2023 | |||
| 6 | ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "ПРЕМИУМ АССИСТАНС" | 345.5 M EUR | 2015 | |||
| 7 | LYON | 302.4 M EUR | 2024 | |||
| 8 | MALAKOFF | 289 M EUR | 2024 | |||
| 9 | PARIS | 279.8 M EUR | 2024 | |||
| 10 | PUTEAUX | 241.5 M EUR | 2024 |
The Insurance (general) sector belongs to the Financial Services group of the Argos taxonomy. It gathers 33,986 companies across 20 countries, assigned from the activity declared to the national registry. Pick a country for the full list, or export the European scope directly to Excel.
The table shows the top 10 European companies in the sector by revenue, in public access. Of the 33,986 companies in the sector, 13,363 publish revenue, for 23.82 bn EUR combined. The best covered countries are United Kingdom (10,053), France (9,845), Russia (4,565). The full list and the Excel export come with an account.