Chargement
Financial Services · Sudski registar / FINA
| # | Company | City | Revenue | Headcount | Fiscal year |
|---|---|---|---|---|---|
| 1 | Zagreb | 2.4 M EUR | 2024 | ||
| 2 | Zagreb | 865 k EUR | 2024 | ||
| 3 | Zagreb | 778 k EUR | 2024 | ||
| 4 | Zagreb | 647 k EUR | 2024 | ||
| 5 | Zagreb | 615 k EUR | 2024 | ||
| 6 | Zagreb | 572 k EUR | 2024 | ||
| 7 | Zagreb | 434 k EUR | 2024 | ||
| 8 | Pore� - Parenzo | 397 k EUR | 2024 | ||
| 9 | Zagreb | 388 k EUR | 2024 | ||
| 10 | Makarska | 378 k EUR | 2024 |
This page lists 110 companies in the Insurance (general) sector (Financial Services group) registered in Croatia. The revenue ranking uses the latest fiscal year filed with Sudski registar / FINA, converted to euros. The full list, filterable by name, headcount or website, exports to Excel with contact details and breakdowns.
The table shows the top 10 companies by revenue, in public access. Of the 110 companies in scope, 100 publish revenue, for 15.2 M EUR combined and a median revenue of 66 k EUR. The full list and the Excel export come with an account.