Chargement
Financial Services · Registrų centras
| # | Company | Revenue | Headcount | Fiscal year |
|---|---|---|---|---|
| 1 | 171.7 M EUR | 2016 | ||
| 2 | 37.1 M EUR | 2024 | ||
| 3 | 11 M EUR | 2019 | ||
| 4 | 7.8 M EUR | 2024 | ||
| 5 | 6.2 M EUR | 2024 | ||
| 6 | 5.9 M EUR | 2017 | ||
| 7 | 5.8 M EUR | 2024 | ||
| 8 | 5.6 M EUR | 2024 | ||
| 9 | 5.3 M EUR | 2024 | ||
| 10 | 4.5 M EUR | 2024 |
This page lists 381 companies in the Insurance (general) sector (Financial Services group) registered in Lithuania. The revenue ranking uses the latest fiscal year filed with Registrų centras, converted to euros. The full list, filterable by name, headcount or website, exports to Excel with contact details and breakdowns.
The table shows the top 10 companies by revenue, in public access. Of the 381 companies in scope, 363 publish revenue, for 365.5 M EUR combined and a median revenue of 53 k EUR. The full list and the Excel export come with an account.