Chargement
Financial Services · Obchodní rejstřík (justice.cz)
| # | Company | City | Revenue | Headcount | Fiscal year |
|---|---|---|---|---|---|
| 1 | Praha | 117 k EUR | 2025 | ||
| 2 | Brno | 60 k EUR | 2022 | ||
| 3 | Praha | 54 k EUR | 2024 | ||
| 4 | Plzeň | 47 k EUR | 2019 | ||
| 5 | Praha | 37 k EUR | 2024 | ||
| 6 | Praha | 36 k EUR | 2024 | ||
| 7 | Praha | 32 k EUR | 2025 | ||
| 8 | Praha | 30 k EUR | 2025 | ||
| 9 | Brno | 23 k EUR | 2024 | ||
| 10 | Brno | 18 k EUR | 2020 |
This page lists 84 companies in the Insurance (general) sector (Financial Services group) registered in Czechia. The revenue ranking uses the latest fiscal year filed with Obchodní rejstřík (justice.cz), converted to euros. The full list, filterable by name, headcount or website, exports to Excel with contact details and breakdowns.
The table shows the top 10 companies by revenue, in public access. Of the 84 companies in scope, 53 publish revenue, for 516 k EUR combined and a median revenue of 986 EUR. The full list and the Excel export come with an account.