Skip to content
Argos Sourcing

Industry & Services

Aircraft departures

IS.AIR.DPRT

Countries compared

8 countries compared out of 142 available.

Latest known value: 839,180 for United Kingdom in 2023, over a series running from 1970 to 2023 and 8 countries compared, from the highest (United States, 9.27 m) to the lowest (Zimbabwe, 2,085).

Compare with the other industry & services indicators
02.5 M5 M7.5 M10 M12.5 M19701983199720102023

Latest known valueclick to hide

Year by year values

Click the Year header to reverse the order. An empty cell means the World Bank publishes nothing for that country that year.

Annual values by country
United KingdomItalySpainNetherlandsUnited StatesChinaZimbabweIreland
2023839,180185,458662,492307,4329.27 m4.91 m2,0851.11 m
2022713,976149,145616,749272,3188.84 m2.51 m1,701982,865
2021289,73137,123381,188206,2088.01 m3.91 m1,732.79493,773
2020303,49399,250261,972170,9816.18 m3.67 m3,450369,019
20191.06 m260,599677,579361,15610.1 m4.96 m967,456
20181.24 m251,621641,097330,9639.88 m4.69 m3,444935,913
20171.18 m243,811579,842342,0979.64 m4.36 m3,444883,323
20161.18 m277,671566,775334,2409.64 m3.95 m4,231836,293
20151.1 m273,462534,895309,0899.5 m3.62 m4,145718,059
20141.06 m264,899486,354304,7959.56 m3.36 m3,730658,512
20131.05 m258,027465,559312,9109.75 m3.07 m27,684641,412
20121.05 m306,321471,441307,2219.86 m2.78 m11,560648,818
20111.06 m328,772535,074293,88610.06 m2.54 m10,021635,065
2010985,109335,280546,299268,54210.1 m2.38 m7,077601,262
20091 m382,897547,971291,7139.18 m2.14 m5,937528,098
20081.06 m382,590616,893262,8489.05 m1.85 m5,917483,741
20071.04 m431,647657,606259,8279.82 m1.75 m7,272416,205
20061.04 m447,749602,978250,8119.74 m1.54 m6,819350,204
20051.02 m445,968586,438241,0849.97 m1.35 m4,410303,697
2004970,036382,317549,963254,6479.57 m1.21 m4,269261,345

World Bank definition

Air transport, registered carrier departures worldwide

Registered carrier departures worldwide are domestic takeoffs and takeoffs abroad of air carriers registered in the country.

Text published by the World Bank for indicator IS.AIR.DPRT, reproduced unchanged.

The same indicator across Europe & Central Asia

Source: World Bank, World Bank Open Data Annual series, fetched server side and cached for 24 hours. The World Bank is never called from your browser.