Industry & Services
Aircraft departures
IS.AIR.DPRT
Countries compared
7 countries compared out of 142 available.
Latest known value: 839,180 for United Kingdom in 2023, over a series running from 1970 to 2023 and 7 countries compared, from the highest (United States, 9.27 m) to the lowest (South Africa, 169,154).
Compare with the other industry & services indicatorsLatest known valueclick to hide
Year by year values
Click the Year header to reverse the order. An empty cell means the World Bank publishes nothing for that country that year.
| United Kingdom | Italy | Spain | Netherlands | United States | China | South Africa | |
|---|---|---|---|---|---|---|---|
| 2023 | 839,180 | 185,458 | 662,492 | 307,432 | 9.27 m | 4.91 m | 169,154 |
| 2022 | 713,976 | 149,145 | 616,749 | 272,318 | 8.84 m | 2.51 m | 141,137 |
| 2021 | 289,731 | 37,123 | 381,188 | 206,208 | 8.01 m | 3.91 m | 126,160 |
| 2020 | 303,493 | 99,250 | 261,972 | 170,981 | 6.18 m | 3.67 m | 88,579 |
| 2019 | 1.06 m | 260,599 | 677,579 | 361,156 | 10.1 m | 4.96 m | 248,747 |
| 2018 | 1.24 m | 251,621 | 641,097 | 330,963 | 9.88 m | 4.69 m | 234,156 |
| 2017 | 1.18 m | 243,811 | 579,842 | 342,097 | 9.64 m | 4.36 m | 216,275 |
| 2016 | 1.18 m | 277,671 | 566,775 | 334,240 | 9.64 m | 3.95 m | 212,865 |
| 2015 | 1.1 m | 273,462 | 534,895 | 309,089 | 9.5 m | 3.62 m | 209,734 |
| 2014 | 1.06 m | 264,899 | 486,354 | 304,795 | 9.56 m | 3.36 m | 199,601 |
| 2013 | 1.05 m | 258,027 | 465,559 | 312,910 | 9.75 m | 3.07 m | 184,763 |
| 2012 | 1.05 m | 306,321 | 471,441 | 307,221 | 9.86 m | 2.78 m | 197,817 |
| 2011 | 1.06 m | 328,772 | 535,074 | 293,886 | 10.06 m | 2.54 m | 191,507 |
| 2010 | 985,109 | 335,280 | 546,299 | 268,542 | 10.1 m | 2.38 m | 190,441 |
| 2009 | 1 m | 382,897 | 547,971 | 291,713 | 9.18 m | 2.14 m | 151,292 |
| 2008 | 1.06 m | 382,590 | 616,893 | 262,848 | 9.05 m | 1.85 m | 156,567 |
| 2007 | 1.04 m | 431,647 | 657,606 | 259,827 | 9.82 m | 1.75 m | 152,550 |
| 2006 | 1.04 m | 447,749 | 602,978 | 250,811 | 9.74 m | 1.54 m | 146,648 |
| 2005 | 1.02 m | 445,968 | 586,438 | 241,084 | 9.97 m | 1.35 m | 148,146 |
| 2004 | 970,036 | 382,317 | 549,963 | 254,647 | 9.57 m | 1.21 m | 133,222 |
| 2003 | 891,154 | 385,911 | 518,836 | 248,246 | 7.79 m | 946,354 | 130,938 |
| 2002 | 924,944 | 350,552 | 493,019 | 250,114 | 8.04 m | 932,064 | 116,985 |
| 2001 | 925,638 | 393,484 | 517,481 | 222,539 | 8.54 m | 840,911 | 122,561 |
| 2000 | 876,158 | 367,584 | 485,856 | 229,386 | 8.82 m | 572,921 | 110,392 |
| 1999 | 840,800 | 358,900 | 414,200 | 224,400 | 8.51 m | 547,800 | 103,800 |
| 1998 | 801,900 | 338,200 | 387,900 | 188,200 | 7.82 m | 510,500 | 93,200 |
| 1997 | 788,900 | 321,400 | 370,400 | 185,700 | 7.94 m | 470,200 | 102,200 |
| 1996 | 772,300 | 306,800 | 332,800 | 206,000 | 8.03 m | 493,000 | 88,400 |
| 1995 | 724,800 | 280,000 | 313,200 | 203,100 | 7.68 m | 397,600 | 74,300 |
| 1994 | 684,900 | 268,900 | 282,300 | 176,800 | 7.25 m | 325,900 | 89,300 |
| 1993 | 659,400 | 265,300 | 282,200 | 189,800 | 6.43 m | 261,600 | 93,700 |
| 1992 | 654,600 | 261,400 | 289,700 | 173,200 | 6.58 m | 200,300 | 79,900 |
| 1991 | 615,500 | 231,500 | 262,600 | 130,500 | 6.62 m | 190,300 | 78,600 |
| 1990 | 670,700 | 229,400 | 244,700 | 115,000 | 6.85 m | 196,000 | 84,000 |
| 1989 | 639,100 | 214,200 | 225,500 | 122,200 | 6.52 m | 159,200 | 81,200 |
| 1988 | 573,300 | 189,700 | 207,200 | 121,700 | 6.63 m | 176,900 | 60,800 |
| 1987 | 522,900 | 180,100 | 183,000 | 118,100 | 6.4 m | 159,700 | 55,800 |
| 1986 | 498,900 | 172,400 | 180,400 | 102,600 | 6.11 m | 127,900 | 51,000 |
| 1985 | 471,700 | 174,700 | 181,700 | 98,700 | 5.55 m | 102,200 | 64,200 |
| 1984 | 457,900 | 161,100 | 184,900 | 94,600 | 5.21 m | 92,500 | 67,200 |
| 1983 | 435,600 | 160,700 | 194,000 | 96,000 | 4.81 m | 74,000 | 64,100 |
| 1982 | 433,200 | 158,900 | 191,000 | 97,000 | 4.57 m | 69,800 | 70,100 |
| 1981 | 434,000 | 152,800 | 188,700 | 91,700 | 4.63 m | 57,300 | 69,800 |
| 1980 | 477,500 | 162,500 | 207,900 | 93,800 | 4.96 m | 51,000 | 64,600 |
| 1979 | 476,900 | 160,700 | 214,200 | 93,100 | 5.04 m | 63,000 | 63,100 |
| 1978 | 462,600 | 159,700 | 209,300 | 93,300 | 4.86 m | 34,000 | 58,100 |
| 1977 | 413,300 | 166,900 | 192,700 | 89,100 | 4.8 m | 28,800 | 58,500 |
| 1976 | 409,300 | 171,100 | 184,500 | 85,300 | 4.69 m | 27,700 | 59,400 |
| 1975 | 397,100 | 171,700 | 181,800 | 85,100 | 4.58 m | 26,600 | 58,600 |
| 1974 | 429,400 | 185,100 | 178,800 | 88,700 | 4.65 m | 21,200 | 55,700 |
| 1973 | 446,300 | 184,900 | 176,400 | 87,500 | 5.06 m | 47,800 | |
| 1972 | 435,200 | 204,800 | 167,300 | 85,900 | 4.99 m | 47,600 | |
| 1971 | 432,200 | 196,300 | 159,400 | 84,800 | 5 m | 46,000 | |
| 1970 | 441,800 | 183,500 | 146,900 | 84,200 | 5.1 m | 39,800 |
World Bank definition
Air transport, registered carrier departures worldwide
Registered carrier departures worldwide are domestic takeoffs and takeoffs abroad of air carriers registered in the country.
Text published by the World Bank for indicator IS.AIR.DPRT, reproduced unchanged.
The same indicator across Europe & Central Asia
Source: World Bank, World Bank Open Data Annual series, fetched server side and cached for 24 hours. The World Bank is never called from your browser.