Skip to content
Argos Sourcing

Environment

Total forest area

AG.LND.FRST.K2 · km²

Annual series published by the World Bank. The chart carries the trajectory, the table carries the year by year figures, and the definition at the foot of the page is the World Bank's own, quoted as it stands.

Countries compared

8 countries compared out of 142 available.

Latest known value: 175,032 km² for France in 2023, over a series running from 1990 to 2023 and 8 countries compared, from the highest (United States, 3.1 m km²) to the lowest (Netherlands, 3,723.04 km²).

Compare with the other environment indicators
01 M2 M3 M4 M19901998200720152023

Latest known valueclick to hide

Year by year values

Click the Year header to reverse the order. An empty cell means the World Bank publishes nothing for that country that year.

Annual values by country
FranceGermanyUnited KingdomItalySpainNetherlandsUnited StatesChina
2023175,032 km²114,190 km²32,154 km²97,276 km²185,850 km²3,723.04 km²3.1 m km²2.26 m km²
2022174,198 km²114,190 km²32,069 km²96,738 km²185,808 km²3,713.69 km²3.1 m km²2.24 m km²
2021173,364 km²114,190 km²31,987 km²96,199 km²185,765 km²3,704.37 km²3.1 m km²2.22 m km²
2020172,530 km²114,190 km²31,900 km²95,661 km²185,722 km²3,695 km²3.1 m km²2.2 m km²
2019171,696 km²114,190 km²31,820 km²95,123 km²185,679 km²3,685.7 km²3.1 m km²2.18 m km²
2018170,862 km²114,190 km²31,730 km²94,585 km²185,636 km²3,676.3 km²3.1 m km²2.16 m km²
2017170,028 km²114,190 km²31,640 km²94,047 km²185,593 km²3,667 km²3.1 m km²2.14 m km²
2016169,194 km²114,190 km²31,590 km²93,509 km²185,552 km²3,657.6 km²3.1 m km²2.12 m km²
2015168,360 km²114,190 km²31,550 km²92,971 km²185,512 km²3,648.3 km²3.1 m km²2.1 m km²
2014167,526 km²114,170 km²31,358 km²92,433 km²185,500 km²3,665.6 km²3.1 m km²2.08 m km²
2013166,692 km²114,150 km²31,166 km²91,895 km²185,488 km²3,682.9 km²3.1 m km²2.06 m km²
2012165,858 km²114,130 km²30,974 km²91,357 km²185,477 km²3,700.2 km²3.09 m km²2.04 m km²
2011165,024 km²114,110 km²30,782 km²90,818 km²185,465 km²3,717.5 km²3.09 m km²2.03 m km²
2010164,190 km²114,090 km²30,590 km²90,280 km²185,453 km²3,734.8 km²3.09 m km²2.01 m km²
2009163,059 km²114,035 km²30,485 km²89,622 km²184,002 km²3,720.82 km²3.08 m km²1.98 m km²
2008161,928 km²113,980 km²30,380 km²88,963 km²182,551 km²3,706.84 km²3.08 m km²1.96 m km²
2007160,797 km²113,925 km²30,275 km²88,304 km²181,099 km²3,692.86 km²3.07 m km²1.94 m km²
2006159,666 km²113,870 km²30,170 km²87,645 km²179,648 km²3,678.88 km²3.07 m km²1.91 m km²
2005158,535 km²113,815 km²30,065 km²86,986 km²178,196 km²3,664.9 km²3.06 m km²1.89 m km²
2004157,404 km²113,760 km²29,960 km²86,328 km²176,745 km²3,650.92 km²3.06 m km²1.86 m km²

World Bank definition

Forest area (sq. km)

Forest area is land under natural or planted stands of trees of at least 5 meters in situ, whether productive or not, and excludes tree stands in agricultural production systems (for example, in fruit plantations and agroforestry systems) and trees in urban parks and gardens.

Text published by the World Bank for indicator AG.LND.FRST.K2, reproduced unchanged.

The same indicator across Europe & Central Asia

Source: World Bank, World Bank Open Data Annual series, fetched server side and cached for 24 hours. The World Bank is never called from your browser.