Skip to content
Argos Sourcing

Environment

Total methane

EN.GHG.CH4.MT.CE.AR5 ยท Mt CO2e

Annual series published by the World Bank. The chart carries the trajectory, the table carries the year by year figures, and the definition at the foot of the page is the World Bank's own, quoted as it stands.

Countries compared

8 countries compared out of 142 available.

Latest known value: 66.98 Mt CO2e for France in 2024, over a series running from 1970 to 2024 and 8 countries compared, from the highest (China, 1,485.34 Mt CO2e) to the lowest (Netherlands, 17.05 Mt CO2e).

Compare with the other environment indicators
05001,0001,50019701984199720112024

Latest known valueclick to hide

Year by year values

Click the Year header to reverse the order. An empty cell means the World Bank publishes nothing for that country that year.

Annual values by country
FranceGermanyUnited KingdomItalySpainNetherlandsUnited StatesChina
202466.98 Mt CO2e55.51 Mt CO2e58.88 Mt CO2e44.9 Mt CO2e42.81 Mt CO2e17.05 Mt CO2e843.36 Mt CO2e1,485.34 Mt CO2e
202367.44 Mt CO2e55.68 Mt CO2e59.45 Mt CO2e46.21 Mt CO2e43.1 Mt CO2e17.29 Mt CO2e841.51 Mt CO2e1,488.75 Mt CO2e
202268.48 Mt CO2e57.58 Mt CO2e60.75 Mt CO2e47.93 Mt CO2e43.9 Mt CO2e17.76 Mt CO2e829.06 Mt CO2e1,472.04 Mt CO2e
202169.91 Mt CO2e58.62 Mt CO2e61.69 Mt CO2e48.75 Mt CO2e44.6 Mt CO2e18.13 Mt CO2e825.1 Mt CO2e1,479.78 Mt CO2e
202071 Mt CO2e59.14 Mt CO2e62.71 Mt CO2e49.08 Mt CO2e43.83 Mt CO2e18.48 Mt CO2e823.93 Mt CO2e1,459.41 Mt CO2e
201972.34 Mt CO2e61.19 Mt CO2e65.07 Mt CO2e48.36 Mt CO2e43.56 Mt CO2e19.03 Mt CO2e866.55 Mt CO2e1,453.9 Mt CO2e
201873.15 Mt CO2e63.36 Mt CO2e66.7 Mt CO2e48.61 Mt CO2e43.82 Mt CO2e19.14 Mt CO2e841.91 Mt CO2e1,456.29 Mt CO2e
201773.91 Mt CO2e64.85 Mt CO2e67.86 Mt CO2e48.13 Mt CO2e43.43 Mt CO2e20.31 Mt CO2e812.8 Mt CO2e1,430.94 Mt CO2e
201674.82 Mt CO2e65.48 Mt CO2e68.57 Mt CO2e47.89 Mt CO2e43.1 Mt CO2e21.38 Mt CO2e795.11 Mt CO2e1,415.09 Mt CO2e
201575 Mt CO2e66.62 Mt CO2e69.97 Mt CO2e48.11 Mt CO2e42.89 Mt CO2e21.52 Mt CO2e819.54 Mt CO2e1,458.1 Mt CO2e
201474.73 Mt CO2e67.31 Mt CO2e72.01 Mt CO2e47.54 Mt CO2e41.92 Mt CO2e21.54 Mt CO2e830.15 Mt CO2e1,454.19 Mt CO2e
201375.64 Mt CO2e68.47 Mt CO2e73.95 Mt CO2e48.39 Mt CO2e41.86 Mt CO2e21.62 Mt CO2e812.72 Mt CO2e1,446.87 Mt CO2e
201276.22 Mt CO2e69.85 Mt CO2e77.02 Mt CO2e50.18 Mt CO2e43.03 Mt CO2e21.71 Mt CO2e816 Mt CO2e1,440.69 Mt CO2e
201176.23 Mt CO2e71.25 Mt CO2e79.04 Mt CO2e49.16 Mt CO2e43.68 Mt CO2e22.1 Mt CO2e822.4 Mt CO2e1,434.11 Mt CO2e
201078.41 Mt CO2e72.55 Mt CO2e81.83 Mt CO2e51.31 Mt CO2e44.1 Mt CO2e22.6 Mt CO2e818.88 Mt CO2e1,342.17 Mt CO2e
200978.12 Mt CO2e73.28 Mt CO2e85.29 Mt CO2e50.95 Mt CO2e45.44 Mt CO2e22.65 Mt CO2e814.73 Mt CO2e1,289.09 Mt CO2e
200878.86 Mt CO2e75.73 Mt CO2e89.78 Mt CO2e51.22 Mt CO2e44.05 Mt CO2e23.14 Mt CO2e841.18 Mt CO2e1,266.84 Mt CO2e
200778.35 Mt CO2e77.43 Mt CO2e94.03 Mt CO2e50.67 Mt CO2e45.51 Mt CO2e22.83 Mt CO2e831.87 Mt CO2e1,250.44 Mt CO2e
200677.39 Mt CO2e77.06 Mt CO2e97.75 Mt CO2e50.28 Mt CO2e44.59 Mt CO2e23.16 Mt CO2e829.84 Mt CO2e1,231.95 Mt CO2e
200577.89 Mt CO2e79.57 Mt CO2e101.76 Mt CO2e51 Mt CO2e44.6 Mt CO2e23.96 Mt CO2e823.37 Mt CO2e1,184.49 Mt CO2e

World Bank definition

Methane (CH4) emissions (total) excluding LULUCF (Mt CO2e)

A measure of annual emissions of methane (CH4), one of the six Kyoto greenhouse gases (GHG), from the agriculture, energy, waste, and industrial sectors, excluding LULUCF. The measure is standardized to carbon dioxide equivalent values using the Global Warming Potential (GWP) factors of IPCC's 5th Assessment Report (AR5).

Text published by the World Bank for indicator EN.GHG.CH4.MT.CE.AR5, reproduced unchanged.

The same indicator across Europe & Central Asia

Source: World Bank, World Bank Open Data Annual series, fetched server side and cached for 24 hours. The World Bank is never called from your browser.