Skip to content
Argos Sourcing

Environment

Energy per capita

EG.USE.PCAP.KG.OE ยท kg

Annual series published by the World Bank. The chart carries the trajectory, the table carries the year by year figures, and the definition at the foot of the page is the World Bank's own, quoted as it stands.

Countries compared

8 countries compared out of 142 available.

Latest known value: 3,184.79 kg for France in 2024, over a series running from 1990 to 2024 and 8 countries compared, from the highest (United States, 6,361.44 kg) to the lowest (United Kingdom, 2,069.38 kg).

Compare with the other environment indicators
02,5005,0007,50010,00019901999200720162024

Latest known valueclick to hide

Year by year values

Click the Year header to reverse the order. An empty cell means the World Bank publishes nothing for that country that year.

Annual values by country
FranceGermanyUnited KingdomItalySpainNetherlandsUnited StatesChina
20243,184.79 kg2,824.59 kg2,069.38 kg2,231.2 kg2,303.61 kg3,415.76 kg6,361.44 kg
20233,136.12 kg2,928.2 kg2,126.55 kg2,298.39 kg2,293.71 kg3,418.14 kg6,364.47 kg2,850.94 kg
20223,100.19 kg3,261.86 kg2,253.3 kg2,411.65 kg2,408.93 kg3,570.12 kg6,512.1 kg2,676.48 kg
20213,469.83 kg3,467.03 kg2,377.48 kg2,531.09 kg2,422.47 kg4,057.79 kg6,445.83 kg2,623.8 kg
20203,228.49 kg3,349.2 kg2,317.55 kg2,313.1 kg2,303.51 kg3,975.38 kg6,141.52 kg2,465.97 kg
20193,605.53 kg3,570.88 kg2,516.09 kg2,494.03 kg2,573.9 kg4,129.41 kg6,700.93 kg2,397.97 kg
20183,669.37 kg3,659.23 kg2,632.23 kg2,514.7 kg2,666.26 kg4,251.17 kg6,738.27 kg2,310.88 kg
20173,705.41 kg3,763.19 kg2,659.08 kg2,557.33 kg2,690.5 kg4,365.2 kg6,590.84 kg2,215.91 kg
20163,718.17 kg3,765.22 kg2,697.02 kg2,511.46 kg2,563.01 kg4,352.45 kg6,663.5 kg2,149.2 kg
20153,799.19 kg3,780.85 kg2,774.84 kg2,533.02 kg2,552.4 kg4,298.59 kg6,789.65 kg2,175.15 kg
20143,755.83 kg3,794.45 kg2,768 kg2,433.16 kg2,458.57 kg4,215.35 kg6,915.64 kg2,177.55 kg
20133,925.87 kg3,986.19 kg2,962.34 kg2,576.46 kg2,506.26 kg4,488.6 kg6,888.38 kg2,137.33 kg
20123,929.21 kg3,913.44 kg3,028.77 kg2,680.46 kg2,677.18 kg4,599.21 kg6,820.46 kg2,085.22 kg
20113,951 kg3,891.87 kg2,973.83 kg2,798.24 kg2,684.34 kg4,611.91 kg7,009.65 kg2,027.47 kg
20104,040.44 kg4,029.83 kg3,235.05 kg2,904.36 kg2,735.18 kg4,978.87 kg7,162.56 kg1,899.8 kg
20093,938.39 kg3,821.63 kg3,144 kg2,848.1 kg2,749.86 kg4,665.86 kg7,053.36 kg1,728.62 kg
20084,137.72 kg4,081.88 kg3,370.16 kg3,067.9 kg3,015.01 kg4,755.09 kg7,484.83 kg1,629.98 kg
20074,142.18 kg4,023.74 kg3,443.59 kg3,132.9 kg3,168.96 kg4,812.36 kg7,756.01 kg1,595.47 kg
20064,214.29 kg4,235.94 kg3,601.05 kg3,162.24 kg3,190.73 kg4,840.78 kg7,694.41 kg1,490.19 kg
20054,313.7 kg4,109.88 kg3,689.55 kg3,204.14 kg3,239.54 kg4,893.73 kg7,843.39 kg1,369.79 kg

World Bank definition

Energy use (kg of oil equivalent per capita)

Energy use refers to use of primary energy before transformation to other end-use fuels, which is equal to indigenous production plus imports and stock changes, minus exports and fuels supplied to ships and aircraft engaged in international transport.

Text published by the World Bank for indicator EG.USE.PCAP.KG.OE, reproduced unchanged.

The same indicator across Europe & Central Asia

Source: World Bank, World Bank Open Data Annual series, fetched server side and cached for 24 hours. The World Bank is never called from your browser.