Skip to content
Argos Sourcing

Environment

Total CO₂

EN.GHG.CO2.MT.CE.AR5 · Mt CO2e

Countries compared

8 countries compared out of 142 available.

Latest known value: 274.45 Mt CO2e for France in 2024, over a series running from 1970 to 2024 and 8 countries compared, from the highest (United States, 4,632.16 Mt CO2e) to the lowest (Czechia, 77.75 Mt CO2e).

Compare with the other environment indicators
02,0004,0006,00019701984199720112024

Latest known valueclick to hide

Year by year values

Click the Year header to reverse the order. An empty cell means the World Bank publishes nothing for that country that year.

Annual values by country
FranceGermanyUnited KingdomItalySpainNetherlandsUnited StatesCzechia
2024274.45 Mt CO2e579.94 Mt CO2e292.42 Mt CO2e299.23 Mt CO2e220.08 Mt CO2e118.79 Mt CO2e4,632.16 Mt CO2e77.75 Mt CO2e
2023284.15 Mt CO2e589.66 Mt CO2e304.79 Mt CO2e304.31 Mt CO2e220.99 Mt CO2e122.92 Mt CO2e4,618.27 Mt CO2e85.61 Mt CO2e
2022307.68 Mt CO2e658.09 Mt CO2e324.99 Mt CO2e331.01 Mt CO2e238.65 Mt CO2e133.11 Mt CO2e4,815.77 Mt CO2e97.69 Mt CO2e
2021316.7 Mt CO2e670.67 Mt CO2e337.91 Mt CO2e330.35 Mt CO2e233.19 Mt CO2e145.89 Mt CO2e4,754.38 Mt CO2e99.52 Mt CO2e
2020287.09 Mt CO2e642.09 Mt CO2e319.7 Mt CO2e295.21 Mt CO2e214.45 Mt CO2e142.16 Mt CO2e4,466.88 Mt CO2e94.86 Mt CO2e
2019322.9 Mt CO2e696.5 Mt CO2e359.01 Mt CO2e332.56 Mt CO2e254.35 Mt CO2e157.97 Mt CO2e4,967.91 Mt CO2e103.78 Mt CO2e
2018328.55 Mt CO2e746.7 Mt CO2e373.88 Mt CO2e340.37 Mt CO2e271.79 Mt CO2e163.1 Mt CO2e5,118.37 Mt CO2e109.34 Mt CO2e
2017338.71 Mt CO2e774.48 Mt CO2e380.71 Mt CO2e345.68 Mt CO2e278.38 Mt CO2e168.18 Mt CO2e4,959.46 Mt CO2e110.38 Mt CO2e
2016334.77 Mt CO2e789.25 Mt CO2e391.86 Mt CO2e349.17 Mt CO2e263.05 Mt CO2e170.79 Mt CO2e5,028.95 Mt CO2e109.81 Mt CO2e
2015332.15 Mt CO2e784.91 Mt CO2e415.88 Mt CO2e353.74 Mt CO2e271.54 Mt CO2e169.35 Mt CO2e5,132.98 Mt CO2e108.29 Mt CO2e
2014326.95 Mt CO2e778.75 Mt CO2e430.66 Mt CO2e342.98 Mt CO2e255.24 Mt CO2e161.76 Mt CO2e5,243.77 Mt CO2e107.24 Mt CO2e
2013360.16 Mt CO2e817.82 Mt CO2e470.22 Mt CO2e361.71 Mt CO2e256.36 Mt CO2e169.36 Mt CO2e5,224.71 Mt CO2e109.53 Mt CO2e
2012365.02 Mt CO2e800.03 Mt CO2e481.39 Mt CO2e394.45 Mt CO2e284.97 Mt CO2e171.6 Mt CO2e5,087.71 Mt CO2e114.03 Mt CO2e
2011363.69 Mt CO2e788.12 Mt CO2e459.21 Mt CO2e414.5 Mt CO2e289.52 Mt CO2e174.07 Mt CO2e5,307.63 Mt CO2e118.12 Mt CO2e
2010377.28 Mt CO2e814.96 Mt CO2e500.75 Mt CO2e423.63 Mt CO2e287.75 Mt CO2e186.12 Mt CO2e5,521.5 Mt CO2e120.99 Mt CO2e
2009369.94 Mt CO2e768.13 Mt CO2e483.47 Mt CO2e413.81 Mt CO2e300.4 Mt CO2e174.75 Mt CO2e5,273.12 Mt CO2e119.71 Mt CO2e
2008382.58 Mt CO2e829.91 Mt CO2e533.91 Mt CO2e464.98 Mt CO2e340.12 Mt CO2e179.94 Mt CO2e5,689.26 Mt CO2e126.12 Mt CO2e
2007389.86 Mt CO2e826.6 Mt CO2e550.42 Mt CO2e480.32 Mt CO2e371.51 Mt CO2e178.86 Mt CO2e5,872.7 Mt CO2e132.34 Mt CO2e
2006397.02 Mt CO2e855.45 Mt CO2e559.93 Mt CO2e487.52 Mt CO2e358.33 Mt CO2e177.68 Mt CO2e5,790.01 Mt CO2e130.79 Mt CO2e
2005407.76 Mt CO2e841.75 Mt CO2e559.52 Mt CO2e493.07 Mt CO2e367.83 Mt CO2e182.18 Mt CO2e5,888.17 Mt CO2e129.05 Mt CO2e

World Bank definition

Carbon dioxide (CO2) emissions (total) excluding LULUCF (Mt CO2e)

A measure of annual emissions of carbon dioxide (CO2), one of the six Kyoto greenhouse gases (GHG), from the agriculture, energy, waste, and industrial sectors, excluding LULUCF. The measure is standardized to carbon dioxide equivalent values using the Global Warming Potential (GWP) factors of IPCC's 5th Assessment Report (AR5).

Text published by the World Bank for indicator EN.GHG.CO2.MT.CE.AR5, reproduced unchanged.

The same indicator across Europe & Central Asia

Source: World Bank, World Bank Open Data Annual series, fetched server side and cached for 24 hours. The World Bank is never called from your browser.