Skip to content
Argos Sourcing

Economy

Productivity (GDP/worker)

SL.GDP.PCAP.EM.KD ยท $

Annual series published by the World Bank, compared across France, Germany, United Kingdom, Italy, Spain, Netherlands, United States, China. The chart carries the trajectory, the table carries the year by year figures, and the definition at the foot of the page is the World Bank's own, quoted as it stands.

Latest value, France
128,587 $2025
Period covered
1991 - 202535 annual values
Highest of the compared countries
156,983 $United States, 2025
Lowest of the compared countries
48,126 $China, 2025

8 countries compared, that is the maximum. Remove one to add another.

050,000100,000150,000200,00019912000200820172025

Latest known valuesorted by value

  • United States156,983 $2025
  • Italy131,481 $2025
  • Netherlands129,805 $2025
  • France128,587 $2025
  • Germany125,086 $2025
  • United Kingdom111,234 $2025
  • Spain109,693 $2025
  • China48,126 $2025

Year by year values

Click the Year header to reverse the order. An empty cell means the World Bank publishes nothing for that country that year.

Annual values by country
FranceGermanyUnited KingdomItalySpainNetherlandsUnited StatesChina
2025128,587 $125,086 $111,234 $131,481 $109,693 $129,805 $156,983 $48,126 $
2024127,332 $123,669 $109,554 $130,437 $108,590 $127,696 $153,969 $45,834 $
2023125,877 $123,949 $109,038 $130,749 $107,874 $126,676 $150,828 $43,342 $
2022124,989 $125,726 $110,004 $132,513 $108,027 $129,912 $148,960 $41,490 $
2021123,999 $124,873 $107,012 $130,053 $105,480 $127,312 $149,936 $39,481 $
2020119,634 $120,284 $97,746 $119,220 $101,657 $120,104 $145,940 $37,511 $
2019128,928 $122,813 $107,911 $127,845 $110,743 $125,011 $140,272 $35,777 $
2018127,061 $122,933 $107,716 $128,116 $111,148 $124,494 $138,639 $33,602 $
2017126,319 $122,675 $107,300 $128,328 $111,040 $124,544 $136,438 $31,434 $
2016124,907 $120,499 $105,086 $127,856 $111,019 $123,422 $135,283 $29,369 $
2015124,330 $119,688 $104,520 $127,990 $110,848 $122,255 $135,056 $27,527 $
2014123,182 $118,858 $104,142 $127,704 $109,658 $121,849 $133,299 $25,748 $
2013121,103 $117,488 $103,364 $127,703 $109,378 $119,390 $132,323 $23,988 $
2012120,918 $118,256 $102,871 $127,404 $108,128 $118,176 $130,926 $22,258 $
2011120,919 $119,144 $102,279 $131,114 $106,564 $119,658 $130,164 $20,650 $
2010118,247 $115,223 $101,943 $130,401 $105,497 $118,135 $129,301 $18,968 $
2009116,073 $111,751 $99,882 $127,385 $103,355 $116,072 $125,361 $17,224 $
2008118,113 $117,900 $103,042 $132,053 $100,428 $119,890 $124,001 $15,770 $
2007119,244 $118,445 $104,019 $134,495 $99,084 $118,722 $123,667 $14,405 $
2006118,415 $117,387 $101,825 $133,600 $98,510 $115,851 $122,271 $12,705 $

World Bank definition

GDP per person employed (constant 2021 PPP $)

GDP per person employed is gross domestic product (GDP) divided by total employment in the economy. Purchasing power parity (PPP) GDP is GDP converted to 2021 constant international dollars using PPP rates. An international dollar has the same purchasing power over GDP that a U.S. dollar has in the United States.

Text published by the World Bank for indicator SL.GDP.PCAP.EM.KD, reproduced unchanged.

The same indicator across Europe & Central Asia

Source: World Bank, World Bank Open Data Annual series, fetched server side and cached for 24 hours. The World Bank is never called from your browser.