Economy
Outward FDI / GDP
BM.KLT.DINV.WD.GD.ZS ยท %
Annual series published by the World Bank, compared across France, Germany, United Kingdom, Italy, Spain, Netherlands, United States, China. The chart carries the trajectory, the table carries the year by year figures, and the definition at the foot of the page is the World Bank's own, quoted as it stands.
- Latest value, France
- 2.38%2025
- Period covered
- 1970 - 202556 annual values
- Highest of the compared countries
- 2.43%Spain, 2025
- Lowest of the compared countries
- -0.49%Netherlands, 2024
8 countries compared, that is the maximum. Remove one to add another.
Latest known valuesorted by value
Spain2.43%2025
France2.38%2025
United Kingdom2.17%2025
Germany2.14%2025
United States1.37%2025
Italy0.9%2025
China0.81%2025
Netherlands-0.49%2024
Year by year values
Click the Year header to reverse the order. An empty cell means the World Bank publishes nothing for that country that year.
| France | Germany | United Kingdom | Italy | Spain | Netherlands | United States | China | |
|---|---|---|---|---|---|---|---|---|
| 2025 | 2.38% | 2.14% | 2.17% | 0.9% | 2.43% | 1.37% | 0.81% | |
| 2024 | 1.32% | 1.86% | -1.96% | 1.92% | 4.14% | -0.49% | 1.1% | 1.03% |
| 2023 | 2.29% | 2.55% | 0.88% | 1.32% | 3.12% | -31.83% | 1.26% | 1.24% |
| 2022 | 3.69% | 3.81% | 4.51% | 2.25% | 4.74% | 16.62% | 1.49% | 1.15% |
| 2021 | 3.99% | 4.93% | 4.17% | 2.66% | 3.51% | 6.51% | 1.44% | 0.98% |
| 2020 | 1.09% | 3.68% | 0.6% | 0.25% | 4.36% | -25.96% | 1.32% | 1.03% |
| 2019 | 3.11% | 4.33% | -0.75% | 1.85% | 2.91% | -13.11% | 0.53% | 0.94% |
| 2018 | 5.03% | 5.25% | -0.99% | 1.84% | 2.95% | -28.93% | -0.63% | 1.01% |
| 2017 | 1.88% | 3.96% | 6.37% | 0.6% | 3.7% | 25.07% | 2.09% | 1.1% |
| 2016 | 2.95% | 3.3% | 1.22% | 0.72% | 4.86% | 48.69% | 1.59% | 1.89% |
| 2015 | 3.25% | 3.48% | -2.04% | 0.84% | 4.83% | 52.54% | 1.65% | 1.55% |
| 2014 | 2.15% | 2.66% | -3.69% | 0.94% | 3.38% | 19.14% | 2.2% | 1.15% |
| 2013 | 1.15% | 2.45% | 1.65% | 0.94% | 2.43% | 45.51% | 2.33% | 0.75% |
| 2012 | 1.94% | 2.75% | 0.44% | 0.32% | -0.23% | 38.06% | 2.32% | 0.75% |
| 2011 | 2.25% | 2.82% | 3.02% | 2.25% | 2.87% | 42.2% | 2.8% | 0.63% |
| 2010 | 2.74% | 4.23% | 2.18% | 1.43% | 2.9% | 19.84% | 2.32% | 0.94% |
| 2009 | 3.29% | 2.87% | -1.99% | 0.83% | 0.9% | 34.69% | 2.16% | 0.85% |
| 2008 | 4.65% | 2.57% | 12.11% | 2.8% | 4.45% | 28.46% | 2.33% | 1.22% |
| 2007 | 4.98% | 4.04% | 11.93% | 5.4% | 9.85% | 69.88% | 3.62% | 0.48% |
| 2006 | 5.63% | 4.86% | 5.23% | 3.01% | 8.52% | 71% | 2.05% | 0.86% |
| 2005 | 5.42% | 3.07% | 6.27% | 2.8% | 3.98% | 38.74% | 0.4% | 0.59% |
| 2004 | 2.9% | 0.32% | 5.29% | 0.79% | 5.81% | 22.91% | 3.06% | 0.4% |
| 2003 | 2.87% | 1.55% | 3.98% | 0.14% | 3.73% | 7.67% | 1.7% | 0.5% |
| 2002 | 3.55% | 0.82% | 6.75% | 0.9% | 4.68% | 6.69% | 1.64% | 0.42% |
| 2001 | 6.38% | 3.57% | 4.67% | 1.4% | 5.4% | 11.74% | 1.38% | 0.72% |
| 2000 | 12.76% | 4.99% | 17.47% | 0.56% | 9.95% | 17.84% | 1.82% | 0.38% |
| 1999 | 8.44% | 6.3% | 14.31% | 0.02% | 7.15% | 12.76% | 2.57% | 0.37% |
| 1998 | 3.05% | 3.95% | 9.51% | 0.98% | 3.52% | 8.42% | 1.93% | 0.44% |
| 1997 | 2.45% | 1.88% | 4.76% | 0.84% | 2.51% | 5.87% | 1.42% | 0.39% |
| 1996 | 1.9% | 2.03% | 2.93% | 0.66% | 1.13% | 7.08% | 1.28% | 0.24% |
| 1995 | 0.99% | 1.51% | 4.19% | 0.59% | 0.8% | 4.46% | 1.44% | 0.27% |
| 1994 | 1.76% | 0.85% | 3.83% | 0.48% | 0.68% | 4.63% | 1.23% | 0.35% |
| 1993 | 1.57% | 0.83% | 2.87% | 0.68% | 0.82% | 2.81% | 1.21% | 0.99% |
| 1992 | 2.25% | 0.87% | 2.22% | 0.32% | 0.35% | 3.51% | 0.9% | 0.93% |
| 1991 | 1.9% | 1.22% | 2.06% | 0.61% | 0.77% | 3.91% | 0.8% | 0.24% |
| 1990 | 2.77% | 1.35% | 2.56% | 0.63% | 0.66% | 4.3% | 1.01% | 0.23% |
| 1989 | 1.92% | 0.95% | 3.39% | 0.23% | 0.36% | 5.74% | 0.9% | 0.22% |
| 1988 | 1.43% | 0.85% | 4.57% | 0.53% | 0.33% | 2.71% | 0.41% | 0.27% |
| 1987 | 0.99% | 0.63% | 3.88% | 0.26% | 0.23% | 3.53% | 0.82% | 0.24% |
| 1986 | 0.71% | 0.89% | 2.83% | 0.38% | 0.15% | 2.03% | 0.43% | 0.15% |
| 1985 | 0.41% | 0.75% | 2.17% | 0.38% | 0.14% | 1.88% | 0.08% | 0.2% |
| 1984 | 0.4% | 0.65% | 1.73% | 0.43% | 0.14% | 3.36% | 0.32% | 0.05% |
| 1983 | 0.31% | 0.38% | 1.67% | 0.46% | 0.14% | 2.5% | 0.24% | 0.04% |
| 1982 | 0.49% | 0.35% | 1.39% | 0.22% | 0.26% | 2.06% | 0.23% | 0.02% |
| 1981 | 0.75% | 0.47% | 2.25% | 0.32% | 0.13% | 2.75% | 0.32% | |
| 1980 | 0.45% | 0.44% | 1.99% | 0.15% | 0.13% | 3.03% | 0.67% | |
| 1979 | 0.33% | 0.57% | 2.86% | 0.14% | 0.06% | 3.49% | 0.94% | |
| 1978 | 0.38% | 0.53% | 2.03% | 0.05% | 0.06% | 2.17% | 0.61% | |
| 1977 | 0.25% | 0.4% | 1.59% | 0.22% | 0.09% | 2.39% | 0.54% | |
| 1976 | 0.44% | 0.5% | 1.86% | 0.07% | 0.16% | 2.15% | 0.6% | |
| 1975 | 0.37% | 0.44% | 1.24% | 0.15% | 0.15% | 2.51% | 0.81% | |
| 1974 | 0.28% | 0.47% | 2.12% | 0.1% | 0.09% | 3.19% | 0.33% | |
| 1973 | 0.36% | 0.49% | 2.59% | 0.16% | 0.07% | 2.94% | 0.66% | |
| 1972 | 0.28% | 0.6% | 1.19% | 0.15% | 0.06% | 2.99% | 0.57% | |
| 1971 | 0.21% | 0.48% | 1.34% | 0.33% | 0.05% | 2.95% | 0.48% | |
| 1970 | 0.25% | 1.28% | 0.1% | 0.1% | 3.45% | 0.6% |
World Bank definition
Foreign direct investment, net outflows (% of GDP)
Foreign direct investment refers to direct investment equity flows in an economy. It is the sum of equity capital, reinvestment of earnings, and other capital. Direct investment is a category of cross-border investment associated with a resident in one economy having control or a significant degree of influence on the management of an enterprise that is resident in another economy. Ownership of 10 percent or more of the ordinary shares of voting stock is the criterion for determining the existence of a direct investment relationship. This series shows net outflows of investment from the reporting economy to the rest of the world, and is divided by GDP.
Text published by the World Bank for indicator BM.KLT.DINV.WD.GD.ZS, reproduced unchanged.
The same indicator across Europe & Central Asia
Source: World Bank, World Bank Open Data Annual series, fetched server side and cached for 24 hours. The World Bank is never called from your browser.