Economy
Trade / GDP
NE.TRD.GNFS.ZS ยท %
Annual series published by the World Bank, compared across France, Germany, United Kingdom, Italy, Spain, Netherlands, United States, China. The chart carries the trajectory, the table carries the year by year figures, and the definition at the foot of the page is the World Bank's own, quoted as it stands.
- Latest value, France
- 67.19%2025
- Period covered
- 1960 - 202566 annual values
- Highest of the compared countries
- 150.12%Netherlands, 2025
- Lowest of the compared countries
- 25.02%United States, 2024
8 countries compared, that is the maximum. Remove one to add another.
Latest known valuesorted by value
Netherlands150.12%2025
Germany78.51%2025
Spain69.45%2025
France67.19%2025
Italy62.52%2025
United Kingdom62.46%2025
China37.96%2025
United States25.02%2024
Year by year values
Click the Year header to reverse the order. An empty cell means the World Bank publishes nothing for that country that year.
| France | Germany | United Kingdom | Italy | Spain | Netherlands | United States | China | |
|---|---|---|---|---|---|---|---|---|
| 2025 | 67.19% | 78.51% | 62.46% | 62.52% | 69.45% | 150.12% | 37.96% | |
| 2024 | 68.11% | 79.09% | 62.84% | 62.59% | 69.95% | 153.96% | 25.02% | 37.96% |
| 2023 | 70.63% | 81.96% | 64.99% | 65.1% | 71.8% | 165.03% | 24.93% | 36.74% |
| 2022 | 75.96% | 88.79% | 69.2% | 72.02% | 78.47% | 184.11% | 26.91% | 37.51% |
| 2021 | 63.79% | 79.92% | 58.54% | 60.3% | 66.52% | 163.15% | 25.23% | 36.64% |
| 2020 | 58.84% | 72.93% | 59.16% | 53.94% | 59.45% | 152.23% | 23.14% | 34.34% |
| 2019 | 66.43% | 79.07% | 65% | 58.69% | 66.37% | 160.68% | 26.26% | 35.45% |
| 2018 | 66.8% | 79.13% | 64.91% | 59.27% | 67.01% | 163.56% | 27.45% | 36.89% |
| 2017 | 65.4% | 77.45% | 63.19% | 57.58% | 66.17% | 159.65% | 27.13% | 36.95% |
| 2016 | 63.34% | 76.01% | 59.84% | 54.43% | 63.19% | 150.97% | 26.45% | 36.18% |
| 2015 | 63.5% | 77.76% | 57.13% | 55.44% | 63.58% | 160.33% | 27.69% | 38.7% |
| 2014 | 62.2% | 76.85% | 58.82% | 54.45% | 63.4% | 151.72% | 29.91% | 44.07% |
| 2013 | 61.82% | 77.59% | 61.72% | 54.03% | 61.67% | 150.65% | 29.94% | 45.92% |
| 2012 | 61.66% | 79.33% | 61.97% | 54.88% | 60.55% | 149.39% | 30.68% | 47.48% |
| 2011 | 60.61% | 78.43% | 63.32% | 54.47% | 58.51% | 141.76% | 30.84% | 49.95% |
| 2010 | 56.59% | 73.89% | 59.05% | 51.66% | 52.69% | 130.08% | 28.22% | 49.85% |
| 2009 | 52.2% | 66.14% | 54.65% | 45.14% | 46.84% | 115.11% | 24.76% | 44.42% |
| 2008 | 59.18% | 76.11% | 56.44% | 54.21% | 55.83% | 130.15% | 29.87% | 56.71% |
| 2007 | 58.15% | 74.88% | 52.75% | 54.83% | 57.63% | 129.8% | 28.01% | 61.27% |
| 2006 | 57.87% | 72.76% | 56.7% | 52.92% | 56.08% | 127.2% | 26.98% | 63.57% |
| 2005 | 55.82% | 66.95% | 52.54% | 49.12% | 54.7% | 122.26% | 25.64% | 61.36% |
| 2004 | 53.75% | 62.91% | 50.29% | 47.27% | 54.48% | 116.96% | 24.45% | 58.64% |
| 2003 | 52.6% | 58.91% | 50.07% | 45.99% | 53.44% | 111.3% | 22.63% | 51.08% |
| 2002 | 55.13% | 58.33% | 51.24% | 47.87% | 55.1% | 112.75% | 22.29% | 42.19% |
| 2001 | 56.89% | 59.56% | 52.63% | 49.86% | 58.01% | 119.48% | 22.97% | 38.08% |
| 2000 | 57.79% | 59.2% | 52.34% | 50.27% | 60.12% | 125.67% | 25.1% | 39.01% |
| 1999 | 51.67% | 51.52% | 49.47% | 44.53% | 54.7% | 114.33% | 23.31% | 33.23% |
| 1998 | 51.42% | 50.16% | 49.14% | 45% | 52.73% | 112.41% | 22.83% | 32.17% |
| 1997 | 49.8% | 48.38% | 50.7% | 44.48% | 51.23% | 114.3% | 23.43% | 34.31% |
| 1996 | 46.11% | 43.9% | 52.06% | 42.8% | 46.3% | 108.66% | 22.69% | 33.63% |
| 1995 | 45.43% | 42.61% | 50.83% | 45.58% | 44.83% | 107.92% | 22.45% | 34.1% |
| 1994 | 43.75% | 41.1% | 51.89% | 40.36% | 41.7% | 103.05% | 21.06% | 35.61% |
| 1993 | 41.73% | 39.75% | 49.75% | 37.67% | 37% | 99.03% | 20.04% | 35.91% |
| 1992 | 43.96% | 44.68% | 46.31% | 34.83% | 36.02% | 102.08% | 19.95% | 30.03% |
| 1991 | 44.95% | 47.64% | 45.32% | 33.8% | 35.52% | 105.19% | 19.79% | 25.87% |
| 1990 | 44.59% | 45.69% | 48.25% | 36.24% | 35.65% | 104.12% | 19.82% | 24.23% |
| 1989 | 46.01% | 45.04% | 48.68% | 36.97% | 37.43% | 106.12% | 19.42% | 25.06% |
| 1988 | 43.22% | 42.36% | 47.36% | 35.03% | 36.76% | 100.06% | 19.07% | 30.01% |
| 1987 | 42.02% | 41.53% | 49.89% | 35.48% | 36.36% | 95.74% | 17.97% | 24.81% |
| 1986 | 42.5% | 42.78% | 50.53% | 36.08% | 35.39% | 97.21% | 16.9% | 19.85% |
| 1985 | 48.88% | 47.73% | 54.95% | 42.54% | 40.92% | 114.57% | 16.6% | 20.67% |
| 1984 | 49.4% | 46.07% | 55.41% | 42.34% | 41.59% | 110.64% | 17.52% | 19% |
| 1983 | 46.98% | 43.41% | 50.81% | 40.1% | 39.82% | 104.9% | 16.67% | 17.89% |
| 1982 | 47.14% | 44.22% | 49.61% | 43.41% | 36.57% | 104.6% | 17.54% | 19.66% |
| 1981 | 47.35% | 44.02% | 49.39% | 45.18% | 35.42% | 104.96% | 19.43% | 23.74% |
| 1980 | 45.24% | 41.7% | 51.31% | 42.87% | 31.6% | 99.88% | 20.11% | 21.54% |
| 1979 | 42.64% | 39.08% | 54.66% | 43.61% | 27.87% | 94.6% | 18.38% | 16.52% |
| 1978 | 41.12% | 37.04% | 54.99% | 41.17% | 27.76% | 86.48% | 16.97% | 15.4% |
| 1977 | 42.36% | 37.96% | 58.93% | 41.71% | 29.2% | 89.73% | 16.42% | 9.32% |
| 1976 | 41.37% | 38.22% | 57.42% | 41.1% | 30.11% | 92.85% | 16.05% | 9.59% |
| 1975 | 38.37% | 35.77% | 52.76% | 37.31% | 29.12% | 90.52% | 15.52% | 9.98% |
| 1974 | 44.21% | 36.81% | 58.74% | 40.71% | 31.73% | 96.11% | 16.44% | 10.34% |
| 1973 | 36% | 31.58% | 47.45% | 33.99% | 28.14% | 86.23% | 13.08% | 8.08% |
| 1972 | 33.97% | 30.62% | 41.58% | 31.75% | 27.21% | 82.76% | 11.34% | 5.67% |
| 1971 | 33.48% | 30.73% | 42.65% | 30.33% | 25.93% | 85.42% | 10.76% | 4.95% |
| 1970 | 32.9% | 31.59% | 43% | 30.03% | 25.85% | 86.48% | 10.76% | 4.83% |
| 1969 | 30.44% | 80.98% | 4.94% | |||||
| 1968 | 28.34% | 5.58% | ||||||
| 1967 | 27.99% | 5.58% | ||||||
| 1966 | 27.91% | 5.93% | ||||||
| 1965 | 27.25% | 5.9% | ||||||
| 1964 | 27.3% | 5.72% | ||||||
| 1963 | 26.39% | 5.66% | ||||||
| 1962 | 26.34% | 5.57% | ||||||
| 1961 | 27.91% | 5.81% | ||||||
| 1960 | 28.44% | 6.31% |
World Bank definition
Trade (% of GDP)
Trade is the sum of exports and imports of goods and services. This indicator is expressed as a percentage of Gross Domestic Product (GDP) which is the total income earned through the production of goods and services in an economic territory during an accounting period.
Text published by the World Bank for indicator NE.TRD.GNFS.ZS, reproduced unchanged.
The same indicator across Europe & Central Asia
Source: World Bank, World Bank Open Data Annual series, fetched server side and cached for 24 hours. The World Bank is never called from your browser.