Social & Inequality
Vulnerable employment
SL.EMP.VULN.ZS ยท %
Annual series published by the World Bank. The chart carries the trajectory, the table carries the year by year figures, and the definition at the foot of the page is the World Bank's own, quoted as it stands.
Countries compared
9 countries compared out of 142 available.
Latest known value: 14.35% for Italy in 2025, over a series running from 1991 to 2025 and 9 countries compared, from the highest (South Sudan, 80.26%) to the lowest (United States, 3.81%).
Compare with the other social & inequality indicatorsLatest known valueclick to hide
Year by year values
Click the Year header to reverse the order. An empty cell means the World Bank publishes nothing for that country that year.
| Italy | Spain | Netherlands | United States | China | South Sudan | Sudan | Slovakia | Sweden | |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | 14.35% | 10.07% | 13.42% | 3.81% | 33.4% | 11.76% | 6.87% | ||
| 2024 | 14.49% | 10.26% | 13.48% | 3.85% | 33.8% | 11.84% | 6.95% | ||
| 2023 | 14.55% | 10.41% | 13.46% | 3.76% | 34.23% | 80.26% | 12.4% | 7.04% | |
| 2022 | 14.67% | 10.83% | 13.39% | 3.86% | 34.66% | 80.53% | 39.67% | 12.34% | 7.08% |
| 2021 | 15.05% | 11.44% | 12.76% | 4.02% | 35.1% | 81.12% | 40.09% | 12.08% | 7.28% |
| 2020 | 15.74% | 11.58% | 12.94% | 3.96% | 35.4% | 81.73% | 40.98% | 12.47% | 7.45% |
| 2019 | 15.77% | 11.11% | 11.86% | 3.93% | 35.32% | 81.47% | 41.26% | 12.47% | 7.29% |
| 2018 | 15.92% | 11.43% | 12.02% | 4.02% | 35.82% | 82.07% | 40.99% | 12.32% | 7.22% |
| 2017 | 16.12% | 11.95% | 12.02% | 3.98% | 36.32% | 82.64% | 40.73% | 12.46% | 7.37% |
| 2016 | 16.67% | 11.98% | 12.21% | 4.03% | 36.84% | 82.99% | 40.31% | 12.68% | 7.48% |
| 2015 | 16.98% | 12.58% | 12.29% | 4.02% | 37.37% | 82.86% | 40.17% | 12.47% | 7.69% |
| 2014 | 17.18% | 13.01% | 12.18% | 3.98% | 37.92% | 82.74% | 39.81% | 12.48% | 7.77% |
| 2013 | 17.23% | 12.65% | 12% | 4.03% | 38.5% | 82.81% | 39.87% | 12.87% | 7.95% |
| 2012 | 17.23% | 12.3% | 11.28% | 4.08% | 39.11% | 82.24% | 39.58% | 12.87% | 7.86% |
| 2011 | 17.32% | 11.84% | 11.15% | 4.07% | 39.77% | 80.77% | 39.27% | 12.87% | 7.82% |
| 2010 | 17.48% | 12.12% | 11.01% | 4.16% | 40.49% | 80.45% | 39.04% | 12.84% | 8.22% |
| 2009 | 17.22% | 12.11% | 11.28% | 4.16% | 41.24% | 80.33% | 38.84% | 12.41% | 8.06% |
| 2008 | 17.5% | 12.74% | 10.86% | 4.07% | 42.01% | 79.88% | 38.53% | 11.56% | 7.83% |
| 2007 | 17.99% | 12.64% | 10.74% | 4.19% | 42.83% | 79.92% | 38.63% | 11.41% | 8% |
| 2006 | 18.2% | 12.93% | 10.65% | 4.32% | 43.67% | 80% | 39.31% | 10.93% | 8.14% |
| 2005 | 18.41% | 13.22% | 10.36% | 4.38% | 44.47% | 80.05% | 39.51% | 10.46% | 8.14% |
| 2004 | 19.44% | 13.2% | 9.04% | 4.45% | 45.24% | 80.06% | 39.76% | 9.99% | 8.18% |
| 2003 | 19.03% | 13.33% | 8.49% | 4.45% | 45.99% | 80.09% | 39.96% | 9.34% | 8.14% |
| 2002 | 19.13% | 13.96% | 8.73% | 4.31% | 46.7% | 80.19% | 40.19% | 8.79% | 8.42% |
| 2001 | 19.5% | 14.81% | 8.66% | 4.35% | 47.38% | 80.31% | 40.61% | 8.53% | 8.47% |
| 2000 | 19.66% | 15.07% | 8.64% | 4.37% | 48.02% | 80.47% | 41.04% | 8.14% | 8.83% |
| 1999 | 19.78% | 16.2% | 8.71% | 4.41% | 48.61% | 80.71% | 41.37% | 7.89% | 9.22% |
| 1998 | 20.22% | 17.34% | 8.88% | 4.55% | 49.21% | 81.02% | 41.74% | 7.27% | 9.25% |
| 1997 | 20.34% | 18.18% | 9.55% | 4.69% | 49.83% | 81.52% | 42.3% | 7.69% | 9.56% |
| 1996 | 20.54% | 19.16% | 9.48% | 4.73% | 50.49% | 82.11% | 43.06% | 8.11% | 9.96% |
| 1995 | 20.66% | 19.56% | 9.88% | 4.71% | 51.18% | 82.14% | 43.36% | 8.2% | 10% |
| 1994 | 20.19% | 20.31% | 9.64% | 4.77% | 51.89% | 82.2% | 43.44% | 8.06% | 9.2% |
| 1993 | 20.44% | 20.54% | 9.13% | 4.78% | 52.61% | 82.33% | 43.23% | 8.13% | 8.96% |
| 1992 | 20.8% | 20.53% | 8.81% | 4.66% | 53.26% | 82.99% | 43.24% | 7.82% | 8.16% |
| 1991 | 20.18% | 20.32% | 8.94% | 4.75% | 53.85% | 83.71% | 43.3% | 6.73% | 7.62% |
World Bank definition
Vulnerable employment, total (% of total employment) (modeled ILO estimate)
Vulnerable employment is contributing family workers and own-account workers as a percentage of total employment.
Text published by the World Bank for indicator SL.EMP.VULN.ZS, reproduced unchanged.
The same indicator across Europe & Central Asia
Source: World Bank, World Bank Open Data Annual series, fetched server side and cached for 24 hours. The World Bank is never called from your browser.