Social & Inequality
Female activity rate
SL.TLF.CACT.FE.ZS ยท %
Countries compared
9 countries compared out of 142 available.
Latest known value: 40.81% for Italy in 2025, over a series running from 1990 to 2025 and 9 countries compared, from the highest (South Sudan, 70.39%) to the lowest (Italy, 40.81%).
Compare with the other social & inequality indicatorsLatest known valueclick to hide
Year by year values
Click the Year header to reverse the order. An empty cell means the World Bank publishes nothing for that country that year.
| Italy | Spain | Netherlands | United States | China | South Sudan | Slovenia | Latvia | Malta | |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | 40.81% | 52.83% | 62.71% | 56.34% | 59.15% | 52.3% | 55.25% | 55.8% | |
| 2024 | 41.03% | 53.2% | 62.88% | 56.56% | 59.45% | 52.64% | 55.52% | 55.89% | |
| 2023 | 41.31% | 52.77% | 63.08% | 56.6% | 60.22% | 70.39% | 52.99% | 55.44% | 55.53% |
| 2022 | 40.52% | 52.28% | 62.57% | 56.03% | 60.1% | 70.63% | 53.88% | 55.3% | 55.31% |
| 2021 | 39.88% | 52.18% | 61.89% | 55.63% | 61.18% | 71.34% | 53.47% | 54.17% | 52.22% |
| 2020 | 39.5% | 50.92% | 61.78% | 55.7% | 59.71% | 71% | 53.11% | 55.84% | 51.25% |
| 2019 | 40.91% | 52.04% | 61.66% | 56.87% | 61.31% | 71.68% | 53.38% | 55.47% | 49.33% |
| 2018 | 40.78% | 51.87% | 61.14% | 56.47% | 61.59% | 71.29% | 53.72% | 55.64% | 48.21% |
| 2017 | 40.58% | 52.28% | 60.89% | 56.4% | 61.96% | 71.24% | 53.54% | 55.06% | 46.16% |
| 2016 | 40.07% | 52.49% | 60.82% | 56.1% | 62.33% | 71.61% | 52.11% | 54.86% | 44.65% |
| 2015 | 39.39% | 52.62% | 60.76% | 55.94% | 62.61% | 71.81% | 52.28% | 54.03% | 43.02% |
| 2014 | 39.75% | 52.63% | 60.27% | 56.2% | 62.83% | 72% | 52.53% | 53.3% | 42.26% |
| 2013 | 39.32% | 52.83% | 61.04% | 56.36% | 63.02% | 72.2% | 51.93% | 53.77% | 40.72% |
| 2012 | 39.37% | 52.9% | 61.08% | 56.78% | 63.33% | 72.18% | 52.32% | 54.09% | 38.68% |
| 2011 | 38.07% | 52.29% | 60.53% | 57% | 63.66% | 72.1% | 52.35% | 52.91% | 35.56% |
| 2010 | 37.88% | 51.71% | 60.28% | 57.52% | 63.67% | 71.9% | 53.14% | 53.73% | 34.35% |
| 2009 | 37.95% | 51.01% | 60.14% | 58.05% | 64.11% | 71.72% | 53.51% | 54.36% | 33.58% |
| 2008 | 38.4% | 49.93% | 60.23% | 58.29% | 64.54% | 71.59% | 53.63% | 54.84% | 33.13% |
| 2007 | 37.68% | 48.55% | 59.95% | 58.09% | 64.97% | 71.45% | 53.51% | 52.91% | 32.08% |
| 2006 | 37.89% | 47.6% | 59.76% | 58.16% | 65.4% | 71.3% | 53.22% | 51.95% | 30.18% |
| 2005 | 37.76% | 46.18% | 59.52% | 58.04% | 65.83% | 71.17% | 52.82% | 50.39% | 29.88% |
| 2004 | 38.13% | 44.76% | 59.76% | 57.94% | 66.25% | 71.06% | 52.84% | 50.41% | 27.78% |
| 2003 | 36.8% | 43.38% | 59.92% | 58.22% | 66.67% | 71.03% | 50.44% | 50.52% | 30.11% |
| 2002 | 36.33% | 41.89% | 59.84% | 58.35% | 67.09% | 71.09% | 51.93% | 51.07% | 30.57% |
| 2001 | 35.86% | 39.44% | 59.54% | 58.52% | 67.5% | 71.15% | 51.13% | 49.94% | 29.37% |
| 2000 | 35.4% | 40.66% | 58.95% | 58.68% | 67.91% | 71.17% | 51.29% | 48.98% | 29.75% |
| 1999 | 35.16% | 39.12% | 58.29% | 58.55% | 68.45% | 71.16% | 51.97% | 49.84% | 30.07% |
| 1998 | 34.48% | 38.43% | 57.67% | 58.39% | 68.99% | 71.09% | 53.14% | 51.58% | 29.74% |
| 1997 | 33.98% | 38.07% | 57.21% | 58.4% | 69.52% | 71.03% | 52.54% | 51.89% | 29.54% |
| 1996 | 33.79% | 37.28% | 56.79% | 57.86% | 70.04% | 71.04% | 51.23% | 52.42% | 28.93% |
| 1995 | 33.14% | 36.77% | 56.43% | 57.58% | 70.56% | 71.08% | 51.37% | 52.75% | 28.39% |
| 1994 | 33.1% | 36.31% | 56.47% | 57.35% | 71.08% | 71.1% | 51.51% | 53.03% | 28.18% |
| 1993 | 33.33% | 35.03% | 56.34% | 56.4% | 71.59% | 71.11% | 51.55% | 53.56% | 27.94% |
| 1992 | 33.87% | 34.46% | 56.13% | 56.3% | 72.1% | 71.15% | 51.62% | 53.84% | 27.46% |
| 1991 | 35.48% | 33.44% | 55.61% | 55.88% | 72.6% | 71.16% | 51.75% | 53.41% | 27.01% |
| 1990 | 34.96% | 33.35% | 55.16% | 56% | 73.09% | 71.17% | 51.99% | 53.78% | 26.83% |
World Bank definition
Labor force participation rate, female (% of female population ages 15+) (modeled ILO estimate)
The labor force participation rate is the labor force as a percent of the population ages 15 and older. The labor force is the sum of all persons of working age who are employed and those who are unemployed.
Text published by the World Bank for indicator SL.TLF.CACT.FE.ZS, reproduced unchanged.
The same indicator across Europe & Central Asia
Source: World Bank, World Bank Open Data Annual series, fetched server side and cached for 24 hours. The World Bank is never called from your browser.