Skip to content
Argos Sourcing

Health

Suicide rate

SH.STA.SUIC.P5 ยท /100k

Countries compared

9 countries compared out of 142 available.

Latest known value: 12.9 /100k for Germany in 2021, over a series running from 2000 to 2021 and 9 countries compared, from the highest (Slovenia, 18.85 /100k) to the lowest (Armenia, 2.46 /100k).

Compare with the other health indicators
01020304020002005201120162021

Latest known valueclick to hide

Year by year values

Click the Year header to reverse the order. An empty cell means the World Bank publishes nothing for that country that year.

Annual values by country
GermanyItalyNetherlandsUnited StatesChinaSouth SudanPolandSloveniaArmenia
202112.9 /100k6.99 /100k11.5 /100k15.63 /100k8.95 /100k7.89 /100k13.67 /100k18.85 /100k2.46 /100k
202012.87 /100k6.77 /100k11.06 /100k14.96 /100k8.82 /100k7.63 /100k13.88 /100k17.74 /100k2.18 /100k
201912.49 /100k6.77 /100k11.05 /100k15.11 /100k8.75 /100k7.25 /100k13.7 /100k19.34 /100k2.7 /100k
201812.82 /100k6.89 /100k11.28 /100k15.44 /100k8.7 /100k6.65 /100k13.47 /100k17.4 /100k2.32 /100k
201712.53 /100k7.06 /100k11.93 /100k15.19 /100k8.62 /100k5.91 /100k13.25 /100k20.43 /100k3.21 /100k
201612.99 /100k6.62 /100k11.83 /100k14.63 /100k8.65 /100k5.72 /100k13.81 /100k18.81 /100k6 /100k
201513.3 /100k7.2 /100k11.78 /100k14.42 /100k8.69 /100k5.59 /100k15.85 /100k21 /100k6.11 /100k
201413.44 /100k7.3 /100k11.63 /100k14.1 /100k8.86 /100k5.28 /100k17.37 /100k19.54 /100k6.36 /100k
201313.48 /100k7.6 /100k11.83 /100k13.7 /100k9.07 /100k5.15 /100k18.25 /100k22.17 /100k6.47 /100k
201212.92 /100k7.65 /100k10.72 /100k13.67 /100k9.41 /100k4.93 /100k18.57 /100k21.76 /100k7.56 /100k
201113.24 /100k7.46 /100k10.07 /100k13.44 /100k9.97 /100k4.86 /100k18.08 /100k21.67 /100k6.72 /100k
201013.23 /100k7 /100k9.83 /100k13.2 /100k10.58 /100k4.87 /100k18.66 /100k20.58 /100k6.88 /100k
200912.74 /100k7.1 /100k9.42 /100k12.82 /100k11.1 /100k4.96 /100k19.23 /100k22.23 /100k4.74 /100k
200812.52 /100k6.99 /100k8.97 /100k12.65 /100k11.61 /100k4.87 /100k17.12 /100k20.47 /100k4.83 /100k
200712.38 /100k6.75 /100k8.45 /100k12.31 /100k12.18 /100k4.89 /100k15.77 /100k23.03 /100k5.98 /100k
200612.78 /100k6.77 /100k9.58 /100k11.96 /100k13.02 /100k4.87 /100k17.16 /100k28.21 /100k6.04 /100k
200513.28 /100k6.76 /100k9.79 /100k11.83 /100k14.23 /100k4.75 /100k17.8 /100k26.95 /100k4.25 /100k
200413.99 /100k7.22 /100k9.65 /100k11.92 /100k15.01 /100k4.8 /100k17.67 /100k28.57 /100k3.92 /100k
200314.37 /100k7.45 /100k9.55 /100k11.76 /100k15.02 /100k4.7 /100k17.1 /100k29.65 /100k2.81 /100k
200214.56 /100k7.57 /100k9.96 /100k11.87 /100k14.93 /100k4.59 /100k17.38 /100k29.1 /100k3.61 /100k

World Bank definition

Suicide mortality rate (per 100,000 population)

Suicide mortality rate is the number of suicide deaths in a year per 100,000 population. Crude suicide rate (not age-adjusted).

Text published by the World Bank for indicator SH.STA.SUIC.P5, reproduced unchanged.

The same indicator across Europe & Central Asia

Source: World Bank, World Bank Open Data Annual series, fetched server side and cached for 24 hours. The World Bank is never called from your browser.