Skip to content
Argos Sourcing

Health

TB incidence

SH.TBS.INCD ยท /100k

Countries compared

8 countries compared out of 142 available.

Latest known value: 9.7 /100k for United Kingdom in 2024, over a series running from 2000 to 2024 and 8 countries compared, from the highest (Cent. African Rep., 419 /100k) to the lowest (United States, 3.2 /100k).

Compare with the other health indicators
025050075020002006201220182024

Latest known valueclick to hide

Year by year values

Click the Year header to reverse the order. An empty cell means the World Bank publishes nothing for that country that year.

Annual values by country
United KingdomItalySpainNetherlandsUnited StatesChinaCongoCent. African Rep.
20249.7 /100k5 /100k7.9 /100k4.7 /100k3.2 /100k49 /100k302 /100k419 /100k
20238.6 /100k5.4 /100k9.7 /100k4.5 /100k3.1 /100k52 /100k298 /100k428 /100k
20227.8 /100k4.5 /100k6.3 /100k4 /100k2.6 /100k52 /100k297 /100k437 /100k
20217.9 /100k4.7 /100k8.2 /100k4.4 /100k2.6 /100k55 /100k297 /100k446 /100k
20207 /100k4.2 /100k7.2 /100k4 /100k2.4 /100k58 /100k300 /100k455 /100k
20198.1 /100k6.2 /100k10 /100k4.9 /100k2.9 /100k58 /100k304 /100k464 /100k
20188 /100k7.4 /100k11 /100k5.2 /100k3 /100k61 /100k311 /100k473 /100k
20178.9 /100k7.5 /100k11 /100k5.2 /100k3 /100k62 /100k321 /100k483 /100k
20169.9 /100k7.5 /100k12 /100k5.9 /100k3.1 /100k63 /100k334 /100k493 /100k
201510 /100k6.9 /100k10 /100k5.7 /100k3.3 /100k65 /100k348 /100k503 /100k
201411 /100k6.7 /100k12 /100k5.5 /100k3.3 /100k67 /100k365 /100k513 /100k
201313 /100k6.1 /100k14 /100k5.6 /100k3.4 /100k70 /100k385 /100k524 /100k
201215 /100k6.3 /100k15 /100k6.3 /100k3.8 /100k73 /100k402 /100k534 /100k
201115 /100k7.1 /100k17 /100k6.6 /100k4.1 /100k75 /100k415 /100k545 /100k
201014 /100k9.5 /100k19 /100k7 /100k4.4 /100k76 /100k426 /100k556 /100k
200915 /100k8.7 /100k20 /100k7.8 /100k4.6 /100k81 /100k438 /100k568 /100k
200815 /100k8.9 /100k22 /100k6.7 /100k5.2 /100k82 /100k448 /100k579 /100k
200715 /100k6.1 /100k22 /100k6.5 /100k5.5 /100k85 /100k458 /100k591 /100k
200615 /100k9.3 /100k24 /100k7 /100k5.8 /100k88 /100k470 /100k603 /100k
200515 /100k8.8 /100k23 /100k7.9 /100k6 /100k91 /100k484 /100k615 /100k

World Bank definition

Incidence of tuberculosis (per 100,000 people)

Incidence of tuberculosis is the estimated number of new and relapse tuberculosis cases arising in a given year, expressed as the rate per 100,000 population. All forms of TB are included, including cases in people living with HIV. Estimates for all years are recalculated as new information becomes available and techniques are refined, so they may differ from those published previously.

Text published by the World Bank for indicator SH.TBS.INCD, reproduced unchanged.

The same indicator across Europe & Central Asia

Source: World Bank, World Bank Open Data Annual series, fetched server side and cached for 24 hours. The World Bank is never called from your browser.