Skip to content
Argos Sourcing

Health

Health spending / capita

SH.XPD.CHEX.PC.CD ยท $

Countries compared

9 countries compared out of 142 available.

Latest known value: 6,849.26 $ for Germany in 2024, over a series running from 2000 to 2024 and 9 countries compared, from the highest (United States, 13,473 $) to the lowest (South Sudan, 72.76 $).

Compare with the other health indicators
05,00010,00015,00020002006201220182024

Latest known valueclick to hide

Year by year values

Click the Year header to reverse the order. An empty cell means the World Bank publishes nothing for that country that year.

Annual values by country
GermanyItalySpainUnited StatesChinaSouth SudanAustriaGeorgiaLithuania
20246,849.26 $3,397.69 $6,739.31 $2,232.48 $
20236,394.62 $3,283.47 $3,106.62 $13,473 $763.38 $72.76 $6,267.93 $554.32 $2,044.18 $
20226,226.14 $3,154.57 $2,948.61 $12,586 $755.44 $48.03 $5,897.98 $546.23 $1,831.28 $
20216,653.58 $3,414.57 $3,188.85 $12,080 $670.26 $34.79 $6,554.14 $524.32 $1,844.33 $
20205,906.81 $3,058.9 $2,942.42 $11,648 $582.95 $47.4 $5,569.84 $389.42 $1,511.8 $
20195,447.32 $2,908.83 $2,756.62 $10,550 $538.99 $35.18 $5,313.19 $339.87 $1,361.2 $
20185,473.56 $3,031.46 $2,784.16 $10,180 $504.11 $31.12 $5,394.56 $365.92 $1,241.39 $
20175,039.35 $2,851.29 $2,564.56 $9,822.61 $439.94 $28.06 $4,999.87 $377.93 $1,073.96 $
20164,723.32 $2,735.28 $2,378.14 $9,535.6 $398.17 $4,758.9 $369.52 $986.13 $
20154,605.59 $2,707.43 $2,383.85 $9,200.93 $393.1 $4,649.6 $347.72 $918.51 $
20145,287.34 $3,190.47 $2,716.58 $8,796.34 $362.29 $5,418.48 $392.86 $1,019.71 $
20135,080.62 $3,139.88 $2,664.48 $8,412.25 $329.09 $5,251.97 $368.16 $958.05 $
20124,744.87 $3,071 $2,620.84 $8,262.29 $284.7 $4,983.68 $349.9 $896.94 $
20115,016.24 $3,358.96 $2,938.18 $8,015.78 $239.2 $5,191.92 $315.3 $925.47 $
20104,592.07 $3,190.72 $2,816.84 $7,836.09 $188.87 $4,815.27 $287.76 $805.22 $
20094,655.17 $3,314.16 $2,962.48 $7,614.82 $164.88 $4,939.76 $270.22 $864.74 $
20084,647.31 $3,483.39 $3,019.76 $7,364.94 $133.84 $5,080.84 $281.85 $936.51 $
20074,162.69 $3,077.41 $2,625.56 $7,153.73 $98.56 $4,484.82 $195.99 $704.29 $
20063,681.37 $2,821.77 $2,256.68 $6,802.48 $82.48 $3,899.91 $152.06 $536.06 $
20053,544.57 $2,669.73 $2,074.33 $6,428.6 $73 $3,720.02 $132.22 $438.93 $

World Bank definition

Current health expenditure per capita (current US$)

Current expenditures on health per capita in current US dollars. Estimates of current health expenditures include healthcare goods and services consumed during each year.

Text published by the World Bank for indicator SH.XPD.CHEX.PC.CD, reproduced unchanged.

The same indicator across Europe & Central Asia

Source: World Bank, World Bank Open Data Annual series, fetched server side and cached for 24 hours. The World Bank is never called from your browser.