Skip to content
Argos Sourcing

Industry & Services

Aircraft departures

IS.AIR.DPRT

Countries compared

9 countries compared out of 142 available.

Latest known value: 655,842 for Germany in 2023, over a series running from 1970 to 2023 and 8 countries compared, from the highest (United States, 9.27 m) to the lowest (Slovenia, 100).

Compare with the other industry & services indicators
02.5 M5 M7.5 M10 M12.5 M19701983199720102023

Latest known valueclick to hide

Year by year values

Click the Year header to reverse the order. An empty cell means the World Bank publishes nothing for that country that year.

Annual values by country
GermanyItalySpainUnited StatesChinaSloveniaUzbekistanFrance
2023655,842185,458662,4929.27 m4.91 m29,916497,793
2022604,220149,145616,7498.84 m2.51 m10028,140487,133
2021368,40037,123381,1888.01 m3.91 m85414,343332,174
2020312,14299,250261,9726.18 m3.67 m3,2897,424268,744
2019896,647260,599677,57910.1 m4.96 m16,71725,300598,374
2018922,649251,621641,0979.88 m4.69 m18,44421,514597,412
2017955,827243,811579,8429.64 m4.36 m18,48821,730599,256
2016962,803277,671566,7759.64 m3.95 m17,82521,486599,427
2015967,453273,462534,8959.5 m3.62 m17,93122,579607,168
2014946,082264,899486,3549.56 m3.36 m16,55723,149610,197
2013954,874258,027465,5599.75 m3.07 m17,21223,962641,440
2012985,669306,321471,4419.86 m2.78 m18,14124,328739,354
20111.02 m328,772535,07410.06 m2.54 m21,37023,773754,292
2010971,803335,280546,29910.1 m2.38 m21,84022,924738,003
20091.08 m382,897547,9719.18 m2.14 m25,47823,176771,675
20081.15 m382,590616,8939.05 m1.85 m24,47722,406827,851
20071.13 m431,647657,6069.82 m1.75 m23,16522,265825,471
20061.08 m447,749602,9789.74 m1.54 m19,50521,514805,731
20051.02 m445,968586,4389.97 m1.35 m18,07122,183728,081
2004937,143382,317549,9639.57 m1.21 m17,31022,698682,263

World Bank definition

Air transport, registered carrier departures worldwide

Registered carrier departures worldwide are domestic takeoffs and takeoffs abroad of air carriers registered in the country.

Text published by the World Bank for indicator IS.AIR.DPRT, reproduced unchanged.

The same indicator across Europe & Central Asia

Source: World Bank, World Bank Open Data Annual series, fetched server side and cached for 24 hours. The World Bank is never called from your browser.