Industry & Services
Aircraft departures
IS.AIR.DPRT
Countries compared
9 countries compared out of 142 available.
Latest known value: 655,842 for Germany in 2023, over a series running from 1970 to 2023 and 8 countries compared, from the highest (China, 4.91 m) to the lowest (Slovakia, 17.45).
Compare with the other industry & services indicatorsLatest known valueclick to hide
Year by year values
Click the Year header to reverse the order. An empty cell means the World Bank publishes nothing for that country that year.
| Germany | Italy | Spain | Netherlands | China | Slovakia | Slovenia | Malta | |
|---|---|---|---|---|---|---|---|---|
| 2023 | 655,842 | 185,458 | 662,492 | 307,432 | 4.91 m | 16,075 | ||
| 2022 | 604,220 | 149,145 | 616,749 | 272,318 | 2.51 m | 17.45 | 100 | 15,430 |
| 2021 | 368,400 | 37,123 | 381,188 | 206,208 | 3.91 m | 72 | 854 | 5,635 |
| 2020 | 312,142 | 99,250 | 261,972 | 170,981 | 3.67 m | 30 | 3,289 | 6,289.09 |
| 2019 | 896,647 | 260,599 | 677,579 | 361,156 | 4.96 m | 16,717 | 19,317 | |
| 2018 | 922,649 | 251,621 | 641,097 | 330,963 | 4.69 m | 18,444 | 20,903 | |
| 2017 | 955,827 | 243,811 | 579,842 | 342,097 | 4.36 m | 51 | 18,488 | 12,799 |
| 2016 | 962,803 | 277,671 | 566,775 | 334,240 | 3.95 m | 85 | 17,825 | 12,305 |
| 2015 | 967,453 | 273,462 | 534,895 | 309,089 | 3.62 m | 70 | 17,931 | 13,639 |
| 2014 | 946,082 | 264,899 | 486,354 | 304,795 | 3.36 m | 721.07 | 16,557 | 14,022 |
| 2013 | 954,874 | 258,027 | 465,559 | 312,910 | 3.07 m | 1,824 | 17,212 | 14,257 |
| 2012 | 985,669 | 306,321 | 471,441 | 307,221 | 2.78 m | 1,439 | 18,141 | 13,845 |
| 2011 | 1.02 m | 328,772 | 535,074 | 293,886 | 2.54 m | 990 | 21,370 | 14,891 |
| 2010 | 971,803 | 335,280 | 546,299 | 268,542 | 2.38 m | 2,702 | 21,840 | 16,828 |
| 2009 | 1.08 m | 382,897 | 547,971 | 291,713 | 2.14 m | 32,020 | 25,478 | 18,362 |
| 2008 | 1.15 m | 382,590 | 616,893 | 262,848 | 1.85 m | 24,044 | 24,477 | 17,334 |
| 2007 | 1.13 m | 431,647 | 657,606 | 259,827 | 1.75 m | 23,997 | 23,165 | 16,895 |
| 2006 | 1.08 m | 447,749 | 602,978 | 250,811 | 1.54 m | 14,521 | 19,505 | 15,359 |
| 2005 | 1.02 m | 445,968 | 586,438 | 241,084 | 1.35 m | 13,914 | 18,071 | 14,768 |
| 2004 | 937,143 | 382,317 | 549,963 | 254,647 | 1.21 m | 12,663 | 17,310 | 14,356 |
| 2003 | 844,881 | 385,911 | 518,836 | 248,246 | 946,354 | 6,845 | 16,402 | 14,390 |
| 2002 | 796,129 | 350,552 | 493,019 | 250,114 | 932,064 | 4,215 | 14,881 | 14,594 |
| 2001 | 762,178 | 393,484 | 517,481 | 222,539 | 840,911 | 1,817 | 13,220 | 15,056 |
| 2000 | 738,297 | 367,584 | 485,856 | 229,386 | 572,921 | 2,421 | 12,082 | 15,394 |
| 1999 | 709,800 | 358,900 | 414,200 | 224,400 | 547,800 | 5,700 | 10,900 | 14,100 |
| 1998 | 673,300 | 338,200 | 387,900 | 188,200 | 510,500 | 5,100 | 9,900 | 12,700 |
| 1997 | 645,900 | 321,400 | 370,400 | 185,700 | 470,200 | 3,500 | 8,600 | 13,400 |
| 1996 | 566,600 | 306,800 | 332,800 | 206,000 | 493,000 | 3,200 | 8,000 | 13,600 |
| 1995 | 526,600 | 280,000 | 313,200 | 203,100 | 397,600 | 2,400 | 7,800 | 12,800 |
| 1994 | 521,000 | 268,900 | 282,300 | 176,800 | 325,900 | 1,600 | 6,900 | 11,300 |
| 1993 | 459,200 | 265,300 | 282,200 | 189,800 | 261,600 | 1,800 | 6,700 | 9,500 |
| 1992 | 458,000 | 261,400 | 289,700 | 173,200 | 200,300 | 3,900 | 7,500 | |
| 1991 | 406,600 | 231,500 | 262,600 | 130,500 | 190,300 | 6,800 | ||
| 1990 | 344,200 | 229,400 | 244,700 | 115,000 | 196,000 | 6,600 | ||
| 1989 | 310,800 | 214,200 | 225,500 | 122,200 | 159,200 | 6,000 | ||
| 1988 | 294,300 | 189,700 | 207,200 | 121,700 | 176,900 | 5,300 | ||
| 1987 | 269,100 | 180,100 | 183,000 | 118,100 | 159,700 | 4,700 | ||
| 1986 | 234,100 | 172,400 | 180,400 | 102,600 | 127,900 | 4,500 | ||
| 1985 | 214,700 | 174,700 | 181,700 | 98,700 | 102,200 | 4,000 | ||
| 1984 | 201,900 | 161,100 | 184,900 | 94,600 | 92,500 | 4,000 | ||
| 1983 | 195,400 | 160,700 | 194,000 | 96,000 | 74,000 | 4,400 | ||
| 1982 | 188,500 | 158,900 | 191,000 | 97,000 | 69,800 | 4,800 | ||
| 1981 | 186,600 | 152,800 | 188,700 | 91,700 | 57,300 | 4,600 | ||
| 1980 | 187,300 | 162,500 | 207,900 | 93,800 | 51,000 | 4,300 | ||
| 1979 | 183,200 | 160,700 | 214,200 | 93,100 | 63,000 | 3,600 | ||
| 1978 | 183,500 | 159,700 | 209,300 | 93,300 | 34,000 | 3,400 | ||
| 1977 | 181,200 | 166,900 | 192,700 | 89,100 | 28,800 | 2,500 | ||
| 1976 | 179,300 | 171,100 | 184,500 | 85,300 | 27,700 | 2,400 | ||
| 1975 | 176,800 | 171,700 | 181,800 | 85,100 | 26,600 | 2,400 | ||
| 1974 | 180,300 | 185,100 | 178,800 | 88,700 | 21,200 | 2,100 | ||
| 1973 | 151,900 | 184,900 | 176,400 | 87,500 | 1,700 | |||
| 1972 | 166,100 | 204,800 | 167,300 | 85,900 | 1,500 | |||
| 1971 | 153,800 | 196,300 | 159,400 | 84,800 | 1,900 | |||
| 1970 | 143,100 | 183,500 | 146,900 | 84,200 | 2,400 |
World Bank definition
Air transport, registered carrier departures worldwide
Registered carrier departures worldwide are domestic takeoffs and takeoffs abroad of air carriers registered in the country.
Text published by the World Bank for indicator IS.AIR.DPRT, reproduced unchanged.
The same indicator across Europe & Central Asia
Source: World Bank, World Bank Open Data Annual series, fetched server side and cached for 24 hours. The World Bank is never called from your browser.