Skip to content
Argos Sourcing

Environment

Total forest area

AG.LND.FRST.K2 · km²

Countries compared

8 countries compared out of 142 available.

Latest known value: 114,190 km² for Germany in 2023, over a series running from 1990 to 2023 and 8 countries compared, from the highest (United States, 3.1 m km²) to the lowest (Iceland, 533.13 km²).

Compare with the other environment indicators
01 M2 M3 M4 M19901998200720152023

Latest known valueclick to hide

Year by year values

Click the Year header to reverse the order. An empty cell means the World Bank publishes nothing for that country that year.

Annual values by country
GermanyItalySpainUnited StatesChinaSouth SudanIcelandLuxembourg
2023114,190 km²97,276 km²185,850 km²3.1 m km²2.26 m km²71,570 km²533.13 km²887 km²
2022114,190 km²96,738 km²185,808 km²3.1 m km²2.24 m km²71,570 km²526.6 km²887 km²
2021114,190 km²96,199 km²185,765 km²3.1 m km²2.22 m km²71,570 km²520 km²887 km²
2020114,190 km²95,661 km²185,722 km²3.1 m km²2.2 m km²71,570 km²513.5 km²887 km²
2019114,190 km²95,123 km²185,679 km²3.1 m km²2.18 m km²71,570 km²506.9 km²887 km²
2018114,190 km²94,585 km²185,636 km²3.1 m km²2.16 m km²71,570 km²500.4 km²887 km²
2017114,190 km²94,047 km²185,593 km²3.1 m km²2.14 m km²71,570 km²493.8 km²887 km²
2016114,190 km²93,509 km²185,552 km²3.1 m km²2.12 m km²71,570 km²486.6 km²887 km²
2015114,190 km²92,971 km²185,512 km²3.1 m km²2.1 m km²71,570 km²481.6 km²887 km²
2014114,170 km²92,433 km²185,500 km²3.1 m km²2.08 m km²71,570 km²474.62 km²887 km²
2013114,150 km²91,895 km²185,488 km²3.1 m km²2.06 m km²71,570 km²467.64 km²887 km²
2012114,130 km²91,357 km²185,477 km²3.09 m km²2.04 m km²71,570 km²460.66 km²887 km²
2011114,110 km²90,818 km²185,465 km²3.09 m km²2.03 m km²453.68 km²887 km²
2010114,090 km²90,280 km²185,453 km²3.09 m km²2.01 m km²446.7 km²887 km²
2009114,035 km²89,622 km²184,002 km²3.08 m km²1.98 m km²431.86 km²885 km²
2008113,980 km²88,963 km²182,551 km²3.08 m km²1.96 m km²417.02 km²883 km²
2007113,925 km²88,304 km²181,099 km²3.07 m km²1.94 m km²402.18 km²881 km²
2006113,870 km²87,645 km²179,648 km²3.07 m km²1.91 m km²387.34 km²879 km²
2005113,815 km²86,986 km²178,196 km²3.06 m km²1.89 m km²372.5 km²877 km²
2004113,760 km²86,328 km²176,745 km²3.06 m km²1.86 m km²357.66 km²875 km²

World Bank definition

Forest area (sq. km)

Forest area is land under natural or planted stands of trees of at least 5 meters in situ, whether productive or not, and excludes tree stands in agricultural production systems (for example, in fruit plantations and agroforestry systems) and trees in urban parks and gardens.

Text published by the World Bank for indicator AG.LND.FRST.K2, reproduced unchanged.

The same indicator across Europe & Central Asia

Source: World Bank, World Bank Open Data Annual series, fetched server side and cached for 24 hours. The World Bank is never called from your browser.