Chargement
Construction & Real Estate
| # | Company | Country | City | Revenue | Headcount | Fiscal year |
|---|---|---|---|---|---|---|
| 1 | København S | 836.8 M EUR | 2025 | |||
| 2 | 822.3 M EUR | 2025 | ||||
| 3 | LIMONEST | 674.2 M EUR | 2017 | |||
| 4 | NANTES | 650.8 M EUR | 2017 | |||
| 5 | 597.5 M EUR | 2025 | ||||
| 6 | ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "ХАЙЕР ИНДАСТРИ РУС" | 552.8 M EUR | 2024 | |||
| 7 | Glostrup | 508.2 M EUR | 2025 | |||
| 8 | ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "ЛГ ЭЛЕКТРОНИКС РУС" | 435.5 M EUR | 2024 | |||
| 9 | ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "БЕКО" | 416.3 M EUR | 2024 | |||
| 10 | ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "ТЕХНОПАРК - ЦЕНТР" | 394.2 M EUR | 2024 |
The Home (products) sector belongs to the Construction & Real Estate group of the Argos taxonomy. It gathers 8,898 companies across 20 countries, assigned from the activity declared to the national registry. Pick a country for the full list, or export the European scope directly to Excel.
The table shows the top 10 European companies in the sector by revenue, in public access. Of the 8,898 companies in the sector, 4,601 publish revenue, for 17.99 bn EUR combined. The best covered countries are Russia (2,566), United Kingdom (2,217), France (1,401). The full list and the Excel export come with an account.