Chargement
Construction & Real Estate · Brønnøysundregistrene
| # | Company | City | Revenue | Headcount | Fiscal year |
|---|---|---|---|---|---|
| 1 | 142.5 M EUR | 8 | 2025 | ||
| 2 | FREDRIKSTAD | 127.8 M EUR | 114 | 2024 | |
| 3 | HOKKSUND | 121.2 M EUR | 159 | 2024 | |
| 4 | 113.9 M EUR | 150 | 2025 | ||
| 5 | ULSTEINVIK | 87.6 M EUR | 96 | 2025 | |
| 6 | 58.5 M EUR | 119 | 2025 | ||
| 7 | HAUGESUND | 45.2 M EUR | 70 | 2025 | |
| 8 | 41.8 M EUR | 79 | 2025 | ||
| 9 | NAMSOS | 39.8 M EUR | 82 | 2024 | |
| 10 | 38.4 M EUR | 70 | 2025 |
This page lists 314 companies in the Home (products) sector (Construction & Real Estate group) registered in Norway. The revenue ranking uses the latest fiscal year filed with Brønnøysundregistrene, converted to euros. The full list, filterable by name, headcount or website, exports to Excel with contact details and breakdowns.
The table shows the top 10 companies by revenue, in public access. Of the 314 companies in scope, 276 publish revenue, for 1.85 bn EUR combined and a median revenue of 1.4 M EUR. The full list and the Excel export come with an account.