Chargement
Construction & Real Estate · ASP / BNS
| # | Company | Revenue | Headcount | Fiscal year |
|---|---|---|---|---|
| 1 | 70.1 M EUR | 2025 | ||
| 2 | 5.2 M EUR | 2025 | ||
| 3 | 3.1 M EUR | 2025 | ||
| 4 | 1.5 M EUR | 2025 | ||
| 5 | 1.1 M EUR | 2025 | ||
| 6 | 1 M EUR | 2025 | ||
| 7 | 958 k EUR | 2025 | ||
| 8 | 663 k EUR | 2025 | ||
| 9 | 615 k EUR | 2025 | ||
| 10 | 605 k EUR | 2025 |
This page lists 101 companies in the Home (products) sector (Construction & Real Estate group) registered in Moldova. The revenue ranking uses the latest fiscal year filed with ASP / BNS, converted to euros. The full list, filterable by name, headcount or website, exports to Excel with contact details and breakdowns.
The table shows the top 10 companies by revenue, in public access. Of the 101 companies in scope, 83 publish revenue, for 90.6 M EUR combined and a median revenue of 43 k EUR. The full list and the Excel export come with an account.