Chargement
Construction & Real Estate · Registrų centras
| # | Company | Revenue | Headcount | Fiscal year |
|---|---|---|---|---|
| 1 | 144.5 M EUR | 2024 | ||
| 2 | 74.5 M EUR | 2024 | ||
| 3 | 56.3 M EUR | 2024 | ||
| 4 | 55.5 M EUR | 2024 | ||
| 5 | 14.4 M EUR | 2024 | ||
| 6 | 13.8 M EUR | 2024 | ||
| 7 | 9.9 M EUR | 2024 | ||
| 8 | 9.4 M EUR | 2024 | ||
| 9 | 9 M EUR | 2024 | ||
| 10 | 8.9 M EUR | 2024 |
This page lists 308 companies in the Home (products) sector (Construction & Real Estate group) registered in Lithuania. The revenue ranking uses the latest fiscal year filed with Registrų centras, converted to euros. The full list, filterable by name, headcount or website, exports to Excel with contact details and breakdowns.
The table shows the top 10 companies by revenue, in public access. Of the 308 companies in scope, 285 publish revenue, for 542.8 M EUR combined and a median revenue of 116 k EUR. The full list and the Excel export come with an account.