Chargement
Health & Life Sciences · Brønnøysundregistrene
| # | Company | City | Revenue | Headcount | Fiscal year |
|---|---|---|---|---|---|
| 1 | OSLO | 619.5 M EUR | 2,786 | 2025 | |
| 2 | OSLO | 583.9 M EUR | 2,233 | 2025 | |
| 3 | LYSAKER | 539 M EUR | 4,849 | 2025 | |
| 4 | 393.3 M EUR | 879 | 2025 | ||
| 5 | BERGEN | 386.6 M EUR | 834 | 2025 | |
| 6 | OSLO | 322.3 M EUR | 648 | 2025 | |
| 7 | 290.2 M EUR | 799 | 2024 | ||
| 8 | GJØVIK | 256.2 M EUR | 2,811 | 2025 | |
| 9 | BERGEN | 251.3 M EUR | 1,284 | 2025 | |
| 10 | OSLO | 217.7 M EUR | 641 | 2025 |
This page lists 5,853 companies in the Healthcare (facilities) sector (Health & Life Sciences group) registered in Norway. The revenue ranking uses the latest fiscal year filed with Brønnøysundregistrene, converted to euros. The full list, filterable by name, headcount or website, exports to Excel with contact details and breakdowns.
The table shows the top 10 companies by revenue, in public access. Of the 5,853 companies in scope, 5,241 publish revenue, for 11 bn EUR combined and a median revenue of 596 k EUR. The full list and the Excel export come with an account.