Chargement
Health & Life Sciences
| # | Company | Country | City | Revenue | Headcount | Fiscal year |
|---|---|---|---|---|---|---|
| 1 | ОБЛАСТНОЕ ГОСУДАРСТВЕННОЕ БЮДЖЕТНОЕ УЧРЕЖДЕНИЕ ЗДРАВООХРАНЕНИЯ "РУДНЯНСКАЯ ЦЕНТРАЛЬНАЯ РАЙОННАЯ БОЛЬНИЦА" | 2.12 bn EUR | 2019 | |||
| 2 | PUTEAUX | 922.1 M EUR | 2024 | |||
| 3 | OSLO | 619.5 M EUR | 2,786 | 2025 | ||
| 4 | Woluwe-Saint-Lambert | 603.8 M EUR | 2020 | |||
| 5 | OSLO | 583.9 M EUR | 2,233 | 2025 | ||
| 6 | LYSAKER | 539 M EUR | 4,849 | 2025 | ||
| 7 | PARIS | 506.6 M EUR | 2024 | |||
| 8 | АКЦИОНЕРНОЕ ОБЩЕСТВО "ГРУППА КОМПАНИЙ "МЕДСИ" | 393.5 M EUR | 2024 | |||
| 9 | 393.3 M EUR | 879 | 2025 | |||
| 10 | BERGEN | 386.6 M EUR | 834 | 2025 |
The Healthcare (facilities) sector belongs to the Health & Life Sciences group of the Argos taxonomy. It gathers 224,205 companies across 21 countries, assigned from the activity declared to the national registry. Pick a country for the full list, or export the European scope directly to Excel.
The table shows the top 10 European companies in the sector by revenue, in public access. Of the 224,205 companies in the sector, 89,994 publish revenue, for 89.73 bn EUR combined. The best covered countries are United Kingdom (95,513), Russia (59,372), Belgium (18,364). The full list and the Excel export come with an account.