Finance
Stock market cap / GDP
CM.MKT.LCAP.GD.ZS ยท %
Annual series published by the World Bank. The chart carries the trajectory, the table carries the year by year figures, and the definition at the foot of the page is the World Bank's own, quoted as it stands.
Countries compared
8 countries compared out of 142 available.
Latest known value: 85.06% for France in 2018, over a series running from 1975 to 2018 and 8 countries compared, from the highest (United States, 224.04%) to the lowest (Italy, 27.02%).
Compare with the other finance indicatorsLatest known valueclick to hide
Year by year values
Click the Year header to reverse the order. An empty cell means the World Bank publishes nothing for that country that year.
| France | Germany | United Kingdom | Italy | Spain | Netherlands | United States | China | |
|---|---|---|---|---|---|---|---|---|
| 2025 | 57.39% | 68.06% | 224.04% | 79.54% | ||||
| 2024 | 43.63% | 43.69% | 212.25% | 62.77% | ||||
| 2023 | 47.74% | 47.52% | 176.11% | 59.86% | ||||
| 2022 | 44.98% | 97.32% | 45.93% | 154.67% | 62.62% | |||
| 2021 | 57.47% | 118.94% | 53.08% | 204.62% | 79.32% | |||
| 2020 | 57.95% | 58.86% | 194.48% | 81.86% | ||||
| 2019 | 52.99% | 56.81% | 158.24% | 58.86% | ||||
| 2018 | 85.06% | 43.28% | 50.55% | 147.34% | 44.71% | |||
| 2017 | 106.2% | 60.08% | 67.25% | 129.69% | 163.78% | 69.48% | ||
| 2016 | 87.4% | 48.52% | 56.68% | 101.07% | 145.45% | 63.9% | ||
| 2015 | 85.5% | 50.09% | 65.26% | 93.91% | 137.02% | 72.58% | ||
| 2014 | 72.9% | 43.85% | 115.74% | 27.02% | 71.94% | 87.25% | 149.54% | 56.25% |
| 2013 | 81.71% | 50.86% | 141.12% | 28.58% | 81.97% | 92.52% | 142.38% | 40.53% |
| 2012 | 67.39% | 41.33% | 121.03% | 22.97% | 74.76% | 76.96% | 114.85% | 42.63% |
| 2011 | 54.14% | 30.98% | 109.59% | 18.7% | 69.31% | 65.12% | 100.26% | 44.48% |
| 2010 | 72.24% | 41.24% | 107.62% | 24.95% | 82.05% | 77.55% | 114.85% | 65.04% |
| 2009 | 72.08% | 37.15% | 115.11% | 29.68% | 95.85% | 63.62% | 104.14% | 68.85% |
| 2008 | 50.31% | 29.16% | 63.43% | 21.6% | 57.96% | 40.58% | 78.47% | 38.11% |
| 2007 | 103.18% | 60.42% | 123.89% | 48.26% | 121.88% | 112.03% | 137.64% | 124.27% |
| 2006 | 104.76% | 53.76% | 139.04% | 52.41% | 104.84% | 105.69% | 141.64% | 41.03% |
| 2005 | 80.22% | 41.55% | 119.86% | 42.79% | 83.13% | 86.15% | 130.38% | 17.34% |
| 2004 | 73.9% | 41.88% | 115.89% | 43.55% | 87.93% | 81.46% | 133.61% | 22.56% |
| 2003 | 73.89% | 42.57% | 117.69% | 38.84% | 79.99% | 83.9% | 124.53% | 30.46% |
| 2002 | 64.79% | 32.63% | 103.67% | 37.22% | 65.11% | 84.38% | 101.15% | |
| 2001 | 85.72% | 54.5% | 129.79% | 45% | 74.58% | 116.3% | 132.15% | |
| 2000 | 106.3% | 64.58% | 154.16% | 66.83% | 84.3% | 153.35% | 147.38% | |
| 1999 | 101.08% | 64.69% | 174.48% | 58.03% | 67.92% | 155% | 153.43% | |
| 1998 | 10.1% | 48.68% | 138.34% | 0.02% | 65% | 137.52% | 142.59% | |
| 1997 | 46.53% | 37.19% | 131.79% | 27.68% | 49.24% | 112.25% | 125.56% | |
| 1996 | 36.65% | 26.52% | 120.06% | 19.52% | 37.53% | 83.16% | 105.05% | |
| 1995 | 31.34% | 22.27% | 98.58% | 17.8% | 31.03% | 63.28% | 91% | |
| 1994 | 32.65% | 22.53% | 100.25% | 16.88% | 29.23% | 59% | 70.5% | |
| 1993 | 34.69% | 21.25% | 108.38% | 13.61% | 22.62% | 51.33% | 76.56% | |
| 1992 | 23.56% | 15.35% | 80.95% | 9.35% | 18.43% | 46.97% | 69.72% | |
| 1991 | 28.45% | 19.76% | 86.62% | 13.21% | 25.63% | 51.56% | 67.55% | |
| 1990 | 24.78% | 19.98% | 77.74% | 12.57% | 20.79% | 37.59% | 51.88% | |
| 1989 | 33.26% | 26.01% | 87.86% | 18.2% | 29.59% | 59.7% | 59.95% | |
| 1988 | 22.05% | 17.84% | 78.18% | 15.15% | 24.18% | 41.21% | 53.09% | |
| 1987 | 16.8% | 16.77% | 91.22% | 14.9% | 22.32% | 35.49% | 52.15% | |
| 1986 | 20.07% | 24.54% | 78.63% | 21.85% | 19.48% | 41.62% | 55.42% | |
| 1985 | 14.45% | 24.25% | 72.24% | 12.83% | 10.8% | 41.21% | 53.03% | |
| 1984 | 7.82% | 10.77% | 51.23% | 5.86% | 7.69% | 24.58% | 39.68% | |
| 1983 | 6.89% | 10.71% | 46.13% | 4.71% | 6.36% | 21.96% | 49.78% | |
| 1982 | 5.13% | 8.85% | 38.1% | 4.65% | 5.7% | 16.2% | 43.57% | |
| 1981 | 6.26% | 7.79% | 35.05% | 5.55% | 8.23% | 13.29% | 39.4% | |
| 1980 | 7.86% | 7.52% | 6.37% | 5.3% | 7.12% | 15.02% | 47.59% | |
| 1979 | 9.08% | 8.98% | 6.86% | 3.26% | 8.11% | 16.23% | 37.82% | |
| 1978 | 9.05% | 11.26% | 38.53% | 3.11% | 11.18% | 17.03% | 36.65% | |
| 1977 | 6.87% | 10.8% | 43.89% | 2.39% | 17.7% | 40.07% | ||
| 1976 | 7.44% | 10.24% | 29.96% | 20.27% | 18.48% | 47.14% | ||
| 1975 | 9.88% | 10.44% | 35.49% | 4.73% | 28.95% | 18.23% | 41.77% |
World Bank definition
Market capitalization of listed domestic companies (% of GDP)
Market capitalization (also known as market value) is the share price times the number of shares outstanding (including their several classes) for listed domestic companies. Investment funds, unit trusts, and companies whose only business goal is to hold shares of other listed companies are excluded. Data are end of year values.
Text published by the World Bank for indicator CM.MKT.LCAP.GD.ZS, reproduced unchanged.
The same indicator across Europe & Central Asia
Source: World Bank, World Bank Open Data Annual series, fetched server side and cached for 24 hours. The World Bank is never called from your browser.