Chargement
Medium-term plan
Listed · Hong kong sar · Oil & gas (other)· Demonstration on a listed company from the database
Source
Starting base
Growth
Used by the modelstart 347,527 M EUR (Mean 1 year)growth applied 2.5 % (custom)
Revenue 2025 → 2030
M EUR
Projected annual growth
past 2021-2025 : -0.9 %
EBITDA margin 2025 → 2030
EBITDA / CA
Net income 2030
M EUR · net margin 6 %
No plottable value in this section.
| Actual | Projected plan | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| M EUR | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | Method |
| 360,935 | 435,793 | 384,961 | 383,880 | 347,527 | 356,215 | 365,121 | 374,249 | 383,605 | 393,195 | ||
| 245,814 | 299,680 | 253,217 | 254,095 | 231,858 | 237,655 | 243,596 | 249,686 | 255,928 | 262,326 | ||
| 115,121 | 136,114 | 131,744 | 129,785 | 115,669 | 118,561 | 121,525 | 124,563 | 127,677 | 130,869 | ||
| 31.9 % | 31.2 % | 34.2 % | 33.8 % | 33.3 % | 33.3 % | 33.3 % | 33.3 % | 33.3 % | 33.3 % | ||
No plottable value in this section.
| Actual | Projected plan | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| M EUR | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | Method |
| 354,376 | 429,896 | 377,096 | 376,337 | 340,914 | 349,437 | 358,173 | 367,127 | 376,305 | 385,713 | ||
| 245,814 | 299,680 | 253,217 | 254,095 | 231,858 | 237,655 | 243,596 | 249,686 | 255,928 | 262,326 | ||
| 108,562 | 130,217 | 123,879 | 122,242 | 109,056 | 111,782 | 114,577 | 117,441 | 120,377 | 123,387 | ||
| 30.6 % | 30.3 % | 32.9 % | 32.5 % | 32 % | 32 % | 32 % | 32 % | 32 % | 32 % | ||
No plottable value in this section.
| Actual | Projected plan | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| M EUR | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | Method |
| 6,559 | 5,897 | 7,865 | 7,543 | 6,613 | 6,778 | 6,948 | 7,122 | 7,300 | 7,482 | ||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 6,559 | 5,897 | 7,865 | 7,543 | 6,613 | 6,778 | 6,948 | 7,122 | 7,300 | 7,482 | ||
No plottable value in this section.
| Actual | Projected plan | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| M EUR | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | Method |
| 115,121 | 136,114 | 131,744 | 129,785 | 115,669 | 118,561 | 121,525 | 124,563 | 127,677 | 130,869 | ||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 115,121 | 136,114 | 131,744 | 129,785 | 115,669 | 118,561 | 121,525 | 124,563 | 127,677 | 130,869 | ||
| 31.9 % | 31.2 % | 34.2 % | 33.8 % | 33.3 % | 33.3 % | 33.3 % | 33.3 % | 33.3 % | 33.3 % | ||
No plottable value in this section.
| Actual | Projected plan | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| M EUR | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | Method |
| 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | ||
| 0.5 % | 0.2 % | 1.3 % | 1.1 % | 1 % | 1 % | 1 % | 1 % | 1 % | 1 % | ||
| 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | ||
| 13.8 % | 16.3 % | 17.6 % | 18.6 % | 18.1 % | 18.1 % | 18.1 % | 18.1 % | 18.1 % | 18.1 % | ||
Source: harmonised statements in euros, 466 items. projection by the Projet Fondation model (Python engine, checked formula by formula against the workbook). macro series: World Bank.