Skip to content
Argos Sourcing

Tourism

Intl. tourist departures

ST.INT.DPRT

Countries compared

9 countries compared out of 142 available.

Latest known value: 21.45 m for Italy in 2020, over a series running from 1997 to 2020 and 8 countries compared, from the highest (United States, 60.55 m) to the lowest (Moldova, 75,000).

Compare with the other tourism indicators
050 M100 M150 M200 M19952001200820142020

Latest known valueclick to hide

Year by year values

Click the Year header to reverse the order. An empty cell means the World Bank publishes nothing for that country that year.

Annual values by country
ItalySpainNetherlandsUnited StatesChinaSierra LeoneSaudi ArabiaMoldova
202021.45 m6.24 m60.55 m20.33 m75,000
201962.21 m22.82 m22.05 m170.93 m154.63 m122,00027.2 m311,000
201861.19 m22.29 m20.98 m158.45 m149.72 m112,00027.43 m264,000
201760.04 m20.27 m20.76 m148.05 m143.04 m110,00028.75 m229,000
201657.48 m18.28 m18.15 m141.53 m135.13 m92,00027.62 m177,000
201557.42 m17.63 m17.54 m130.36 m127.86 m61,00025.05 m189,800
201455.17 m13.95 m17.93 m121.7 m116.59 m93,00022.32 m180,600
201352.63 m13.43 m18.09 m118.97 m98.19 m111,00022.54 m157,600
201253.34 m14.92 m18.63 m116.33 m83.18 m104,00020.08 m146,800
201152.62 m15.94 m18.56 m114.09 m70.25 m99,00015.87 m136,100
201055.3 m14.25 m18.37 m121.57 m57.39 m76,00018.63 m117,200
200954.84 m13.75 m18.34 m129.95 m47.66 m72,0006.47 m93,300
200854.42 m13.04 m18.4 m136.15 m45.84 m73,0004.71 m
200749.17 m12.71 m17.52 m140.36 m40.95 m71,0004.82 m
200646.37 m16.7 m148.51 m34.52 m67,0002.34 m
200543.41 m17.04 m79.22 m31.03 m63,0005.01 m
200440.4 m17.13 m79.66 m28.85 m28,0004.23 m
200346.36 m16.43 m75.88 m20.22 m13,000
200244.66 m16.72 m80.88 m16.6 m27,000
200143.61 m14.21 m84.76 m12.13 m20,000

World Bank definition

International tourism, number of departures

International outbound tourists are the number of departures that people make from their country of usual residence to any other country for any purpose other than a remunerated activity in the country visited. The data on outbound tourists refer to the number of departures, not to the number of people traveling. Thus a person who makes several trips from a country during a given period is counted each time as a new departure.

Text published by the World Bank for indicator ST.INT.DPRT, reproduced unchanged.

The same indicator across Europe & Central Asia

Source: World Bank, World Bank Open Data Annual series, fetched server side and cached for 24 hours. The World Bank is never called from your browser.