Tourism
Intl. tourist departures
ST.INT.DPRT
Countries compared
9 countries compared out of 142 available.
Latest known value: 21.45 m for Italy in 2020, over a series running from 1997 to 2020 and 8 countries compared, from the highest (United States, 60.55 m) to the lowest (Slovenia, 1.89 m).
Compare with the other tourism indicatorsLatest known valueclick to hide
Year by year values
Click the Year header to reverse the order. An empty cell means the World Bank publishes nothing for that country that year.
| Italy | Spain | Netherlands | United States | China | Slovenia | Slovakia | Finland | |
|---|---|---|---|---|---|---|---|---|
| 2020 | 21.45 m | 6.24 m | 60.55 m | 20.33 m | 1.89 m | 2.69 m | ||
| 2019 | 62.21 m | 22.82 m | 22.05 m | 170.93 m | 154.63 m | 6.05 m | 5.21 m | 10.44 m |
| 2018 | 61.19 m | 22.29 m | 20.98 m | 158.45 m | 149.72 m | 5.41 m | 4.66 m | 10.48 m |
| 2017 | 60.04 m | 20.27 m | 20.76 m | 148.05 m | 143.04 m | 5.41 m | 3.87 m | 10.48 m |
| 2016 | 57.48 m | 18.28 m | 18.15 m | 141.53 m | 135.13 m | 5.41 m | 3.1 m | 10.28 m |
| 2015 | 57.42 m | 17.63 m | 17.54 m | 130.36 m | 127.86 m | 4.91 m | 2.78 m | 10.02 m |
| 2014 | 55.17 m | 13.95 m | 17.93 m | 121.7 m | 116.59 m | 4.67 m | 2.41 m | 9.78 m |
| 2013 | 52.63 m | 13.43 m | 18.09 m | 118.97 m | 98.19 m | 4.44 m | 2.13 m | 9.53 m |
| 2012 | 53.34 m | 14.92 m | 18.63 m | 116.33 m | 83.18 m | 4.47 m | 2.69 m | 9.98 m |
| 2011 | 52.62 m | 15.94 m | 18.56 m | 114.09 m | 70.25 m | 5.07 m | 3.29 m | 8.24 m |
| 2010 | 55.3 m | 14.25 m | 18.37 m | 121.57 m | 57.39 m | 5.34 m | 2.69 m | 7.49 m |
| 2009 | 54.84 m | 13.75 m | 18.34 m | 129.95 m | 47.66 m | 5.58 m | 3.23 m | 6.69 m |
| 2008 | 54.42 m | 13.04 m | 18.4 m | 136.15 m | 45.84 m | 5.49 m | 3.68 m | 6.57 m |
| 2007 | 49.17 m | 12.71 m | 17.52 m | 140.36 m | 40.95 m | 5.57 m | 3.6 m | 6.41 m |
| 2006 | 46.37 m | 16.7 m | 148.51 m | 34.52 m | 6.81 m | 3.15 m | 6.43 m | |
| 2005 | 43.41 m | 17.04 m | 79.22 m | 31.03 m | 6.74 m | 2.99 m | 6.67 m | |
| 2004 | 40.4 m | 17.13 m | 79.66 m | 28.85 m | ||||
| 2003 | 46.36 m | 16.43 m | 75.88 m | 20.22 m | ||||
| 2002 | 44.66 m | 16.72 m | 80.88 m | 16.6 m | ||||
| 2001 | 43.61 m | 14.21 m | 84.76 m | 12.13 m | ||||
| 2000 | 44.63 m | 13.9 m | 87.97 m | 10.47 m | ||||
| 1999 | 42.39 m | 14.18 m | 84.54 m | 9.23 m | ||||
| 1998 | 42.43 m | 13.55 m | 82.76 m | 8.43 m | ||||
| 1997 | 40.2 m | 12.86 m | 78.48 m | 5.32 m | ||||
| 1996 | 12.81 m | 76.8 m | 5.06 m | |||||
| 1995 | 12.31 m | 74.03 m | 4.52 m |
World Bank definition
International tourism, number of departures
International outbound tourists are the number of departures that people make from their country of usual residence to any other country for any purpose other than a remunerated activity in the country visited. The data on outbound tourists refer to the number of departures, not to the number of people traveling. Thus a person who makes several trips from a country during a given period is counted each time as a new departure.
Text published by the World Bank for indicator ST.INT.DPRT, reproduced unchanged.
The same indicator across Europe & Central Asia
Source: World Bank, World Bank Open Data Annual series, fetched server side and cached for 24 hours. The World Bank is never called from your browser.