Technology
High-tech exports ($)
TX.VAL.TECH.CD ยท $
Countries compared
8 countries compared out of 142 available.
Latest known value: 246.64 bn $ for Germany in 2024, over a series running from 2007 to 2024 and 7 countries compared, from the highest (China, 856.76 bn $) to the lowest (Armenia, 892.56 m $).
Compare with the other technology indicatorsLatest known valueclick to hide
Year by year values
Click the Year header to reverse the order. An empty cell means the World Bank publishes nothing for that country that year.
| Germany | Italy | Spain | United States | China | Armenia | Ireland | |
|---|---|---|---|---|---|---|---|
| 2024 | 246.64 bn $ | 60.16 bn $ | 23.8 bn $ | 232.91 bn $ | 856.76 bn $ | 892.56 m $ | 117.64 bn $ |
| 2023 | 260.04 bn $ | 52.17 bn $ | 25.81 bn $ | 208.51 bn $ | 825.05 bn $ | 840.72 m $ | 91.36 bn $ |
| 2022 | 245.98 bn $ | 45.18 bn $ | 33.3 bn $ | 191.88 bn $ | 924.39 bn $ | 497.18 m $ | 92.16 bn $ |
| 2021 | 211.94 bn $ | 36.85 bn $ | 23.46 bn $ | 169.28 bn $ | 936.39 bn $ | 37.56 m $ | 49.84 bn $ |
| 2020 | 182.39 bn $ | 32.9 bn $ | 15.73 bn $ | 141.61 bn $ | 757.48 bn $ | 26.51 m $ | 43.12 bn $ |
| 2019 | 208.18 bn $ | 32.55 bn $ | 15.04 bn $ | 154.03 bn $ | 715.34 bn $ | 45.57 m $ | 39.35 bn $ |
| 2018 | 209.76 bn $ | 32.47 bn $ | 15.48 bn $ | 153.89 bn $ | 731.39 bn $ | 36.53 m $ | 36.59 bn $ |
| 2017 | 195.73 bn $ | 31.88 bn $ | 14.95 bn $ | 154.6 bn $ | 654.25 bn $ | 28.28 m $ | 35.19 bn $ |
| 2016 | 205.11 bn $ | 31.09 bn $ | 15.6 bn $ | 173.98 bn $ | 594.75 bn $ | 21.85 m $ | 37.99 bn $ |
| 2015 | 199.47 bn $ | 30.09 bn $ | 13.11 bn $ | 175.32 bn $ | 652.41 bn $ | 11.86 m $ | 30.61 bn $ |
| 2014 | 215.66 bn $ | 32.87 bn $ | 14.67 bn $ | 176.03 bn $ | 654.03 bn $ | 9.31 m $ | 25.85 bn $ |
| 2013 | 209.3 bn $ | 31.88 bn $ | 14.48 bn $ | 169.31 bn $ | 656.13 bn $ | 9.33 m $ | 25.03 bn $ |
| 2012 | 202.54 bn $ | 29.55 bn $ | 13.77 bn $ | 169.16 bn $ | 594.11 bn $ | 7.58 m $ | 26.19 bn $ |
| 2011 | 202.33 bn $ | 33.76 bn $ | 13.56 bn $ | 166.56 bn $ | 540.46 bn $ | 7.45 m $ | 27.79 bn $ |
| 2010 | 179.62 bn $ | 29.27 bn $ | 11.51 bn $ | 166.13 bn $ | 474.74 bn $ | 4.73 m $ | 23.33 bn $ |
| 2009 | 158.72 bn $ | 25.67 bn $ | 10.38 bn $ | 150.98 bn $ | 359.69 bn $ | 5.13 m $ | 28.52 bn $ |
| 2008 | 183.09 bn $ | 29.48 bn $ | 11.25 bn $ | 243.13 bn $ | 391.88 bn $ | 7.25 m $ | 33.37 bn $ |
| 2007 | 169.57 bn $ | 27.82 bn $ | 10.52 bn $ | 240.66 bn $ | 343.56 bn $ | 5.2 m $ | 33.51 bn $ |
World Bank definition
High-technology exports (current US$)
High-technology exports are products with high R&D intensity, such as aerospace, computers, pharmaceuticals, scientific instruments, and electrical machinery.
Text published by the World Bank for indicator TX.VAL.TECH.CD, reproduced unchanged.
The same indicator across Europe & Central Asia
Source: World Bank, World Bank Open Data Annual series, fetched server side and cached for 24 hours. The World Bank is never called from your browser.