Social & Inequality
Poverty < $2.15/day
SI.POV.DDAY ยท %
Annual series published by the World Bank. The chart carries the trajectory, the table carries the year by year figures, and the definition at the foot of the page is the World Bank's own, quoted as it stands.
Countries compared
8 countries compared out of 142 available.
Latest known value: 0.9% for Italy in 2023, over a series running from 1977 to 2023 and 7 countries compared, from the highest (South Sudan, 76.5%) to the lowest (China, 0%).
Compare with the other social & inequality indicatorsLatest known valueclick to hide
Year by year values
Click the Year header to reverse the order. An empty cell means the World Bank publishes nothing for that country that year.
| Italy | Spain | Netherlands | United States | China | South Sudan | Sierra Leone | |
|---|---|---|---|---|---|---|---|
| 2024 | 1.1% | ||||||
| 2023 | 0.9% | 0.8% | 1.2% | ||||
| 2022 | 0.7% | 0.8% | 1.4% | 0% | |||
| 2021 | 0.9% | 0.7% | 0.1% | 0.3% | 0% | ||
| 2020 | 0.9% | 1.1% | 0% | 0.4% | 0% | ||
| 2019 | 1% | 0.9% | 0.1% | 1% | 0% | ||
| 2018 | 1.7% | 1% | 0.1% | 1.1% | 0.7% | 41.5% | |
| 2017 | 1.5% | 0.8% | 0.2% | 1.3% | 1.6% | ||
| 2016 | 1.8% | 1.3% | 0.1% | 1.2% | 2.1% | 76.5% | |
| 2015 | 2.1% | 1.1% | 0.1% | 1.2% | 2.9% | ||
| 2014 | 1.4% | 0.9% | 0.1% | 1.3% | 4.6% | ||
| 2013 | 1.6% | 1.3% | 0.1% | 1.1% | 6% | ||
| 2012 | 1.4% | 1% | 0.1% | 1.1% | 12.9% | ||
| 2011 | 1.3% | 1.3% | 0.1% | 1.1% | 15.3% | 53.7% | |
| 2010 | 1.4% | 0.7% | 0% | 1.1% | 20.6% | ||
| 2009 | 1.1% | 0.9% | 0.2% | 1% | 44.9% | ||
| 2008 | 0.9% | 0.6% | 0.2% | 1.1% | 26.1% | ||
| 2007 | 0.8% | 0.6% | 0% | 1% | |||
| 2006 | 0.8% | 0.9% | 0% | 1.1% | |||
| 2005 | 0.8% | 0.9% | 0.1% | 1% | 32.9% | ||
| 2004 | 0.8% | 1% | 0.3% | 1.1% | |||
| 2003 | 0.9% | 0.9% | 1% | 72.4% | |||
| 2002 | 1.7% | 0.9% | 47.8% | ||||
| 2001 | 0.9% | ||||||
| 2000 | 1.3% | 0.9% | 0.8% | ||||
| 1999 | 0.7% | 0.3% | 0.7% | 58.5% | |||
| 1998 | 1.7% | 1.1% | 0.9% | ||||
| 1997 | 1% | 0.8% | |||||
| 1996 | 1.6% | 0.7% | 62.6% | ||||
| 1995 | 0.7% | 1.6% | 0.7% | ||||
| 1994 | 1.3% | 0.7% | |||||
| 1993 | 1.5% | 1.4% | 1.4% | 0.6% | 77.3% | ||
| 1992 | 0.6% | ||||||
| 1991 | 0.3% | 0.6% | |||||
| 1990 | 0.6% | 1.1% | 0.5% | 83.1% | |||
| 1989 | 0.1% | 0.5% | |||||
| 1988 | 0.5% | ||||||
| 1987 | 1.1% | 0.4% | 0.6% | 81.1% | |||
| 1986 | 0.4% | 0.6% | |||||
| 1985 | 0.5% | 0.6% | |||||
| 1984 | 0.2% | 0.6% | 91.3% | ||||
| 1983 | 0.2% | 0.7% | 0.7% | ||||
| 1982 | 0.1% | 0.8% | |||||
| 1981 | 0.1% | 0.6% | 97% | ||||
| 1980 | 0.2% | 0.8% | 0.6% | ||||
| 1979 | 0.5% | 0.7% | |||||
| 1978 | 0.5% | 0.6% | |||||
| 1977 | 0.3% | 0.6% | |||||
| 1976 | 0.7% | ||||||
| 1975 | 0.7% | ||||||
| 1974 | 0.9% | ||||||
| 1973 | 0.8% | ||||||
| 1972 | 0.8% | ||||||
| 1971 | 0.9% | ||||||
| 1970 | 1.1% | ||||||
| 1969 | 0.7% | ||||||
| 1968 | 0.9% | ||||||
| 1967 | 1.1% | ||||||
| 1966 | 1.2% | ||||||
| 1965 | 1.3% | ||||||
| 1964 | 1.5% | ||||||
| 1963 | 1.6% |
World Bank definition
Poverty headcount ratio at $3.00 a day (2021 PPP) (% of population)
Poverty headcount ratio at $3.00 a day is the percentage of the population living on less than $3.00 a day at 2021 purchasing power adjusted prices. As a result of revisions in PPP exchange rates, poverty rates for individual countries cannot be compared with poverty rates reported in earlier editions.
Text published by the World Bank for indicator SI.POV.DDAY, reproduced unchanged.
The same indicator across Europe & Central Asia
Source: World Bank, World Bank Open Data Annual series, fetched server side and cached for 24 hours. The World Bank is never called from your browser.