Social & Inequality
Bottom 20% income share
SI.DST.FRST.20 ยท %
Annual series published by the World Bank. The chart carries the trajectory, the table carries the year by year figures, and the definition at the foot of the page is the World Bank's own, quoted as it stands.
Countries compared
9 countries compared out of 142 available.
Latest known value: 6.6% for Italy in 2023, over a series running from 1977 to 2023 and 9 countries compared, from the highest (Azerbaijan, 10.8%) to the lowest (South Sudan, 4.9%).
Compare with the other social & inequality indicatorsLatest known valueclick to hide
Year by year values
Click the Year header to reverse the order. An empty cell means the World Bank publishes nothing for that country that year.
| Italy | Spain | Netherlands | United States | China | South Sudan | Sudan | Senegal | Azerbaijan | |
|---|---|---|---|---|---|---|---|---|---|
| 2024 | 5.1% | ||||||||
| 2023 | 6.6% | 6.5% | 5% | ||||||
| 2022 | 6.8% | 6.6% | 5.1% | 7.3% | |||||
| 2021 | 6.5% | 6.4% | 9.4% | 6% | 7.4% | 7.3% | |||
| 2020 | 6.3% | 6% | 9.2% | 5.6% | 7.2% | ||||
| 2019 | 6.3% | 6.2% | 8.6% | 5.1% | 6.7% | ||||
| 2018 | 6.1% | 6.2% | 8.9% | 5.1% | 6.5% | 7.1% | |||
| 2017 | 6% | 6.2% | 8.8% | 5.1% | 6.4% | ||||
| 2016 | 6.1% | 5.8% | 8.8% | 5.2% | 6.5% | 4.9% | |||
| 2015 | 5.9% | 5.8% | 8.9% | 5.3% | 6.4% | ||||
| 2014 | 6.2% | 5.7% | 8.8% | 5.2% | 6.2% | 7.8% | |||
| 2013 | 6.2% | 5.7% | 8.9% | 5.3% | 6.2% | ||||
| 2012 | 6.3% | 6.1% | 9.1% | 5.2% | 5.3% | ||||
| 2011 | 6.4% | 6% | 9.1% | 5.2% | 5.4% | 6.1% | |||
| 2010 | 6.4% | 6.3% | 9% | 5.3% | 5.1% | ||||
| 2009 | 6.7% | 6.3% | 9% | 5.4% | 3.9% | 6.8% | |||
| 2008 | 6.9% | 6.6% | 8.7% | 5.2% | 5.2% | ||||
| 2007 | 7.1% | 6.7% | 8.8% | 5.2% | |||||
| 2006 | 6.9% | 6.7% | 8.7% | 5.2% | |||||
| 2005 | 6.8% | 7% | 8.7% | 5.2% | 5.9% | 6.2% | 10.8% | ||
| 2004 | 6.9% | 6.9% | 8.4% | 5.3% | 10.7% | ||||
| 2003 | 6.7% | 7.2% | 5.2% | 10.2% | |||||
| 2002 | 6.4% | 5.3% | 5.7% | 10.9% | |||||
| 2001 | 5.4% | 6.6% | 7.4% | ||||||
| 2000 | 6.3% | 6.9% | 5.5% | ||||||
| 1999 | 7.1% | 9.1% | 5.5% | 6.5% | |||||
| 1998 | 5.9% | 6.6% | 5.4% | ||||||
| 1997 | 6.5% | 5.4% | |||||||
| 1996 | 6% | 5.4% | 7.4% | ||||||
| 1995 | 6.3% | 6.4% | 5.5% | 7.1% | |||||
| 1994 | 6.5% | 5.4% | 6.8% | ||||||
| 1993 | 6.1% | 6.4% | 7.9% | 5.2% | 7.9% | ||||
| 1992 | 5.5% | ||||||||
| 1991 | 7.7% | 5.6% | 3.5% | ||||||
| 1990 | 7.7% | 8.3% | 5.6% | 8.3% | |||||
| 1989 | 7.7% | 5.6% | |||||||
| 1988 | 5.6% | ||||||||
| 1987 | 6.7% | 9.7% | 5.6% | 8.2% | |||||
| 1986 | 7.7% | 5.5% | |||||||
| 1985 | 7.2% | 5.6% | |||||||
| 1984 | 7.7% | 5.6% | 9% | ||||||
| 1983 | 8.2% | 8.8% | 5.5% | ||||||
| 1982 | 8.4% | 5.8% | |||||||
| 1981 | 7.9% | 6.2% | 8.8% | ||||||
| 1980 | 7.6% | 6.9% | 6.4% | ||||||
| 1979 | 7.2% | 6.4% | |||||||
| 1978 | 7.3% | 6.2% | |||||||
| 1977 | 7.2% | 6.1% | |||||||
| 1976 | 6.1% | ||||||||
| 1975 | 6% | ||||||||
| 1974 | 6.1% | ||||||||
| 1973 | 5.9% | ||||||||
| 1972 | 5.8% | ||||||||
| 1971 | 5.9% | ||||||||
| 1970 | 5.9% | ||||||||
| 1969 | 6.1% | ||||||||
| 1968 | 6% | ||||||||
| 1967 | 5.8% | ||||||||
| 1966 | 5.7% | ||||||||
| 1965 | 5.8% | ||||||||
| 1964 | 5.7% | ||||||||
| 1963 | 5.8% |
World Bank definition
Income share held by lowest 20%
Percentage share of income or consumption is the share that accrues to subgroups of population indicated by deciles or quintiles. Percentage shares by quintile may not sum to 100 because of rounding.
Text published by the World Bank for indicator SI.DST.FRST.20, reproduced unchanged.
The same indicator across Europe & Central Asia
Source: World Bank, World Bank Open Data Annual series, fetched server side and cached for 24 hours. The World Bank is never called from your browser.