Social & Inequality
NEET (15-24 years)
SL.UEM.NEET.ZS · %
Annual series published by the World Bank. The chart carries the trajectory, the table carries the year by year figures, and the definition at the foot of the page is the World Bank's own, quoted as it stands.
Countries compared
8 countries compared out of 142 available.
Latest known value: 11.96% for Italy in 2024, over a series running from 1983 to 2024 and 8 countries compared, from the highest (South Sudan, 29.06%) to the lowest (Netherlands, 4.14%).
Compare with the other social & inequality indicatorsLatest known valueclick to hide
Year by year values
Click the Year header to reverse the order. An empty cell means the World Bank publishes nothing for that country that year.
| Italy | Spain | Netherlands | United States | China | South Sudan | Sierra Leone | Singapore | |
|---|---|---|---|---|---|---|---|---|
| 2025 | 10.5% | 11.59% | 6.46% | |||||
| 2024 | 11.96% | 9.39% | 4.14% | 11.6% | 6.45% | |||
| 2023 | 12.67% | 9.3% | 3.72% | 11.19% | 6.76% | |||
| 2022 | 15.86% | 9.22% | 3.26% | 11.24% | 6.62% | |||
| 2021 | 19.77% | 11.69% | 3.08% | 12.2% | 7.54% | |||
| 2020 | 19.13% | 13.68% | 4.67% | 13.89% | 4.46% | |||
| 2019 | 18.13% | 11.58% | 4.26% | 10.41% | 4.13% | |||
| 2018 | 19.24% | 11.84% | 4.03% | 10.92% | 25.91% | 4.3% | ||
| 2017 | 20.2% | 12.15% | 4.18% | 10.97% | 4.5% | |||
| 2016 | 19.97% | 13.79% | 4.59% | 12.02% | 4.1% | |||
| 2015 | 21.46% | 14.6% | 4.22% | 12.44% | 3.6% | |||
| 2014 | 22.18% | 15.75% | 5.83% | 13.39% | 32.31% | 3.6% | ||
| 2013 | 22.17% | 17.9% | 5.97% | 14.38% | 3.7% | |||
| 2012 | 20.97% | 16.84% | 5.04% | 13.91% | ||||
| 2011 | 19.68% | 17.58% | 4.2% | 14.42% | ||||
| 2010 | 19% | 17.13% | 4.69% | 15.23% | ||||
| 2009 | 17.57% | 17.4% | 4.87% | 15.03% | ||||
| 2008 | 16.59% | 13.24% | 4.59% | 13.03% | 29.06% | |||
| 2007 | 16.16% | 10.85% | 4.58% | 12.29% | ||||
| 2006 | 16.8% | 11.12% | 5.12% | 12.46% | ||||
| 2005 | 17.28% | 12.96% | 6.43% | 13.15% | ||||
| 2004 | 16.37% | 11.77% | 4.86% | 13.14% | ||||
| 2003 | 17.38% | 11.69% | 4.78% | 13.61% | 21.13% | |||
| 2002 | 16.65% | 11.48% | 3.86% | 13.43% | ||||
| 2001 | 18.29% | 10.87% | 4.01% | 12.94% | ||||
| 2000 | 19.13% | 11.11% | 4.23% | 12.39% | 12.69% | |||
| 1999 | 21.61% | 12.38% | 7.94% | 12.47% | ||||
| 1998 | 22.03% | 23.4% | 7.57% | 12.66% | ||||
| 1997 | 22.67% | 16.35% | 10.82% | 13.38% | ||||
| 1996 | 23.49% | 17.4% | 11.59% | 14.37% | ||||
| 1995 | 22.79% | 18.04% | 7.73% | 15.04% | ||||
| 1994 | 23.01% | 20.02% | 6.66% | 15.29% | ||||
| 1993 | 22.44% | 19.99% | 5.92% | |||||
| 1992 | 23.18% | 17.52% | 5.34% | |||||
| 1991 | 18.97% | 17.61% | 6.2% | |||||
| 1990 | 20.51% | 17.8% | 6.48% | |||||
| 1989 | 22.33% | 20.16% | 7.13% | |||||
| 1988 | 23.43% | 24.13% | 7.87% | |||||
| 1987 | 24.27% | 25.23% | 8.94% | |||||
| 1986 | 24.21% | 31.11% | ||||||
| 1985 | 24.11% | 10.37% | ||||||
| 1984 | 23.52% | |||||||
| 1983 | 20.92% | 12.16% |
World Bank definition
Share of youth not in education, employment or training, total (% of youth population)
The share of youth not in education, employment or training (also known as “the NEET rate”) conveys the number of young persons not in education, employment or training as a percentage of the total youth population. Youth not in education are those who were neither enrolled in school nor in a formal training program (e.g. vocational training). For the purposes of this indicator, youth is defined as all persons between the ages of 15 and 24 (inclusive).
Text published by the World Bank for indicator SL.UEM.NEET.ZS, reproduced unchanged.
The same indicator across Europe & Central Asia
Source: World Bank, World Bank Open Data Annual series, fetched server side and cached for 24 hours. The World Bank is never called from your browser.