Social & Inequality
Vulnerable employment
SL.EMP.VULN.ZS ยท %
Annual series published by the World Bank, compared across Germany, United Kingdom, Italy, Spain, Netherlands, United States, China, Poland. The chart carries the trajectory, the table carries the year by year figures, and the definition at the foot of the page is the World Bank's own, quoted as it stands.
- Latest value, Germany
- 4.34%2025
- Period covered
- 1991 - 202535 annual values
- Highest of the compared countries
- 33.4%China, 2025
- Lowest of the compared countries
- 3.81%United States, 2025
8 countries compared, that is the maximum. Remove one to add another.
Latest known valuesorted by value
China33.4%2025
Poland14.98%2025
Italy14.35%2025
Netherlands13.42%2025
United Kingdom11.53%2025
Spain10.07%2025
Germany4.34%2025
United States3.81%2025
Year by year values
Click the Year header to reverse the order. An empty cell means the World Bank publishes nothing for that country that year.
| Germany | United Kingdom | Italy | Spain | Netherlands | United States | China | Poland | |
|---|---|---|---|---|---|---|---|---|
| 2025 | 4.34% | 11.53% | 14.35% | 10.07% | 13.42% | 3.81% | 33.4% | 14.98% |
| 2024 | 4.37% | 11.61% | 14.49% | 10.26% | 13.48% | 3.85% | 33.8% | 15.1% |
| 2023 | 4.44% | 11.86% | 14.55% | 10.41% | 13.46% | 3.76% | 34.23% | 16.56% |
| 2022 | 4.57% | 11.75% | 14.67% | 10.83% | 13.39% | 3.86% | 34.66% | 17.8% |
| 2021 | 4.89% | 11.79% | 15.05% | 11.44% | 12.76% | 4.02% | 35.1% | 19.06% |
| 2020 | 5.05% | 12.49% | 15.74% | 11.58% | 12.94% | 3.96% | 35.4% | 20.59% |
| 2019 | 5.3% | 12.87% | 15.77% | 11.11% | 11.86% | 3.93% | 35.32% | 20.04% |
| 2018 | 5.55% | 13.03% | 15.92% | 11.43% | 12.02% | 4.02% | 35.82% | 20.4% |
| 2017 | 5.81% | 12.97% | 16.12% | 11.95% | 12.02% | 3.98% | 36.32% | 20.65% |
| 2016 | 6.01% | 12.87% | 16.67% | 11.98% | 12.21% | 4.03% | 36.84% | 21.04% |
| 2015 | 6.15% | 12.54% | 16.98% | 12.58% | 12.29% | 4.02% | 37.37% | 21.63% |
| 2014 | 6.32% | 12.71% | 17.18% | 13.01% | 12.18% | 3.98% | 37.92% | 21.84% |
| 2013 | 6.52% | 11.98% | 17.23% | 12.65% | 12% | 4.03% | 38.5% | 22.42% |
| 2012 | 6.85% | 12.13% | 17.23% | 12.3% | 11.28% | 4.08% | 39.11% | 23.06% |
| 2011 | 7.02% | 11.67% | 17.32% | 11.84% | 11.15% | 4.07% | 39.77% | 23.6% |
| 2010 | 6.76% | 11.36% | 17.48% | 12.12% | 11.01% | 4.16% | 40.49% | 23.82% |
| 2009 | 7.02% | 10.82% | 17.22% | 12.11% | 11.28% | 4.16% | 41.24% | 23.71% |
| 2008 | 7% | 10.53% | 17.5% | 12.74% | 10.86% | 4.07% | 42.01% | 24.01% |
| 2007 | 7.39% | 10.49% | 17.99% | 12.64% | 10.74% | 4.19% | 42.83% | 24.62% |
| 2006 | 7.82% | 10.29% | 18.2% | 12.93% | 10.65% | 4.32% | 43.67% | 25.63% |
| 2005 | 7.83% | 10.05% | 18.41% | 13.22% | 10.36% | 4.38% | 44.47% | 26.93% |
| 2004 | 7.72% | 10.18% | 19.44% | 13.2% | 9.04% | 4.45% | 45.24% | 27.95% |
| 2003 | 7.26% | 10.1% | 19.03% | 13.33% | 8.49% | 4.45% | 45.99% | 28.54% |
| 2002 | 7.15% | 9.64% | 19.13% | 13.96% | 8.73% | 4.31% | 46.7% | 29.45% |
| 2001 | 7.23% | 9.61% | 19.5% | 14.81% | 8.66% | 4.35% | 47.38% | 29.44% |
| 2000 | 7.14% | 9.69% | 19.66% | 15.07% | 8.64% | 4.37% | 48.02% | 28.72% |
| 1999 | 7.16% | 10.05% | 19.78% | 16.2% | 8.71% | 4.41% | 48.61% | 28.07% |
| 1998 | 7.31% | 10.03% | 20.22% | 17.34% | 8.88% | 4.55% | 49.21% | 28.1% |
| 1997 | 7.32% | 10.48% | 20.34% | 18.18% | 9.55% | 4.69% | 49.83% | 28.32% |
| 1996 | 7.18% | 10.67% | 20.54% | 19.16% | 9.48% | 4.73% | 50.49% | 28.41% |
| 1995 | 7.26% | 11.08% | 20.66% | 19.56% | 9.88% | 4.71% | 51.18% | 28.6% |
| 1994 | 7.22% | 11.15% | 20.19% | 20.31% | 9.64% | 4.77% | 51.89% | 29.78% |
| 1993 | 7.08% | 10.94% | 20.44% | 20.54% | 9.13% | 4.78% | 52.61% | 29.86% |
| 1992 | 6.92% | 11.09% | 20.8% | 20.53% | 8.81% | 4.66% | 53.26% | 29.14% |
| 1991 | 6.75% | 11.33% | 20.18% | 20.32% | 8.94% | 4.75% | 53.85% | 26.66% |
World Bank definition
Vulnerable employment, total (% of total employment) (modeled ILO estimate)
Vulnerable employment is contributing family workers and own-account workers as a percentage of total employment.
Text published by the World Bank for indicator SL.EMP.VULN.ZS, reproduced unchanged.
The same indicator across Europe & Central Asia
Source: World Bank, World Bank Open Data Annual series, fetched server side and cached for 24 hours. The World Bank is never called from your browser.