Health
Suicide rate
SH.STA.SUIC.P5 ยท /100k
Annual series published by the World Bank. The chart carries the trajectory, the table carries the year by year figures, and the definition at the foot of the page is the World Bank's own, quoted as it stands.
Countries compared
9 countries compared out of 142 available.
Latest known value: 6.99 /100k for Italy in 2021, over a series running from 2000 to 2021 and 9 countries compared, from the highest (Slovenia, 18.85 /100k) to the lowest (Sierra Leone, 6.14 /100k).
Compare with the other health indicatorsLatest known valueclick to hide
Year by year values
Click the Year header to reverse the order. An empty cell means the World Bank publishes nothing for that country that year.
| Italy | Spain | Netherlands | United States | China | South Sudan | Sierra Leone | Slovenia | Poland | |
|---|---|---|---|---|---|---|---|---|---|
| 2021 | 6.99 /100k | 8.72 /100k | 11.5 /100k | 15.63 /100k | 8.95 /100k | 7.89 /100k | 6.14 /100k | 18.85 /100k | 13.67 /100k |
| 2020 | 6.77 /100k | 8.62 /100k | 11.06 /100k | 14.96 /100k | 8.82 /100k | 7.63 /100k | 5.4 /100k | 17.74 /100k | 13.88 /100k |
| 2019 | 6.77 /100k | 8.1 /100k | 11.05 /100k | 15.11 /100k | 8.75 /100k | 7.25 /100k | 6.14 /100k | 19.34 /100k | 13.7 /100k |
| 2018 | 6.89 /100k | 7.79 /100k | 11.28 /100k | 15.44 /100k | 8.7 /100k | 6.65 /100k | 6.16 /100k | 17.4 /100k | 13.47 /100k |
| 2017 | 7.06 /100k | 8.12 /100k | 11.93 /100k | 15.19 /100k | 8.62 /100k | 5.91 /100k | 6.03 /100k | 20.43 /100k | 13.25 /100k |
| 2016 | 6.62 /100k | 7.9 /100k | 11.83 /100k | 14.63 /100k | 8.65 /100k | 5.72 /100k | 5.88 /100k | 18.81 /100k | 13.81 /100k |
| 2015 | 7.2 /100k | 7.97 /100k | 11.78 /100k | 14.42 /100k | 8.69 /100k | 5.59 /100k | 5.53 /100k | 21 /100k | 15.85 /100k |
| 2014 | 7.3 /100k | 8.6 /100k | 11.63 /100k | 14.1 /100k | 8.86 /100k | 5.28 /100k | 5.48 /100k | 19.54 /100k | 17.37 /100k |
| 2013 | 7.6 /100k | 8.5 /100k | 11.83 /100k | 13.7 /100k | 9.07 /100k | 5.15 /100k | 5.68 /100k | 22.17 /100k | 18.25 /100k |
| 2012 | 7.65 /100k | 7.74 /100k | 10.72 /100k | 13.67 /100k | 9.41 /100k | 4.93 /100k | 5.86 /100k | 21.76 /100k | 18.57 /100k |
| 2011 | 7.46 /100k | 7.1 /100k | 10.07 /100k | 13.44 /100k | 9.97 /100k | 4.86 /100k | 5.8 /100k | 21.67 /100k | 18.08 /100k |
| 2010 | 7 /100k | 7.01 /100k | 9.83 /100k | 13.2 /100k | 10.58 /100k | 4.87 /100k | 5.96 /100k | 20.58 /100k | 18.66 /100k |
| 2009 | 7.1 /100k | 7.64 /100k | 9.42 /100k | 12.82 /100k | 11.1 /100k | 4.96 /100k | 5.85 /100k | 22.23 /100k | 19.23 /100k |
| 2008 | 6.99 /100k | 7.78 /100k | 8.97 /100k | 12.65 /100k | 11.61 /100k | 4.87 /100k | 5.78 /100k | 20.47 /100k | 17.12 /100k |
| 2007 | 6.75 /100k | 7.38 /100k | 8.45 /100k | 12.31 /100k | 12.18 /100k | 4.89 /100k | 5.66 /100k | 23.03 /100k | 15.77 /100k |
| 2006 | 6.77 /100k | 7.52 /100k | 9.58 /100k | 11.96 /100k | 13.02 /100k | 4.87 /100k | 5.37 /100k | 28.21 /100k | 17.16 /100k |
| 2005 | 6.76 /100k | 8.01 /100k | 9.79 /100k | 11.83 /100k | 14.23 /100k | 4.75 /100k | 5.4 /100k | 26.95 /100k | 17.8 /100k |
| 2004 | 7.22 /100k | 8.46 /100k | 9.65 /100k | 11.92 /100k | 15.01 /100k | 4.8 /100k | 5.3 /100k | 28.57 /100k | 17.67 /100k |
| 2003 | 7.45 /100k | 8.47 /100k | 9.55 /100k | 11.76 /100k | 15.02 /100k | 4.7 /100k | 5.17 /100k | 29.65 /100k | 17.1 /100k |
| 2002 | 7.57 /100k | 8.33 /100k | 9.96 /100k | 11.87 /100k | 14.93 /100k | 4.59 /100k | 5.04 /100k | 29.1 /100k | 17.38 /100k |
| 2001 | 7.49 /100k | 8.02 /100k | 9.55 /100k | 11.55 /100k | 15.14 /100k | 4.76 /100k | 4.71 /100k | 30.65 /100k | 17.24 /100k |
| 2000 | 7.67 /100k | 8.55 /100k | 9.52 /100k | 11.17 /100k | 15.49 /100k | 5.11 /100k | 4.63 /100k | 31.93 /100k | 17.03 /100k |
World Bank definition
Suicide mortality rate (per 100,000 population)
Suicide mortality rate is the number of suicide deaths in a year per 100,000 population. Crude suicide rate (not age-adjusted).
Text published by the World Bank for indicator SH.STA.SUIC.P5, reproduced unchanged.
The same indicator across Europe & Central Asia
Source: World Bank, World Bank Open Data Annual series, fetched server side and cached for 24 hours. The World Bank is never called from your browser.