Skip to content
Argos Sourcing

Health

Suicide rate

SH.STA.SUIC.P5 ยท /100k

Annual series published by the World Bank. The chart carries the trajectory, the table carries the year by year figures, and the definition at the foot of the page is the World Bank's own, quoted as it stands.

Countries compared

9 countries compared out of 142 available.

Latest known value: 6.99 /100k for Italy in 2021, over a series running from 2000 to 2021 and 9 countries compared, from the highest (Croatia, 15.68 /100k) to the lowest (Sudan, 3.16 /100k).

Compare with the other health indicators
051015202520002005201120162021

Latest known valueclick to hide

Year by year values

Click the Year header to reverse the order. An empty cell means the World Bank publishes nothing for that country that year.

Annual values by country
ItalySpainNetherlandsUnited StatesChinaSouth SudanSudanSlovakiaCroatia
20216.99 /100k8.72 /100k11.5 /100k15.63 /100k8.95 /100k7.89 /100k3.16 /100k9.91 /100k15.68 /100k
20206.77 /100k8.62 /100k11.06 /100k14.96 /100k8.82 /100k7.63 /100k3.04 /100k9.36 /100k14.67 /100k
20196.77 /100k8.1 /100k11.05 /100k15.11 /100k8.75 /100k7.25 /100k3.39 /100k9.02 /100k14.91 /100k
20186.89 /100k7.79 /100k11.28 /100k15.44 /100k8.7 /100k6.65 /100k3.53 /100k10.23 /100k16.76 /100k
20177.06 /100k8.12 /100k11.93 /100k15.19 /100k8.62 /100k5.91 /100k3.47 /100k9.14 /100k15.48 /100k
20166.62 /100k7.9 /100k11.83 /100k14.63 /100k8.65 /100k5.72 /100k3.45 /100k9.49 /100k16.19 /100k
20157.2 /100k7.97 /100k11.78 /100k14.42 /100k8.69 /100k5.59 /100k3.5 /100k11.21 /100k17.37 /100k
20147.3 /100k8.6 /100k11.63 /100k14.1 /100k8.86 /100k5.28 /100k3.55 /100k12.97 /100k17.03 /100k
20137.6 /100k8.5 /100k11.83 /100k13.7 /100k9.07 /100k5.15 /100k3.68 /100k12.34 /100k16.34 /100k
20127.65 /100k7.74 /100k10.72 /100k13.67 /100k9.41 /100k4.93 /100k3.51 /100k12.66 /100k18.26 /100k
20117.46 /100k7.1 /100k10.07 /100k13.44 /100k9.97 /100k4.86 /100k3.67 /100k12.28 /100k16.31 /100k
20107 /100k7.01 /100k9.83 /100k13.2 /100k10.58 /100k4.87 /100k3.49 /100k13.74 /100k18.03 /100k
20097.1 /100k7.64 /100k9.42 /100k12.82 /100k11.1 /100k4.96 /100k3.78 /100k13.19 /100k18.14 /100k
20086.99 /100k7.78 /100k8.97 /100k12.65 /100k11.61 /100k4.87 /100k3.55 /100k12.84 /100k18.18 /100k
20076.75 /100k7.38 /100k8.45 /100k12.31 /100k12.18 /100k4.89 /100k3.52 /100k14.22 /100k17.74 /100k
20066.77 /100k7.52 /100k9.58 /100k11.96 /100k13.02 /100k4.87 /100k3.56 /100k14.75 /100k18.22 /100k
20056.76 /100k8.01 /100k9.79 /100k11.83 /100k14.23 /100k4.75 /100k3.64 /100k13.82 /100k20.02 /100k
20047.22 /100k8.46 /100k9.65 /100k11.92 /100k15.01 /100k4.8 /100k3.71 /100k14 /100k19.95 /100k
20037.45 /100k8.47 /100k9.55 /100k11.76 /100k15.02 /100k4.7 /100k3.79 /100k15.17 /100k19.64 /100k
20027.57 /100k8.33 /100k9.96 /100k11.87 /100k14.93 /100k4.59 /100k3.88 /100k14.72 /100k19.37 /100k

World Bank definition

Suicide mortality rate (per 100,000 population)

Suicide mortality rate is the number of suicide deaths in a year per 100,000 population. Crude suicide rate (not age-adjusted).

Text published by the World Bank for indicator SH.STA.SUIC.P5, reproduced unchanged.

The same indicator across Europe & Central Asia

Source: World Bank, World Bank Open Data Annual series, fetched server side and cached for 24 hours. The World Bank is never called from your browser.