Health
Child malnutrition
SH.STA.MALN.ZS · %
Countries compared
9 countries compared out of 142 available.
Latest known value: 0.6% for Germany in 2016, over a series running from 2004 to 2016 and 7 countries compared, from the highest (South Sudan, 27.7%) to the lowest (United States, 0.4%).
Compare with the other health indicatorsLatest known valueclick to hide
Year by year values
Click the Year header to reverse the order. An empty cell means the World Bank publishes nothing for that country that year.
| Germany | United States | China | South Sudan | Portugal | Poland | Georgia | |
|---|---|---|---|---|---|---|---|
| 2018 | 0.4% | 0.7% | 2.1% | ||||
| 2016 | 0.6% | 1.4% | 0.9% | ||||
| 2014 | 0.7% | ||||||
| 2013 | 2.4% | ||||||
| 2012 | 0.5% | ||||||
| 2011 | 0.9% | ||||||
| 2010 | 1% | 3.4% | 27.7% | ||||
| 2009 | 3.4% | 1.1% | |||||
| 2008 | 0.7% | 3.8% | |||||
| 2006 | 0.7% | 32.5% | |||||
| 2005 | 4.5% | 2.4% | |||||
| 2004 | 1.1% | 1.3% | |||||
| 2002 | 0.8% | 6.8% | |||||
| 2000 | 1.1% | 7.4% | |||||
| 1999 | 2.7% | ||||||
| 1998 | 6.9% | ||||||
| 1995 | 10.7% | ||||||
| 1992 | 14.2% | ||||||
| 1991 | 0.8% | ||||||
| 1990 | 12.6% | ||||||
| 1987 | 18.7% |
World Bank definition
Prevalence of underweight, weight for age (% of children under 5)
Prevalence of underweight children is the percentage of children under age 5 whose weight for age is more than two standard deviations below the median for the international reference population ages 0-59 months. The data are based on the WHO's 2006 Child Growth Standards.
Text published by the World Bank for indicator SH.STA.MALN.ZS, reproduced unchanged.
The same indicator across Europe & Central Asia
Source: World Bank, World Bank Open Data Annual series, fetched server side and cached for 24 hours. The World Bank is never called from your browser.