Skip to content
Argos Sourcing

Health

TB incidence

SH.TBS.INCD ยท /100k

Annual series published by the World Bank. The chart carries the trajectory, the table carries the year by year figures, and the definition at the foot of the page is the World Bank's own, quoted as it stands.

Countries compared

8 countries compared out of 142 available.

Latest known value: 5 /100k for Italy in 2024, over a series running from 2000 to 2024 and 8 countries compared, from the highest (South Sudan, 320 /100k) to the lowest (United States, 3.2 /100k).

Compare with the other health indicators
025050020002006201220182024

Latest known valueclick to hide

Year by year values

Click the Year header to reverse the order. An empty cell means the World Bank publishes nothing for that country that year.

Annual values by country
ItalySpainNetherlandsUnited StatesChinaSouth SudanSudanMontenegro
20245 /100k7.9 /100k4.7 /100k3.2 /100k49 /100k320 /100k47 /100k16 /100k
20235.4 /100k9.7 /100k4.5 /100k3.1 /100k52 /100k326 /100k50 /100k17 /100k
20224.5 /100k6.3 /100k4 /100k2.6 /100k52 /100k333 /100k54 /100k17 /100k
20214.7 /100k8.2 /100k4.4 /100k2.6 /100k55 /100k339 /100k58 /100k17 /100k
20204.2 /100k7.2 /100k4 /100k2.4 /100k58 /100k346 /100k62 /100k18 /100k
20196.2 /100k10 /100k4.9 /100k2.9 /100k58 /100k353 /100k67 /100k18 /100k
20187.4 /100k11 /100k5.2 /100k3 /100k61 /100k361 /100k71 /100k19 /100k
20177.5 /100k11 /100k5.2 /100k3 /100k62 /100k368 /100k77 /100k17 /100k
20167.5 /100k12 /100k5.9 /100k3.1 /100k63 /100k376 /100k82 /100k20 /100k
20156.9 /100k10 /100k5.7 /100k3.3 /100k65 /100k383 /100k88 /100k19 /100k
20146.7 /100k12 /100k5.5 /100k3.3 /100k67 /100k391 /100k94 /100k27 /100k
20136.1 /100k14 /100k5.6 /100k3.4 /100k70 /100k399 /100k100 /100k29 /100k
20126.3 /100k15 /100k6.3 /100k3.8 /100k73 /100k407 /100k103 /100k24 /100k
20117.1 /100k17 /100k6.6 /100k4.1 /100k75 /100k415 /100k105 /100k27 /100k
20109.5 /100k19 /100k7 /100k4.4 /100k76 /100k119 /100k27 /100k
20098.7 /100k20 /100k7.8 /100k4.6 /100k81 /100k121 /100k29 /100k
20088.9 /100k22 /100k6.7 /100k5.2 /100k82 /100k116 /100k33 /100k
20076.1 /100k22 /100k6.5 /100k5.5 /100k85 /100k144 /100k38 /100k
20069.3 /100k24 /100k7 /100k5.8 /100k88 /100k146 /100k43 /100k
20058.8 /100k23 /100k7.9 /100k6 /100k91 /100k143 /100k41 /100k

World Bank definition

Incidence of tuberculosis (per 100,000 people)

Incidence of tuberculosis is the estimated number of new and relapse tuberculosis cases arising in a given year, expressed as the rate per 100,000 population. All forms of TB are included, including cases in people living with HIV. Estimates for all years are recalculated as new information becomes available and techniques are refined, so they may differ from those published previously.

Text published by the World Bank for indicator SH.TBS.INCD, reproduced unchanged.

The same indicator across Europe & Central Asia

Source: World Bank, World Bank Open Data Annual series, fetched server side and cached for 24 hours. The World Bank is never called from your browser.