Health
Public health spending
SH.XPD.GHED.CH.ZS ยท %
Countries compared
9 countries compared out of 142 available.
Latest known value: 73.08% for Italy in 2023, over a series running from 2000 to 2023 and 9 countries compared, from the highest (Norway, 86.11%) to the lowest (South Sudan, 4.32%).
Compare with the other health indicatorsLatest known valueclick to hide
Year by year values
Click the Year header to reverse the order. An empty cell means the World Bank publishes nothing for that country that year.
| Italy | Spain | Netherlands | United States | China | South Sudan | Sudan | Guinea | Norway | |
|---|---|---|---|---|---|---|---|---|---|
| 2023 | 73.08% | 73.18% | 68.37% | 53.95% | 57.1% | 4.32% | 20.74% | 21.84% | 86.11% |
| 2022 | 73.71% | 72.94% | 67.73% | 55.18% | 57.69% | 9.52% | 21.77% | 19.01% | 85.68% |
| 2021 | 74.53% | 72.61% | 69.15% | 55.45% | 54.07% | 14.75% | 26.06% | 18.32% | 85.9% |
| 2020 | 75.83% | 72.09% | 68.93% | 56.93% | 54.72% | 7.55% | 34.18% | 19.92% | 85.97% |
| 2019 | 73.24% | 69.44% | 65.99% | 51.96% | 55.98% | 10.95% | 22.55% | 22.52% | 85.72% |
| 2018 | 73.36% | 69.18% | 65.73% | 51.6% | 56.42% | 10.15% | 23.28% | 16.51% | 85.7% |
| 2017 | 73.32% | 69.48% | 64.32% | 51.27% | 56.67% | 8.44% | 18.02% | 15.34% | 85.12% |
| 2016 | 73.94% | 71.56% | 66.05% | 51.27% | 58.1% | 22.69% | 12.3% | 85.38% | |
| 2015 | 74.02% | 70.33% | 66.05% | 51.4% | 60.18% | 14.19% | 7.39% | 85.51% | |
| 2014 | 74.93% | 69.35% | 67.83% | 50.79% | 58.42% | 25.27% | 12.77% | 85.29% | |
| 2013 | 75.18% | 70.12% | 69.01% | 49.52% | 57.05% | 16.54% | 14.12% | 85.02% | |
| 2012 | 75.36% | 71.29% | 68.46% | 48.85% | 55.74% | 26.25% | 14.68% | 84.76% | |
| 2011 | 77.01% | 72.75% | 68.38% | 49.14% | 53.72% | 22.84% | 13.47% | 84.42% | |
| 2010 | 78.45% | 73.73% | 68.42% | 48.96% | 51.91% | 32.55% | 10.59% | 84.68% | |
| 2009 | 78.31% | 74.44% | 68.05% | 48.59% | 49.4% | 41.12% | 7.27% | 84.44% | |
| 2008 | 77.68% | 72.69% | 67.57% | 47.49% | 44.52% | 31.94% | 8.26% | 84.13% | |
| 2007 | 77.49% | 71.77% | 65.87% | 46.34% | 39.03% | 36.19% | 6.91% | 83.7% | |
| 2006 | 77.75% | 71.64% | 66% | 46.31% | 35.14% | 36.38% | 6.87% | 83.34% | |
| 2005 | 77.49% | 71.17% | 68.3% | 45.48% | 32.76% | 39.07% | 6.48% | 83.05% | |
| 2004 | 76.24% | 70.95% | 68.47% | 45.42% | 30.24% | 37.85% | 5.06% | 83.02% | |
| 2003 | 75.33% | 70.8% | 70.04% | 44.97% | 28.37% | 32.46% | 8.85% | 83.17% | |
| 2002 | 74.96% | 71.04% | 69.84% | 45.2% | 25.39% | 34.2% | 11.95% | 82.88% | |
| 2001 | 74.62% | 71.03% | 69.5% | 45.32% | 22.92% | 33.33% | 7.6% | 82.8% | |
| 2000 | 72.64% | 71.36% | 68.91% | 44.38% | 21.98% | 33.83% | 6.36% | 81.68% |
World Bank definition
Domestic general government health expenditure (% of current health expenditure)
Share of current health expenditures funded from domestic public sources for health. Domestic public sources include domestic revenue as internal transfers and grants, transfers, subsidies to voluntary health insurance beneficiaries, non-profit institutions serving households (NPISH) or enterprise financing schemes as well as compulsory prepayment and social health insurance contributions. They do not include external resources spent by governments on health.
Text published by the World Bank for indicator SH.XPD.GHED.CH.ZS, reproduced unchanged.
The same indicator across Europe & Central Asia
Source: World Bank, World Bank Open Data Annual series, fetched server side and cached for 24 hours. The World Bank is never called from your browser.