Skip to content
Argos Sourcing

Health

Health spending / capita

SH.XPD.CHEX.PC.CD ยท $

Annual series published by the World Bank. The chart carries the trajectory, the table carries the year by year figures, and the definition at the foot of the page is the World Bank's own, quoted as it stands.

Countries compared

8 countries compared out of 142 available.

Latest known value: 5,327.43 $ for France in 2024, over a series running from 2000 to 2024 and 8 countries compared, from the highest (United States, 13,473 $) to the lowest (China, 763.38 $).

Compare with the other health indicators
05,00010,00015,00020002006201220182024

Latest known valueclick to hide

Year by year values

Click the Year header to reverse the order. An empty cell means the World Bank publishes nothing for that country that year.

Annual values by country
FranceGermanyUnited KingdomItalySpainNetherlandsUnited StatesChina
20245,327.43 $6,849.26 $5,860.24 $3,397.69 $6,845.14 $
20235,149.05 $6,394.62 $5,407.17 $3,283.47 $3,106.62 $6,371.86 $13,473 $763.38 $
20224,857.73 $6,226.14 $5,111.82 $3,154.57 $2,948.61 $5,967.9 $12,586 $755.44 $
20215,364.9 $6,653.58 $5,645.4 $3,414.57 $3,188.85 $6,718.89 $12,080 $670.26 $
20204,760.08 $5,906.81 $4,865.98 $3,058.9 $2,942.42 $5,865.91 $11,648 $582.95 $
20194,519.99 $5,447.32 $4,260.03 $2,908.83 $2,756.62 $5,340.61 $10,550 $538.99 $
20184,693 $5,473.56 $4,233.63 $3,031.46 $2,784.16 $5,330.66 $10,180 $504.11 $
20174,436.64 $5,039.35 $3,938.65 $2,851.29 $2,564.56 $4,934.58 $9,822.61 $439.94 $
20164,289.35 $4,723.32 $4,043.35 $2,735.28 $2,378.14 $4,644.02 $9,535.6 $398.17 $
20154,226.63 $4,605.59 $4,470.09 $2,707.43 $2,383.85 $4,676.56 $9,200.93 $393.1 $
20145,007.3 $5,287.34 $4,733.37 $3,190.47 $2,716.58 $5,601.89 $8,796.34 $362.29 $
20134,884.72 $5,080.62 $4,340.17 $3,139.88 $2,664.48 $5,532.73 $8,412.25 $329.09 $
20124,659.92 $4,744.87 $4,204.08 $3,071 $2,620.84 $5,284.65 $8,262.29 $284.7 $
20114,936.96 $5,016.24 $4,123.7 $3,358.96 $2,938.18 $5,562.12 $8,015.78 $239.2 $
20104,593.66 $4,592.07 $3,876.34 $3,190.72 $2,816.84 $5,191.69 $7,836.09 $188.87 $
20094,737.58 $4,655.17 $3,813.03 $3,314.16 $2,962.48 $5,282.74 $7,614.82 $164.88 $
20084,807.37 $4,647.31 $4,280.36 $3,483.39 $3,019.76 $5,382.45 $7,364.94 $133.84 $
20074,312.31 $4,162.69 $4,415.51 $3,077.41 $2,625.56 $4,696.14 $7,153.73 $98.56 $
20063,811.55 $3,681.37 $3,802.56 $2,821.77 $2,256.68 $4,080.22 $6,802.48 $82.48 $
20053,575.03 $3,544.57 $3,528.16 $2,669.73 $2,074.33 $3,823.48 $6,428.6 $73 $

World Bank definition

Current health expenditure per capita (current US$)

Current expenditures on health per capita in current US dollars. Estimates of current health expenditures include healthcare goods and services consumed during each year.

Text published by the World Bank for indicator SH.XPD.CHEX.PC.CD, reproduced unchanged.

The same indicator across Europe & Central Asia

Source: World Bank, World Bank Open Data Annual series, fetched server side and cached for 24 hours. The World Bank is never called from your browser.