Population
Migrant stock
SM.POP.TOTL.ZS ยท %
Countries compared
9 countries compared out of 142 available.
Latest known value: 19.8% for Germany in 2024, over a series running from 1990 to 2024 and 9 countries compared, from the highest (Germany, 19.8%) to the lowest (China, 0.1%).
Compare with the other population indicatorsLatest known valueclick to hide
Year by year values
Click the Year header to reverse the order. An empty cell means the World Bank publishes nothing for that country that year.
| Germany | Italy | Spain | Netherlands | China | South Sudan | Slovenia | Lithuania | Denmark | |
|---|---|---|---|---|---|---|---|---|---|
| 2024 | 19.8% | 11% | 18.5% | 16.2% | 0.1% | 7.7% | 14.9% | 6.1% | 14.2% |
| 2020 | 18% | 10.4% | 15% | 13.8% | 0.1% | 8.2% | 13.2% | 5.2% | 12.3% |
| 2015 | 15.4% | 9.1% | 12.6% | 11.8% | 0.1% | 7.6% | 11.5% | 4.7% | 10.9% |
| 2010 | 14.4% | 7.8% | 13.4% | 11% | 0.1% | 2.4% | 12.4% | 5.2% | 9.2% |
| 2005 | 13.7% | 5.6% | 9.9% | 10.5% | 0.1% | 8.6% | 10.9% | 6.1% | 7.8% |
| 2000 | 12.7% | 3.7% | 4.9% | 9.9% | 0.1% | 10.8% | 10.8% | 6.1% | 7% |
| 1995 | 11.7% | 3.2% | 3.1% | 9% | 0.1% | 12.5% | 8.8% | 7.5% | 5.7% |
| 1990 | 8.7% | 2.7% | 2.1% | 7.9% | 0% | 13.8% | 8.9% | 9.5% | 4.6% |
World Bank definition
International migrant stock (% of population)
International migrant stock (% of population) is the proportion of people at mid-year born in a country other than that in which they live. It also includes refugees.
Text published by the World Bank for indicator SM.POP.TOTL.ZS, reproduced unchanged.
The same indicator across Europe & Central Asia
Source: World Bank, World Bank Open Data Annual series, fetched server side and cached for 24 hours. The World Bank is never called from your browser.