Population
Total population
SP.POP.TOTL ยท people
Countries compared
9 countries compared out of 142 available.
Latest known value: 58.92 m people for Italy in 2025, over a series running from 1960 to 2025 and 9 countries compared, from the highest (China, 1.41 bn people) to the lowest (Malta, 579,704 people).
Compare with the other population indicatorsLatest known valueclick to hide
Year by year values
Click the Year header to reverse the order. An empty cell means the World Bank publishes nothing for that country that year.
| Italy | Spain | Netherlands | United States | China | South Sudan | Luxembourg | Malta | Kyrgyzstan | |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | 58.92 m people | 49.36 m people | 18.09 m people | 341.78 m people | 1.41 bn people | 12.19 m people | 686,970 people | 579,704 people | 7.34 m people |
| 2024 | 58.95 m people | 48.85 m people | 17.99 m people | 340 m people | 1.41 bn people | 11.94 m people | 677,012 people | 568,847 people | 7.22 m people |
| 2023 | 58.98 m people | 48.35 m people | 17.88 m people | 336.76 m people | 1.41 bn people | 11.48 m people | 666,430 people | 552,747 people | 7.1 m people |
| 2022 | 59.01 m people | 47.79 m people | 17.7 m people | 334 m people | 1.41 bn people | 11.02 m people | 653,103 people | 531,113 people | 6.98 m people |
| 2021 | 59.13 m people | 47.44 m people | 17.53 m people | 332.1 m people | 1.41 bn people | 10.87 m people | 640,064 people | 518,150 people | 6.85 m people |
| 2020 | 59.44 m people | 47.36 m people | 17.44 m people | 331.58 m people | 1.41 bn people | 10.7 m people | 630,419 people | 515,490 people | 6.73 m people |
| 2019 | 59.73 m people | 47.12 m people | 17.34 m people | 330.23 m people | 1.41 bn people | 10.42 m people | 620,001 people | 503,912 people | 6.59 m people |
| 2018 | 59.88 m people | 46.78 m people | 17.23 m people | 328.53 m people | 1.4 bn people | 10.12 m people | 607,950 people | 483,903 people | 6.44 m people |
| 2017 | 60 m people | 46.57 m people | 17.13 m people | 326.61 m people | 1.4 bn people | 10.26 m people | 596,336 people | 467,106 people | 6.31 m people |
| 2016 | 60.12 m people | 46.46 m people | 17.03 m people | 324.35 m people | 1.39 bn people | 10.83 m people | 582,014 people | 454,505 people | 6.18 m people |
| 2015 | 60.23 m people | 46.42 m people | 16.94 m people | 321.82 m people | 1.38 bn people | 11.11 m people | 569,604 people | 444,220 people | 6.04 m people |
| 2014 | 60.32 m people | 46.46 m people | 16.87 m people | 319.26 m people | 1.37 bn people | 11.24 m people | 556,319 people | 433,481 people | 5.91 m people |
| 2013 | 60.31 m people | 46.6 m people | 16.8 m people | 316.73 m people | 1.36 bn people | 11.17 m people | 543,360 people | 424,810 people | 5.78 m people |
| 2012 | 60.19 m people | 46.77 m people | 16.75 m people | 314.34 m people | 1.35 bn people | 10.76 m people | 530,946 people | 420,028 people | 5.65 m people |
| 2011 | 60.03 m people | 46.74 m people | 16.69 m people | 311.84 m people | 1.35 bn people | 10.29 m people | 518,347 people | 416,268 people | 5.55 m people |
| 2010 | 59.82 m people | 46.58 m people | 16.62 m people | 309.38 m people | 1.34 bn people | 9.75 m people | 506,953 people | 414,508 people | 5.47 m people |
| 2009 | 59.56 m people | 46.36 m people | 16.53 m people | 306.77 m people | 1.33 bn people | 9.24 m people | 497,783 people | 412,477 people | 5.39 m people |
| 2008 | 59.21 m people | 45.95 m people | 16.45 m people | 304.09 m people | 1.32 bn people | 8.82 m people | 488,650 people | 409,379 people | 5.32 m people |
| 2007 | 58.76 m people | 45.23 m people | 16.38 m people | 301.23 m people | 1.32 bn people | 8.39 m people | 479,993 people | 406,724 people | 5.27 m people |
| 2006 | 58.4 m people | 44.4 m people | 16.35 m people | 298.38 m people | 1.31 bn people | 7.98 m people | 472,637 people | 405,308 people | 5.22 m people |
| 2005 | 58.17 m people | 43.65 m people | 16.32 m people | 295.52 m people | 1.3 bn people | 7.59 m people | 465,158 people | 403,834 people | 5.16 m people |
| 2004 | 57.83 m people | 42.92 m people | 16.28 m people | 292.81 m people | 1.3 bn people | 7.23 m people | 458,095 people | 401,268 people | 5.1 m people |
| 2003 | 57.4 m people | 42.19 m people | 16.23 m people | 290.11 m people | 1.29 bn people | 6.9 m people | 451,630 people | 398,582 people | 5.04 m people |
| 2002 | 57.09 m people | 41.43 m people | 16.15 m people | 287.63 m people | 1.28 bn people | 6.6 m people | 446,175 people | 395,969 people | 4.99 m people |
| 2001 | 56.98 m people | 40.85 m people | 16.05 m people | 284.97 m people | 1.27 bn people | 6.31 m people | 441,525 people | 393,028 people | 4.95 m people |
| 2000 | 56.94 m people | 40.57 m people | 15.93 m people | 282.16 m people | 1.26 bn people | 6.03 m people | 436,300 people | 390,087 people | 4.9 m people |
| 1999 | 56.92 m people | 40.39 m people | 15.81 m people | 279.04 m people | 1.25 bn people | 5.77 m people | 430,475 people | 387,578 people | 4.84 m people |
| 1998 | 56.91 m people | 40.22 m people | 15.71 m people | 275.85 m people | 1.24 bn people | 5.62 m people | 424,700 people | 385,287 people | 4.77 m people |
| 1997 | 56.89 m people | 40.06 m people | 15.61 m people | 272.66 m people | 1.23 bn people | 5.51 m people | 419,450 people | 382,791 people | 4.7 m people |
| 1996 | 56.86 m people | 39.89 m people | 15.53 m people | 269.39 m people | 1.22 bn people | 5.36 m people | 414,225 people | 379,905 people | 4.63 m people |
| 1995 | 56.84 m people | 39.72 m people | 15.46 m people | 266.28 m people | 1.2 bn people | 5.23 m people | 408,625 people | 377,419 people | 4.56 m people |
| 1994 | 56.84 m people | 39.55 m people | 15.38 m people | 263.13 m people | 1.19 bn people | 5.07 m people | 402,925 people | 374,797 people | 4.52 m people |
| 1993 | 56.83 m people | 39.36 m people | 15.29 m people | 259.92 m people | 1.18 bn people | 4.96 m people | 397,475 people | 371,308 people | 4.52 m people |
| 1992 | 56.8 m people | 39.16 m people | 15.18 m people | 256.51 m people | 1.16 bn people | 4.91 m people | 392,175 people | 367,618 people | 4.52 m people |
| 1991 | 56.76 m people | 38.97 m people | 15.07 m people | 252.98 m people | 1.15 bn people | 4.84 m people | 387,000 people | 363,845 people | 4.46 m people |
| 1990 | 56.72 m people | 38.87 m people | 14.95 m people | 249.62 m people | 1.14 bn people | 4.74 m people | 381,850 people | 354,170 people | 4.39 m people |
| 1989 | 56.67 m people | 38.83 m people | 14.85 m people | 246.82 m people | 1.12 bn people | 4.71 m people | 377,100 people | 350,722 people | 4.31 m people |
| 1988 | 56.63 m people | 38.77 m people | 14.76 m people | 244.5 m people | 1.1 bn people | 4.85 m people | 373,450 people | 347,325 people | 4.22 m people |
| 1987 | 56.6 m people | 38.68 m people | 14.67 m people | 242.29 m people | 1.08 bn people | 4.96 m people | 370,750 people | 344,485 people | 4.14 m people |
| 1986 | 56.6 m people | 38.58 m people | 14.57 m people | 240.13 m people | 1.07 bn people | 4.92 m people | 368,355 people | 342,121 people | 4.07 m people |
| 1985 | 56.59 m people | 38.47 m people | 14.49 m people | 237.92 m people | 1.05 bn people | 4.83 m people | 366,706 people | 336,452 people | 3.99 m people |
| 1984 | 56.58 m people | 38.33 m people | 14.42 m people | 235.83 m people | 1.04 bn people | 4.75 m people | 365,998 people | 330,593 people | 3.92 m people |
| 1983 | 56.56 m people | 38.17 m people | 14.37 m people | 233.79 m people | 1.02 bn people | 4.66 m people | 365,622 people | 330,524 people | 3.84 m people |
| 1982 | 56.54 m people | 37.99 m people | 14.31 m people | 231.66 m people | 1.01 bn people | 4.56 m people | 365,525 people | 325,898 people | 3.76 m people |
| 1981 | 56.5 m people | 37.76 m people | 14.25 m people | 229.47 m people | 993.89 m people | 4.45 m people | 365,225 people | 318,982 people | 3.69 m people |
| 1980 | 56.43 m people | 37.49 m people | 14.15 m people | 227.23 m people | 981.24 m people | 4.34 m people | 364,150 people | 316,645 people | 3.62 m people |
| 1979 | 56.32 m people | 37.19 m people | 14.04 m people | 225.06 m people | 969.01 m people | 4.23 m people | 362,856 people | 313,342 people | 3.55 m people |
| 1978 | 56.16 m people | 36.86 m people | 13.94 m people | 222.59 m people | 956.17 m people | 4.13 m people | 362,007 people | 310,182 people | 3.49 m people |
| 1977 | 55.96 m people | 36.51 m people | 13.86 m people | 220.24 m people | 943.46 m people | 4.02 m people | 361,358 people | 306,970 people | 3.42 m people |
| 1976 | 55.72 m people | 36.14 m people | 13.77 m people | 218.04 m people | 930.69 m people | 3.92 m people | 360,731 people | 305,774 people | 3.36 m people |
| 1975 | 55.44 m people | 35.76 m people | 13.67 m people | 215.97 m people | 916.4 m people | 3.82 m people | 358,950 people | 304,222 people | 3.29 m people |
| 1974 | 55.11 m people | 35.37 m people | 13.55 m people | 213.85 m people | 900.35 m people | 3.72 m people | 355,050 people | 301,996 people | 3.22 m people |
| 1973 | 54.75 m people | 34.99 m people | 13.44 m people | 211.91 m people | 881.94 m people | 3.63 m people | 350,450 people | 302,200 people | 3.15 m people |
| 1972 | 54.38 m people | 34.6 m people | 13.33 m people | 209.9 m people | 862.03 m people | 3.54 m people | 346,600 people | 302,450 people | 3.09 m people |
| 1971 | 54.07 m people | 34.22 m people | 13.19 m people | 207.66 m people | 841.11 m people | 3.47 m people | 342,421 people | 302,700 people | 3.02 m people |
| 1970 | 53.82 m people | 33.81 m people | 13.04 m people | 205.05 m people | 818.32 m people | 3.41 m people | 339,171 people | 302,650 people | 2.96 m people |
| 1969 | 53.54 m people | 33.44 m people | 12.88 m people | 202.68 m people | 796.03 m people | 3.37 m people | 337,500 people | 304,300 people | 2.89 m people |
| 1968 | 53.24 m people | 33.11 m people | 12.73 m people | 200.71 m people | 774.51 m people | 3.32 m people | 335,850 people | 307,900 people | 2.82 m people |
| 1967 | 52.9 m people | 32.68 m people | 12.6 m people | 198.71 m people | 754.55 m people | 3.28 m people | 334,995 people | 311,550 people | 2.74 m people |
| 1966 | 52.52 m people | 32.28 m people | 12.46 m people | 196.56 m people | 735.4 m people | 3.24 m people | 333,895 people | 315,200 people | 2.66 m people |
| 1965 | 52.11 m people | 31.95 m people | 12.29 m people | 194.3 m people | 715.19 m people | 3.19 m people | 331,500 people | 318,800 people | 2.57 m people |
| 1964 | 51.68 m people | 31.61 m people | 12.13 m people | 191.89 m people | 698.36 m people | 3.13 m people | 327,750 people | 321,250 people | 2.5 m people |
| 1963 | 51.25 m people | 31.3 m people | 11.97 m people | 189.24 m people | 682.34 m people | 3.07 m people | 324,100 people | 322,550 people | 2.41 m people |
| 1962 | 50.88 m people | 31.02 m people | 11.81 m people | 186.54 m people | 665.77 m people | 3.02 m people | 320,750 people | 323,900 people | 2.33 m people |
| 1961 | 50.54 m people | 30.74 m people | 11.64 m people | 183.69 m people | 660.33 m people | 2.98 m people | 316,845 people | 325,250 people | 2.26 m people |
| 1960 | 50.2 m people | 30.46 m people | 11.49 m people | 180.67 m people | 667.07 m people | 2.93 m people | 313,970 people | 326,550 people | 2.17 m people |
World Bank definition
Population, total
Total population is based on the de facto definition of population, which counts all residents regardless of legal status or citizenship. The values shown are midyear estimates.
Text published by the World Bank for indicator SP.POP.TOTL, reproduced unchanged.
The same indicator across Europe & Central Asia
Source: World Bank, World Bank Open Data Annual series, fetched server side and cached for 24 hours. The World Bank is never called from your browser.