Population
Total population
SP.POP.TOTL ยท people
Countries compared
9 countries compared out of 142 available.
Latest known value: 83.49 m people for Germany in 2025, over a series running from 1960 to 2025 and 9 countries compared, from the highest (China, 1.41 bn people) to the lowest (Iceland, 392,404 people).
Compare with the other population indicatorsLatest known valueclick to hide
Year by year values
Click the Year header to reverse the order. An empty cell means the World Bank publishes nothing for that country that year.
| Germany | Italy | Spain | United States | China | South Sudan | Montenegro | Cyprus | Iceland | |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | 83.49 m people | 58.92 m people | 49.36 m people | 341.78 m people | 1.41 bn people | 12.19 m people | 623,129 people | 1.37 m people | 392,404 people |
| 2024 | 83.52 m people | 58.95 m people | 48.85 m people | 340 m people | 1.41 bn people | 11.94 m people | 623,525 people | 1.36 m people | 386,506 people |
| 2023 | 83.29 m people | 58.98 m people | 48.35 m people | 336.76 m people | 1.41 bn people | 11.48 m people | 623,529 people | 1.34 m people | 385,663 people |
| 2022 | 83.18 m people | 59.01 m people | 47.79 m people | 334 m people | 1.41 bn people | 11.02 m people | 623,591 people | 1.33 m people | 382,003 people |
| 2021 | 83.2 m people | 59.13 m people | 47.44 m people | 332.1 m people | 1.41 bn people | 10.87 m people | 625,053 people | 1.32 m people | 372,520 people |
| 2020 | 83.16 m people | 59.44 m people | 47.36 m people | 331.58 m people | 1.41 bn people | 10.7 m people | 626,590 people | 1.3 m people | 366,463 people |
| 2019 | 83.09 m people | 59.73 m people | 47.12 m people | 330.23 m people | 1.41 bn people | 10.42 m people | 626,753 people | 1.29 m people | 360,563 people |
| 2018 | 82.91 m people | 59.88 m people | 46.78 m people | 328.53 m people | 1.4 bn people | 10.12 m people | 626,438 people | 1.27 m people | 352,721 people |
| 2017 | 82.66 m people | 60 m people | 46.57 m people | 326.61 m people | 1.4 bn people | 10.26 m people | 625,982 people | 1.25 m people | 343,400 people |
| 2016 | 82.35 m people | 60.12 m people | 46.46 m people | 324.35 m people | 1.39 bn people | 10.83 m people | 625,353 people | 1.24 m people | 335,439 people |
| 2015 | 81.69 m people | 60.23 m people | 46.42 m people | 321.82 m people | 1.38 bn people | 11.11 m people | 624,651 people | 1.22 m people | 330,815 people |
| 2014 | 80.98 m people | 60.32 m people | 46.46 m people | 319.26 m people | 1.37 bn people | 11.24 m people | 623,744 people | 1.2 m people | 327,386 people |
| 2013 | 80.65 m people | 60.31 m people | 46.6 m people | 316.73 m people | 1.36 bn people | 11.17 m people | 622,587 people | 1.18 m people | 323,764 people |
| 2012 | 80.43 m people | 60.19 m people | 46.77 m people | 314.34 m people | 1.35 bn people | 10.76 m people | 621,418 people | 1.17 m people | 320,716 people |
| 2011 | 80.27 m people | 60.03 m people | 46.74 m people | 311.84 m people | 1.35 bn people | 10.29 m people | 620,345 people | 1.15 m people | 319,014 people |
| 2010 | 81.78 m people | 59.82 m people | 46.58 m people | 309.38 m people | 1.34 bn people | 9.75 m people | 619,428 people | 1.13 m people | 318,041 people |
| 2009 | 81.9 m people | 59.56 m people | 46.36 m people | 306.77 m people | 1.33 bn people | 9.24 m people | 618,294 people | 1.11 m people | 318,499 people |
| 2008 | 82.11 m people | 59.21 m people | 45.95 m people | 304.09 m people | 1.32 bn people | 8.82 m people | 616,969 people | 1.09 m people | 317,414 people |
| 2007 | 82.27 m people | 58.76 m people | 45.23 m people | 301.23 m people | 1.32 bn people | 8.39 m people | 615,875 people | 1.07 m people | 311,566 people |
| 2006 | 82.38 m people | 58.4 m people | 44.4 m people | 298.38 m people | 1.31 bn people | 7.98 m people | 615,025 people | 1.05 m people | 303,782 people |
| 2005 | 82.47 m people | 58.17 m people | 43.65 m people | 295.52 m people | 1.3 bn people | 7.59 m people | 614,261 people | 1.04 m people | 296,734 people |
| 2004 | 82.52 m people | 57.83 m people | 42.92 m people | 292.81 m people | 1.3 bn people | 7.23 m people | 613,353 people | 1.02 m people | 292,074 people |
| 2003 | 82.53 m people | 57.4 m people | 42.19 m people | 290.11 m people | 1.29 bn people | 6.9 m people | 612,267 people | 999,590 people | 289,521 people |
| 2002 | 82.49 m people | 57.09 m people | 41.43 m people | 287.63 m people | 1.28 bn people | 6.6 m people | 609,828 people | 981,440 people | 287,523 people |
| 2001 | 82.35 m people | 56.98 m people | 40.85 m people | 284.97 m people | 1.27 bn people | 6.31 m people | 607,389 people | 964,127 people | 284,968 people |
| 2000 | 82.21 m people | 56.94 m people | 40.57 m people | 282.16 m people | 1.26 bn people | 6.03 m people | 604,950 people | 947,667 people | 281,205 people |
| 1999 | 82.1 m people | 56.92 m people | 40.39 m people | 279.04 m people | 1.25 bn people | 5.77 m people | 606,001 people | 931,234 people | 277,381 people |
| 1998 | 82.05 m people | 56.91 m people | 40.22 m people | 275.85 m people | 1.24 bn people | 5.62 m people | 607,662 people | 914,548 people | 274,047 people |
| 1997 | 82.03 m people | 56.89 m people | 40.06 m people | 272.66 m people | 1.23 bn people | 5.51 m people | 609,520 people | 897,568 people | 271,128 people |
| 1996 | 81.91 m people | 56.86 m people | 39.89 m people | 269.39 m people | 1.22 bn people | 5.36 m people | 611,003 people | 880,290 people | 268,916 people |
| 1995 | 81.68 m people | 56.84 m people | 39.72 m people | 266.28 m people | 1.2 bn people | 5.23 m people | 611,712 people | 862,695 people | 267,468 people |
| 1994 | 81.44 m people | 56.84 m people | 39.55 m people | 263.13 m people | 1.19 bn people | 5.07 m people | 611,389 people | 844,667 people | 266,021 people |
| 1993 | 81.16 m people | 56.83 m people | 39.36 m people | 259.92 m people | 1.18 bn people | 4.96 m people | 610,170 people | 826,034 people | 263,725 people |
| 1992 | 80.62 m people | 56.8 m people | 39.16 m people | 256.51 m people | 1.16 bn people | 4.91 m people | 608,516 people | 810,341 people | 261,057 people |
| 1991 | 80.01 m people | 56.76 m people | 38.97 m people | 252.98 m people | 1.15 bn people | 4.84 m people | 607,105 people | 798,944 people | 257,797 people |
| 1990 | 79.43 m people | 56.72 m people | 38.87 m people | 249.62 m people | 1.14 bn people | 4.74 m people | 606,372 people | 788,351 people | 254,826 people |
| 1989 | 78.75 m people | 56.67 m people | 38.83 m people | 246.82 m people | 1.12 bn people | 4.71 m people | 606,571 people | 777,420 people | 252,852 people |
| 1988 | 78.14 m people | 56.63 m people | 38.77 m people | 244.5 m people | 1.1 bn people | 4.85 m people | 607,413 people | 766,235 people | 249,740 people |
| 1987 | 77.84 m people | 56.6 m people | 38.68 m people | 242.29 m people | 1.08 bn people | 4.96 m people | 608,144 people | 754,785 people | 245,859 people |
| 1986 | 77.72 m people | 56.6 m people | 38.58 m people | 240.13 m people | 1.07 bn people | 4.92 m people | 607,711 people | 743,105 people | 243,180 people |
| 1985 | 77.68 m people | 56.59 m people | 38.47 m people | 237.92 m people | 1.05 bn people | 4.83 m people | 605,398 people | 731,277 people | 241,405 people |
| 1984 | 77.86 m people | 56.58 m people | 38.33 m people | 235.83 m people | 1.04 bn people | 4.75 m people | 600,884 people | 719,334 people | 239,511 people |
| 1983 | 78.13 m people | 56.56 m people | 38.17 m people | 233.79 m people | 1.02 bn people | 4.66 m people | 594,506 people | 707,225 people | 236,977 people |
| 1982 | 78.33 m people | 56.54 m people | 37.99 m people | 231.66 m people | 1.01 bn people | 4.56 m people | 587,001 people | 696,497 people | 233,860 people |
| 1981 | 78.41 m people | 56.5 m people | 37.76 m people | 229.47 m people | 993.89 m people | 4.45 m people | 579,445 people | 688,893 people | 230,755 people |
| 1980 | 78.29 m people | 56.43 m people | 37.49 m people | 227.23 m people | 981.24 m people | 4.34 m people | 572,608 people | 683,076 people | 228,138 people |
| 1979 | 78.13 m people | 56.32 m people | 37.19 m people | 225.06 m people | 969.01 m people | 4.23 m people | 566,888 people | 677,549 people | 225,735 people |
| 1978 | 78.09 m people | 56.16 m people | 36.86 m people | 222.59 m people | 956.17 m people | 4.13 m people | 562,065 people | 672,249 people | 223,537 people |
| 1977 | 78.16 m people | 55.96 m people | 36.51 m people | 220.24 m people | 943.46 m people | 4.02 m people | 557,576 people | 667,101 people | 221,799 people |
| 1976 | 78.34 m people | 55.72 m people | 36.14 m people | 218.04 m people | 930.69 m people | 3.92 m people | 552,562 people | 662,032 people | 220,154 people |
| 1975 | 78.67 m people | 55.44 m people | 35.76 m people | 215.97 m people | 916.4 m people | 3.82 m people | 546,487 people | 659,405 people | 217,979 people |
| 1974 | 78.97 m people | 55.11 m people | 35.37 m people | 213.85 m people | 900.35 m people | 3.72 m people | 538,902 people | 663,254 people | 215,209 people |
| 1973 | 78.94 m people | 54.75 m people | 34.99 m people | 211.91 m people | 881.94 m people | 3.63 m people | 530,220 people | 665,937 people | 212,317 people |
| 1972 | 78.69 m people | 54.38 m people | 34.6 m people | 209.9 m people | 862.03 m people | 3.54 m people | 521,785 people | 661,063 people | 209,137 people |
| 1971 | 78.31 m people | 54.07 m people | 34.22 m people | 207.66 m people | 841.11 m people | 3.47 m people | 515,449 people | 654,050 people | 206,098 people |
| 1970 | 78.17 m people | 53.82 m people | 33.81 m people | 205.05 m people | 818.32 m people | 3.41 m people | 512,407 people | 647,446 people | 204,438 people |
| 1969 | 77.91 m people | 53.54 m people | 33.44 m people | 202.68 m people | 796.03 m people | 3.37 m people | 513,340 people | 641,189 people | 203,369 people |
| 1968 | 77.29 m people | 53.24 m people | 33.11 m people | 200.71 m people | 774.51 m people | 3.32 m people | 517,481 people | 635,157 people | 201,488 people |
| 1967 | 76.95 m people | 52.9 m people | 32.68 m people | 198.71 m people | 754.55 m people | 3.28 m people | 522,796 people | 629,251 people | 198,751 people |
| 1966 | 76.6 m people | 52.52 m people | 32.28 m people | 196.56 m people | 735.4 m people | 3.24 m people | 526,419 people | 623,390 people | 195,570 people |
| 1965 | 75.96 m people | 52.11 m people | 31.95 m people | 194.3 m people | 715.19 m people | 3.19 m people | 526,327 people | 617,736 people | 192,286 people |
| 1964 | 75.32 m people | 51.68 m people | 31.61 m people | 191.89 m people | 698.36 m people | 3.13 m people | 521,753 people | 612,521 people | 188,983 people |
| 1963 | 74.71 m people | 51.25 m people | 31.3 m people | 189.24 m people | 682.34 m people | 3.07 m people | 513,409 people | 607,252 people | 185,653 people |
| 1962 | 74.03 m people | 50.88 m people | 31.02 m people | 186.54 m people | 665.77 m people | 3.02 m people | 502,558 people | 601,466 people | 182,378 people |
| 1961 | 73.38 m people | 50.54 m people | 30.74 m people | 183.69 m people | 660.33 m people | 2.98 m people | 491,140 people | 595,514 people | 179,029 people |
| 1960 | 72.81 m people | 50.2 m people | 30.46 m people | 180.67 m people | 667.07 m people | 2.93 m people | 480,579 people | 586,490 people | 175,574 people |
World Bank definition
Population, total
Total population is based on the de facto definition of population, which counts all residents regardless of legal status or citizenship. The values shown are midyear estimates.
Text published by the World Bank for indicator SP.POP.TOTL, reproduced unchanged.
The same indicator across Europe & Central Asia
Source: World Bank, World Bank Open Data Annual series, fetched server side and cached for 24 hours. The World Bank is never called from your browser.